Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
When an original equipment front strut and spring assembly fails on certain GMC, Chevrolet and Cadillac SUVs and trucks equipped with magnetic ride control, it's often due to fluid leaks that develop in the strut's top seal assembly. Over time and miles, the factory seals deteriorate from the friction, heat and fluid pressure generated during every compression and rebound cycle of the strut. Ultimately that continuous cyclic load leads to seal failure and with it a loss of damping effectiveness and overall suspension performance, and potentially a failed state inspection. This Dorman OE FIX loaded magnetic strut assembly features an innovative upgraded top seal design that prevents this common and costly cause of strut failure. Our patent-pending top seal block assembly absorbs impact pressure better by more effectively and efficiently relieving and restoring cyclic fluid pressure on demand, virtually eliminating the relentless and damaging internal fluid pressurization inherent in the original equipment's design. In addition, this assembly features more durable mounting points to help ensure long service life under the toughest conditions. And because this is a pre-assembled loaded assembly, installation does not require the risk and hassle of using a spring compressor.
| Active or Passive Suspension: | Active |
|---|---|
| Adjustable: | Yes |
| Adjustable Compression: | Yes |
| Adjustable Damping: | Yes |
| Adjustable Rebound: | Yes |
| Adjustable Ride Height: | No |
| Air Adjustable: | No |
| Bladder Heavy Duty Crimping Rings Included: | No |
| Bladder Sleeve(s) Included: | No |
| Bladder(s) Included: | No |
| Body Diameter: | 50 mm |
| Body Length: | 547.1 mm |
| Boot Included: | Yes |
| Coil Spring Included: | Yes |
| Coil Spring Insulator(s) Included: | Yes |
| Compressed Length: | 128 mm |
| Cylinder Finish: | Painted |
| Cylinder Material: | Steel |
| Cylinder Outside Diameter: | 50 mm |
| Damping Adjustment Type: | Electronic |
| Dust Shield Included: | Yes |
| Gas Charged: | Yes |
| Grade Type: | Standard Replacement |
| Includes Bump Stop: | Yes |
| Internal Construction Type: | Single Tube |
| Internal Rebound Spring: | No |
| Lower Mount Type: | T-Bar |
| Mounting Hardware Included: | Yes |
| Package Contents: | 1 Magnetic Shock; 2 Bolts; 2 Nuts; 4 Washers |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Progressive Spring Rate: | No |
| Relaxed Length: | 547.1 mm |
| Remote Reservoir: | No |
| Self-Leveling: | Yes |
| Selling Package Quantity UOM: | Piece |
| Shaft Material: | Steel |
| Spring Coil Quantity: | 1 |
| Spring Material: | Steel |
| Spring Rate: | 93.2 N/mm |
| Strut Mount Insulator(s) Included: | Yes |
| Strut Mount(s) Included: | Yes |
| Suspension Type: | Spring |
| Travel Length: | 160 mm |
| Upper Mount Type: | Bolt |
| Valving Type: | Progressive |
| 11548570 | GENERAL MOTORS |
|---|---|
| 11561429 | GENERAL MOTORS |
| 15815517 | GENERAL MOTORS |
| 15815519 | GENERAL MOTORS |
| 15886463 | GENERAL MOTORS |
| 19300066 | GENERAL MOTORS |
| 19353951 | GENERAL MOTORS |
| 20841899 | GENERAL MOTORS |
| 20842473 | GENERAL MOTORS |
| 25940740 | GENERAL MOTORS |
| 25940741 | GENERAL MOTORS |
| 25940743 | GENERAL MOTORS |
| 84061243 | GENERAL MOTORS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2007-2014 | Cadillac | Escalade | Front | Improved Design; w/RPO Code Z95 (MagneRide Suspension) | |
| 2007-2014 | Cadillac | Escalade ESV | Front | Improved Design; w/RPO Code Z95 (MagneRide Suspension) | |
| 2014 | Chevrolet | Suburban (Mexico) | Front | Improved Design; w/RPO Code Z55 (Real Time Damping); w/RPO Code Z95 (MagneRide Suspension) | |
| 2007-2014 | Chevrolet | Suburban 1500 | Front | Improved Design; w/RPO Code Z55 (Real Time Damping); w/RPO Code Z95 (MagneRide Suspension) | |
| 2007-2014 | Chevrolet | Tahoe | Front | Improved Design; w/RPO Code Z55 (Real Time Damping); w/RPO Code Z95 (MagneRide Suspension) | |
| 2007-2014 | GMC | Yukon | Front | Improved Design; w/RPO Code Z55 (Real Time Damping); w/RPO Code Z95 (MagneRide Suspension) | |
| 2007-2014 | GMC | Yukon XL 1500 | Front | Improved Design; w/RPO Code Z55 (Real Time Damping); w/RPO Code Z95 (MagneRide Suspension) | |
| 2007-2013 | Cadillac | Escalade EXT | Front | Improved Design; w/RPO Code Z95 (MagneRide Suspension) | |
| 2007-2013 | Chevrolet | Avalanche | Front | Improved Design; w/RPO Code Z95 (MagneRide Suspension) |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.