Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
Replacing a drive shaft doesn't have to be complicated. This complete drive shaft assembly is pre-balanced and ready to install with 100% new yokes, tubes, constant velocity (CV) joints and universal joints.
| Drive Shaft Length (In): | 37.5 in |
|---|---|
| Drive Shaft Wall Thickness (In): | 0.065 in |
| Grade Type: | Standard Replacement |
| Greaseable Drive Shaft: | No |
| Overall Length Adjustable: | No |
| Package Contents: | 1 Driveshaft |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Shaft Diameter: | 2.75 in |
| Shaft Material: | Steel |
| 15087450 | GENERAL MOTORS |
|---|---|
| 15182095 | GENERAL MOTORS |
| 15764125 | GENERAL MOTORS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2007 | Chevrolet | Silverado 1500 Classic | 4WD; Automatic Trans.; 4L60-E Trans. | Front | w/RPO Code NP8 (2 Speed, Push Button Shift, Transfer Case); w/RPO Code NP2 (2 Speed, Manual Shift, Transfer Case) |
| 2007 | Chevrolet | Silverado 1500 Classic | 4WD; Manual Trans.; MG5 Trans. | Front | wo/RPO Code NP3 (All Wheel Drive (AWD) Transfer Case) |
| 2007 | GMC | Sierra 1500 Classic | 4WD; Automatic Trans.; 4L60-E Trans. | Front | w/RPO Code NP8 (2 Speed, Push Button Shift, Transfer Case); w/RPO Code NP2 (2 Speed, Manual Shift, Transfer Case) |
| 2007 | GMC | Sierra 1500 Classic | 4WD; Manual Trans.; MG5 Trans. | Front | wo/RPO Code NP3 (All Wheel Drive (AWD) Transfer Case) |
| 2002-2006 | Chevrolet | Avalanche 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | Exc. 4L60E-HD Transmission |
| 2006 | Chevrolet | Silverado 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | w/RPO Code NP8 (2 Speed, Push Button Shift, Transfer Case); w/RPO Code NP2 (2 Speed, Manual Shift, Transfer Case) |
| 2006 | Chevrolet | Silverado 1500 | 4WD; Manual Trans.; MG5 Trans. | Front | wo/RPO Code NR3 (Single Speed, Open Differential, All Wheel Drive Transfer Case); wo/RPO Code NP3 (All Wheel Drive (AWD) Transfer Case) |
| 2006 | Chevrolet | Suburban 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | wo/RPO Code NP3 (All Wheel Drive (AWD) Transfer Case) |
| 2001-2006 | Chevrolet | Tahoe | 4WD; Automatic Trans.; 4L60-E Trans. | Front | Exc. 4L60E-HD Transmission |
| 2006 | GMC | Sierra 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | w/RPO Code NP8 (2 Speed, Push Button Shift, Transfer Case); w/RPO Code NP2 (2 Speed, Manual Shift, Transfer Case) |
| 2006 | GMC | Sierra 1500 | 4WD; Manual Trans.; MG5 Trans. | Front | wo/RPO Code NR3 (Single Speed, Open Differential, All Wheel Drive Transfer Case); wo/RPO Code NP3 (All Wheel Drive (AWD) Transfer Case) |
| 2006 | GMC | Yukon | 4WD; Automatic Trans.; 4L60-E Trans. | Front | wo/RPO Code NP3 (All Wheel Drive (AWD) Transfer Case) |
| 2006 | GMC | Yukon XL 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | wo/RPO Code NP3 (All Wheel Drive (AWD) Transfer Case) |
| 2004-2005 | Chevrolet | Silverado 1500 | 4WD; Manual Trans.; NV3500 Trans. | Front | |
| 2005 | Chevrolet | Silverado 1500 | Crew Cab Pickup; 4WD; Automatic Trans.; 4L60-E Trans. | Front | w/RPO Code NP8 (2 Speed, Push Button Shift, Transfer Case); w/RPO Code NP2 (2 Speed, Manual Shift, Transfer Case); Exc. 4L60E-HD Transmission |
| 2005 | Chevrolet | Silverado 1500 | Extended Cab Pickup; 4WD; Automatic Trans.; 4L60-E Trans. | Front | Exc. 4L60E-HD Transmission |
| 2005 | Chevrolet | Silverado 1500 | Standard Cab Pickup; 4WD; Automatic Trans.; 4L60-E Trans. | Front | Exc. 4L60E-HD Transmission |
| 2005 | Chevrolet | Suburban 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | wo/RPO Code NR3 (Single Speed, Open Differential, All Wheel Drive Transfer Case); Exc. 4L60E-HD Transmission; wo/RPO Code NP3 (All Wheel Drive (AWD) Transfer Case) |
| 2004-2005 | GMC | Sierra 1500 | 4WD; Manual Trans.; NV3500 Trans. | Front | |
| 2005 | GMC | Sierra 1500 | Crew Cab Pickup; 4WD; Automatic Trans.; 4L60-E Trans. | Front | w/RPO Code NP8 (2 Speed, Push Button Shift, Transfer Case); w/RPO Code NP2 (2 Speed, Manual Shift, Transfer Case); Exc. 4L60E-HD Transmission |
| 2005 | GMC | Sierra 1500 | Extended Cab Pickup; 4WD; Automatic Trans.; 4L60-E Trans. | Front | Exc. 4L60E-HD Transmission |
| 2005 | GMC | Sierra 1500 | Standard Cab Pickup; 4WD; Automatic Trans.; 4L60-E Trans. | Front | Exc. 4L60E-HD Transmission |
| 2005 | GMC | Yukon | 4WD; Automatic Trans.; 4L60-E Trans. | Front | wo/RPO Code NR3 (Single Speed, Open Differential, All Wheel Drive Transfer Case); Exc. 4L60E-HD Transmission; wo/RPO Code NP3 (All Wheel Drive (AWD) Transfer Case) |
| 2005 | GMC | Yukon XL 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | wo/RPO Code NR3 (Single Speed, Open Differential, All Wheel Drive Transfer Case); Exc. 4L60E-HD Transmission; wo/RPO Code NP3 (All Wheel Drive (AWD) Transfer Case) |
| 2003-2004 | Chevrolet | Silverado 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | wo/RPO Code JL4 (Active Brake Control); Exc. 4L60E-HD Transmission |
| 2003-2004 | Chevrolet | Suburban 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | wo/RPO Code JL4 (Active Brake Control); Exc. 4L60E-HD Transmission |
| 2003-2004 | GMC | Sierra 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | wo/RPO Code JL4 (Active Brake Control); Exc. 4L60E-HD Transmission |
| 2003-2004 | GMC | Yukon | 4WD; Automatic Trans.; 4L60-E Trans. | Front | wo/RPO Code JL4 (Active Brake Control); Exc. 4L60E-HD Transmission |
| 2003-2004 | GMC | Yukon XL 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | wo/RPO Code JL4 (Active Brake Control); Exc. 4L60E-HD Transmission |
| 1999-2003 | Chevrolet | Silverado 1500 | 4WD; Manual Trans.; NV3500/MG5 Trans. | Front | |
| 1999-2003 | GMC | Sierra 1500 | 4WD; Manual Trans.; NV3500/MG5 Trans. | Front | |
| 1999-2002 | Chevrolet | Silverado 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | Exc. 4L60E-HD Transmission |
| 2001-2002 | Chevrolet | Suburban 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | Exc. 4L60E-HD Transmission |
| 1999-2002 | GMC | Sierra 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | Exc. 4L60E-HD Transmission |
| 2001-2002 | GMC | Yukon | 4WD; Automatic Trans.; 4L60-E Trans. | Front | Exc. 4L60E-HD Transmission |
| 2001-2002 | GMC | Yukon XL 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Front | Exc. 4L60E-HD Transmission |
| 2000 | Chevrolet | Suburban 1500 | 4WD | Front | |
| 2000 | Chevrolet | Tahoe | 4WD; Automatic Trans.; 4L60-E Trans. | Front | wo/RPO Code NP8 (2 Speed, Push Button Shift, Transfer Case) |
| 2000 | GMC | Yukon | 4WD; SLE Submodel | Front | |
| 2000 | GMC | Yukon | 4WD; SLT Submodel | Front | |
| 2000 | GMC | Yukon XL 1500 | 4WD | Front |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.