Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This power steering cooler is designed to match the fit and function of the original cooler on specified vehicles. Made of quality materials, it is engineered for reliable performance and durability.
| Color: | Black |
|---|---|
| Fitting Type: | Barb |
| Height: | 2.007 in |
| Inlet Fitting Inside Diameter: | 0.275 in |
| Inlet Fitting Outside Diameter: | 0.374 in |
| Length: | 17.078 in |
| Material: | Steel |
| Outlet Fitting Inside Diameter: | 0.275 in |
| Outlet Fitting Outside Diameter: | 0.374 in |
| Overall Width: | 12.047 in |
| Package Contents: | 1 Power Steering Cooler; Hoses |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| 15295843 | GENERAL MOTORS |
|---|---|
| 25895896 | GENERAL MOTORS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2000-2013 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | ||
| 2000-2013 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | ||
| 2007 | Chevrolet | Silverado 1500 Classic | 4WD; V6 262 4.3L | ||
| 2007 | Chevrolet | Silverado 1500 Classic | 4WD; V8 325 5.3L (5328cc); FULL HYBRID EV-GAS (FHEV) | ||
| 2007 | Chevrolet | Silverado 1500 HD Classic | V8 364 6.0L (5967cc) | ||
| 2007 | Chevrolet | Silverado 2500 HD Classic | V8 364 6.0L (5967cc) | ||
| 2007 | Chevrolet | Silverado 3500 (Mexico) | V8 350 5.7L | ||
| 2007 | Chevrolet | Silverado 3500 Classic | V8 364 6.0L (5967cc) | ||
| 2007 | GMC | Sierra 1500 Classic | 4WD; V6 262 4.3L | ||
| 2007 | GMC | Sierra 1500 Classic | 4WD; V8 325 5.3L (5328cc); FULL HYBRID EV-GAS (FHEV) | ||
| 2007 | GMC | Sierra 1500 HD Classic | V8 364 6.0L (5967cc) | ||
| 2007 | GMC | Sierra 2500 HD Classic | V8 364 6.0L (5967cc) | ||
| 2007 | GMC | Sierra 3500 Classic | V8 364 6.0L (5967cc) | ||
| 1999-2006 | Chevrolet | Silverado 1500 | 4WD; V6 262 4.3L | w/635 mm Return Line | |
| 2005-2006 | Chevrolet | Silverado 1500 | 4WD; V8 325 5.3L (5328cc); FULL HYBRID EV-GAS (FHEV) | w/635 mm Return Line | |
| 2001-2003 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | ||
| 2005-2006 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | ||
| 2001-2006 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc) | ||
| 2004-2006 | Chevrolet | Silverado 3500 | V8 350 5.7L | ||
| 2001-2006 | Chevrolet | Silverado 3500 | V8 364 6.0L (5967cc) | ||
| 1999-2004 | GMC | Sierra 1500 | 4WD; V6 262 4.3L | ||
| 2006 | GMC | Sierra 1500 | 4WD; V6 262 4.3L | ||
| 2005-2006 | GMC | Sierra 1500 | 4WD; V8 325 5.3L (5328cc); FULL HYBRID EV-GAS (FHEV) | ||
| 2005-2006 | GMC | Sierra 1500 HD | V8 364 6.0L (5967cc) | ||
| 2001-2006 | GMC | Sierra 2500 HD | V8 364 6.0L (5967cc) | ||
| 2001-2006 | GMC | Sierra 3500 | V8 364 6.0L (5967cc) | ||
| 2005 | GMC | Sierra 1500 | 4WD; V6 262 4.3L | w/635 mm Return Line | |
| 2002-2004 | Cadillac | Escalade | V8 325 5.3L (5328cc) | ||
| 2002-2004 | Cadillac | Escalade | V8 364 6.0L (5967cc) | ||
| 2004 | Cadillac | Escalade ESV | V8 364 6.0L (5967cc) | ||
| 2004 | Cadillac | Escalade EXT | V8 364 6.0L (5967cc) | ||
| 2002-2004 | Chevrolet | Avalanche 1500 | V8 325 5.3L (5328cc) | ||
| 1999-2004 | Chevrolet | Silverado 1500 | 4WD; V8 294 4.8L | ||
| 2004 | Chevrolet | Silverado 1500 | 4WD; V8 325 5.3L (5328cc) | w/635 mm Return Line | |
| 2004 | Chevrolet | Silverado 1500 | 4WD; V8 364 6.0L (5967cc) | ||
| 2004 | Chevrolet | Silverado 1500 | AWD; V8 364 6.0L (5967cc) | ||
| 1999-2004 | Chevrolet | Silverado 2500 | V8 364 6.0L (5967cc) | ||
| 2000-2004 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | ||
| 2000-2004 | Chevrolet | Tahoe | V8 294 4.8L | ||
| 2000-2004 | Chevrolet | Tahoe | V8 325 5.3L (5328cc) | ||
| 1999-2004 | GMC | Sierra 1500 | 4WD; V8 294 4.8L | ||
| 1999-2004 | GMC | Sierra 1500 | 4WD; V8 325 5.3L (5328cc) | ||
| 2001-2004 | GMC | Sierra 1500 | V8 364 6.0L (5967cc) | ||
| 1999-2004 | GMC | Sierra 2500 | V8 364 6.0L (5967cc) | ||
| 2000-2004 | GMC | Yukon | V8 294 4.8L | ||
| 2000-2004 | GMC | Yukon | V8 325 5.3L (5328cc) | ||
| 2001-2004 | GMC | Yukon | V8 364 6.0L (5967cc) | ||
| 2000-2004 | GMC | Yukon XL 1500 | V8 325 5.3L (5328cc) | ||
| 2001-2004 | GMC | Yukon XL 1500 | V8 364 6.0L (5967cc) | ||
| 2002-2003 | Chevrolet | Silverado 1500 | Extended Cab Pickup; 4WD; V8 325 5.3L (5328cc) | ||
| 2002-2003 | Chevrolet | Silverado 1500 | Standard Cab Pickup; 4WD; V8 325 5.3L (5328cc) | ||
| 2002-2003 | GMC | Sierra 1500 HD | Crew Cab Pickup; V8 364 6.0L (5967cc) | ||
| 1999-2001 | Chevrolet | Silverado 1500 | 4WD; V8 325 5.3L (5328cc) | ||
| 2001 | GMC | Sierra 1500 HD | 4WD; V8 364 6.0L (5967cc) | ||
| 1999-2000 | Chevrolet | Silverado 2500 | V8 325 5.3L (5328cc) | ||
| 1999-2000 | GMC | Sierra 2500 | V8 325 5.3L (5328cc) | ||
| 2000 | GMC | Yukon | V8 350 5.7L |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.