Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This steering column shift mechanism is designed to match the original components required to repair the steering column on specified vehicles, and is engineered for reliable performance and durability.
| Color/Finish: | Silver |
|---|---|
| Height: | 2.75 in |
| Item Grade: | Standard Replacement |
| Length: | 7.75 in |
| Material: | Metal |
| Mounting Hardware Included: | No |
| Mounting Hole Diameter: | 0.25 in |
| Package Contents: | Shifter Assembly |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Strap Width: | 4.50 in |
| Thickness (in): | 2.75 in |
| 19149553 | GENERAL MOTORS |
|---|---|
| 19180082 | GENERAL MOTORS |
| 26078376 | GENERAL MOTORS |
| 26088391 | GENERAL MOTORS |
| 26088393 | GENERAL MOTORS |
| 26091248 | GENERAL MOTORS |
| 26092432 | GENERAL MOTORS |
| 88965357 | GENERAL MOTORS |
| 88967191 | GENERAL MOTORS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2003-2014 | Chevrolet | Express 1500 | |||
| 2003-2014 | GMC | Savana 1500 | |||
| 2003-2009 | Chevrolet | Express 2500 | |||
| 2003-2009 | Chevrolet | Express 3500 | |||
| 2009 | Chevrolet | Express 4500 | |||
| 2003-2009 | GMC | Savana 2500 | |||
| 2003-2009 | GMC | Savana 3500 | |||
| 2009 | GMC | Savana 4500 | |||
| 2007 | Chevrolet | Silverado 1500 Classic | Automatic Trans. | ||
| 2007 | Chevrolet | Silverado 1500 HD Classic | Automatic Trans. | ||
| 2007 | Chevrolet | Silverado 2500 HD Classic | Automatic Trans.; 4 Speed Trans. | ||
| 2007 | Chevrolet | Silverado 3500 Classic | Automatic Trans.; 4 Speed Trans. | ||
| 2007 | GMC | Sierra 1500 Classic | Automatic Trans. | ||
| 2007 | GMC | Sierra 1500 HD Classic | Automatic Trans. | ||
| 2007 | GMC | Sierra 2500 HD Classic | Automatic Trans.; 4 Speed Trans. | ||
| 2007 | GMC | Sierra 3500 Classic | Automatic Trans.; 4 Speed Trans. | ||
| 2002-2006 | Cadillac | Escalade | |||
| 2003-2006 | Cadillac | Escalade ESV | |||
| 2002-2006 | Cadillac | Escalade EXT | |||
| 2002-2006 | Chevrolet | Avalanche 1500 | |||
| 2002-2006 | Chevrolet | Avalanche 2500 | |||
| 1999-2006 | Chevrolet | Silverado 1500 | Automatic Trans. | ||
| 2001-2003 | Chevrolet | Silverado 1500 HD | Automatic Trans. | ||
| 2005-2006 | Chevrolet | Silverado 1500 HD | Automatic Trans. | ||
| 2006 | Chevrolet | Silverado 2500 HD | Automatic Trans.; 4 Speed Trans. | ||
| 2006 | Chevrolet | Silverado 3500 | Automatic Trans.; 4 Speed Trans. | ||
| 2000-2006 | Chevrolet | Suburban 1500 | |||
| 2000-2006 | Chevrolet | Suburban 2500 | |||
| 2001-2006 | Chevrolet | Tahoe | |||
| 1999-2006 | GMC | Sierra 1500 | Automatic Trans. | ||
| 2001-2003 | GMC | Sierra 1500 HD | Automatic Trans. | ||
| 2005-2006 | GMC | Sierra 1500 HD | Automatic Trans. | ||
| 2006 | GMC | Sierra 2500 HD | Automatic Trans.; 4 Speed Trans. | ||
| 2006 | GMC | Sierra 3500 | Automatic Trans.; 4 Speed Trans. | ||
| 2001-2006 | GMC | Yukon | |||
| 2000-2006 | GMC | Yukon XL 1500 | |||
| 2000-2006 | GMC | Yukon XL 2500 | |||
| 1998-2005 | Chevrolet | Blazer | Automatic Trans. | wo/RPO Code D07 (Custom Front Floor Console) | |
| 2001-2005 | Chevrolet | Silverado 2500 HD | Automatic Trans. | ||
| 2001-2005 | Chevrolet | Silverado 3500 | Automatic Trans. | ||
| 1998-2005 | GMC | Jimmy | Automatic Trans. | wo/RPO Code D07 (Custom Front Floor Console) | |
| 2001-2005 | GMC | Sierra 2500 HD | Automatic Trans. | ||
| 2001-2005 | GMC | Sierra 3500 | Automatic Trans. | ||
| 1998-2004 | Chevrolet | S10 | Automatic Trans. | wo/RPO Code D07 (Custom Front Floor Console) | |
| 1999-2004 | Chevrolet | Silverado 2500 | Automatic Trans. | ||
| 1999-2004 | GMC | Sierra 2500 | Automatic Trans. | ||
| 1998-2004 | GMC | Sonoma | Automatic Trans. | wo/RPO Code D07 (Custom Front Floor Console) | |
| 1998-2001 | Oldsmobile | Bravada | wo/RPO Code D07 (Custom Front Floor Console) | ||
| 2000 | Chevrolet | Tahoe | V8 294 4.8L | ||
| 2000 | Chevrolet | Tahoe | V8 325 5.3L (5328cc) | ||
| 2000 | GMC | Yukon | V8 294 4.8L | ||
| 2000 | GMC | Yukon | V8 325 5.3L (5328cc) |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.