Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This high-pressure oil rail O-ring kit is designed to match the original components required to seal the high-pressure rail to the injector on specified vehicles. Made of quality components, this kit is engineered for reliable performance and durability.
| Inside Diameter: | 0.609 in; 0.4 in |
|---|---|
| Material: | Rubber |
| Outside Diameter: | 0.887 in; 0.594 in |
| Package Contents: | 6 Seals; 1 O-Ring; 18 Spacer Rings |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Selling Package Quantity UOM: | Kit |
| Shape: | Round |
| Thickness: | 0.139 in; 0.091 in |
| 1842626C95 | NAVISTAR |
|---|---|
| 1842626C96 | NAVISTAR |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2012-2016 | IC Corporation | CE Commercial | L6 466 7.6L (7638cc); Engine Desg. DT466; EngineMfr International | ||
| 2008-2016 | IC Corporation | CE Commercial | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2012-2016 | IC Corporation | CE School Bus | L6 466 7.6L (7638cc); Engine Desg. DT466; EngineMfr International | ||
| 2008-2016 | IC Corporation | CE School Bus | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2008-2016 | IC Corporation | HC Integrated Commercial | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2005-2016 | IC Corporation | RE Commercial | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2006-2016 | IC Corporation | RE School Bus | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2008-2016 | International | 4300 | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2008-2016 | International | 4300LP | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2008-2016 | International | 4400 | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2008-2016 | International | 7300 | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2008-2016 | International | 7400 | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2006-2015 | IC Corporation | 1300 FBC | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2008-2015 | IC Corporation | 1300 FBC | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2005-2015 | IC Corporation | CE Integrated | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2008-2015 | International | 4400LP | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2005-2013 | International | 4300 | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2011 | International | Durastar | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2013 | International | Durastar | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2008-2012 | International | 1300 | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2005-2012 | International | 4300LP | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2005-2012 | International | 4400 | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2005-2012 | International | 4400LP | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2005-2006 | IC Corporation | CE Commercial | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2008 | IC Corporation | CE Commercial | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2010-2011 | IC Corporation | CE Commercial | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2008-2009 | IC Corporation | CE Integrated | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2011 | IC Corporation | CE Integrated | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2010-2011 | IC Corporation | CE School Bus | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2008-2011 | IC Corporation | FE Commercial | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2008 | IC Corporation | FE Commercial | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2010-2011 | IC Corporation | FE Commercial | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2006-2011 | IC Corporation | FE School Bus | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2008-2011 | IC Corporation | FE School Bus | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2008-2011 | IC Corporation | RE Commercial | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2008-2011 | IC Corporation | RE School Bus | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2008-2011 | International | 3200 | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2008-2011 | International | 7500 | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2009 | International | 5900i | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2008-2009 | International | CE | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2008-2009 | International | FE | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2008-2009 | International | RE | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2005 | IC Corporation | FE Integrated | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2007-2008 | IC Corporation | FE Integrated | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2008 | IC Corporation | FE Integrated | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2005-2008 | International | 3200 | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2005-2008 | International | CXT | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2006-2008 | International | CXT | L6 466 7.6L; Engine Desg. MaxxForce DT; EngineMfr International | ||
| 2006-2007 | IC Corporation | 3000 IC | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2006-2007 | International | 3300 | L6 466 7.6L (7638cc); Engine Desg. DT466; EngineMfr International | ||
| 2005-2007 | International | 7300 | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2005-2007 | International | 7400 | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2005-2006 | IC Corporation | 3000 Chassis | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2005 | IC Corporation | 3300 Chassis | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2005 | IC Corporation | RE Integrated | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2005 | International | 3000RE | L6 466 7.6L; Engine Desg. DT466; EngineMfr International | ||
| 2005 | International | 4900 | L6 466 7.6L; Engine Desg. DT466; EngineMfr International |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.