Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This engine crankcase breather element is designed to match the fit and function of the original filter on specified vehicles. It is engineered to restore proper breather performance when a breather filter is missing, cracked, or clogged.
| Filter Housing Included: | Yes |
|---|---|
| Filter Media Material: | Polypropylene |
| Finish: | Black |
| Height: | 2.25 in |
| Housing Material: | Plastic |
| Length: | 15.75 in |
| Mounting Type: | Cartridge |
| Package Contents: | 1 Crankcase Ventilation Filter |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Replaceable Filter: | No |
| Reusable: | No |
| Shape: | Rectangular |
| Stem Outside Diameter: | 1.2 in |
| Thickness: | 1.5 in |
| Universal Or Specific Fit: | Specific |
| Width: | 5 in |
| 5263190 | CUMMINS |
|---|---|
| CV50628 | CUMMINS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2014-2018 | Blue Bird | All American RE | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2018 | Blue Bird | All American RE | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2014-2018 | Freightliner | 108SD | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2012-2018 | Freightliner | 114SD | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2018 | Freightliner | 114SD | Engine Desg. ISL 8.9E5; EngineMfr Cummins | ||
| 2016-2018 | Freightliner | 114SD | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2013-2018 | Freightliner | M2 106 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2012-2018 | Freightliner | M2 112 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2018 | Freightliner | M2 112 | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2008-2018 | Freightliner | XC Raised Rail | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2018 | Gillig | Low Floor | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2017-2018 | Gillig | Low Floor | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2017-2018 | International | 4400 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2017-2018 | International | 7400 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2017-2018 | International | 7500 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2018 | Kenworth | T400 | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2016-2018 | Kenworth | T460 (Mexico) | Engine Desg. ISL; EngineMfr Cummins | ||
| 2018 | Kenworth | T880 | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2012-2018 | Mack | GU4 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2012-2018 | Mack | GU5 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2018 | Mack | LR600 | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2016-2018 | Mack | MRU | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2016-2018 | Mercedes-Benz | Gran Viale LE (Mexico) | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2016 | Mercedes-Benz | Torino (Mexico) | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2018 | Mercedes-Benz | Torino (Mexico) | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2016-2018 | Peterbilt | 320 | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2016-2018 | Peterbilt | 337 | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2016-2018 | Peterbilt | 348 | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2016-2018 | Peterbilt | 365 | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2018 | Peterbilt | 520 | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2016-2018 | Spartan Motors | Gladiator | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2017-2018 | Spartan Motors | K2 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2018 | Spartan Motors | Metro Star | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2018 | Spartan Motors | Metro Star X | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2018 | Thomas | Saf-T-Liner | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2016-2018 | Thomas | Saf-T-Liner | L6 540 8.9L (8849cc); Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2018 | Thomas | Transit Liner | L6 540 8.9L (8849cc); Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2018 | Van Hool | Commuter Coach CX | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016 | Volvo | VNM | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2018 | Volvo | VNM | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2013-2018 | Western Star | 4700SB | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2008-2017 | Crane Carrier | Low Entry | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2017 | Crane Carrier | Low Entry | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2016-2017 | El Dorado | Axess | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2017 | El Dorado | Axess | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2016-2017 | El Dorado | E-Z Rider II Max | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2017 | El Dorado | E-Z Rider II Max | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2008-2017 | Freightliner | XC Lowered Rail | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2012-2017 | Freightliner | XC Modular Rail | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2017 | Spartan Motors | Mountain Master | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2016-2017 | Volkswagen | Volksbus (Mexico) | Engine Desg. ISL 330; EngineMfr Cummins | ||
| 2010-2014 | Freightliner | M2 106 | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2016 | Freightliner | M2 106 | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2016 | Kenworth | W900 | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2016 | Mack | LEU | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2016 | Peterbilt | 382 | Engine Desg. ISL-G; EngineMfr Cummins | ||
| 2010-2015 | Kenworth | T400 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2008-2014 | Blue Bird | All American RE | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2012-2014 | Freightliner | 108SD | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2012-2014 | Freightliner | 114SD | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2014 | Freightliner | XB Line | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2008-2014 | Freightliner | XC Raised Rail | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2009-2010 | Kenworth | T370 | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2014 | Kenworth | T370 | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2008-2012 | Kenworth | T800 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2014 | Kenworth | T800 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2008-2014 | Peterbilt | 320 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2008-2014 | Peterbilt | 365 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2011-2014 | Peterbilt | 382 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2009-2011 | Pierce Mfg. Inc. | Arrow XT | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2013-2014 | Pierce Mfg. Inc. | Arrow XT | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2014 | Pierce Mfg. Inc. | Dash CF | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2008-2011 | Pierce Mfg. Inc. | Impel | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2013-2014 | Pierce Mfg. Inc. | Impel | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2008-2011 | Pierce Mfg. Inc. | Saber | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2013-2014 | Pierce Mfg. Inc. | Saber | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2008-2011 | Pierce Mfg. Inc. | Velocity | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2013-2014 | Pierce Mfg. Inc. | Velocity | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2012-2013 | Freightliner | Cascadia | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2013 | Freightliner | M2 106 | Engine Desg. ISL-345; EngineMfr Cummins | ||
| 2013 | Freightliner | M2 106 | Engine Desg. ISL-365; EngineMfr Cummins | ||
| 2013 | Freightliner | M2 112 | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2013 | Freightliner | M2 112 | Engine Desg. ISL-345; EngineMfr Cummins | ||
| 2013 | Freightliner | M2 112 | Engine Desg. ISL-365; EngineMfr Cummins | ||
| 2009-2013 | Freightliner | XC Lowered Rail | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2009 | Freightliner | XC Modular Rail | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2011-2013 | Freightliner | XC Modular Rail | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2008-2010 | Kenworth | W900 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2012-2013 | Kenworth | W900 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2011-2013 | Peterbilt | 384 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2012-2013 | Western Star | 4700SB | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2010-2012 | Freightliner | M2 106 | Engine Desg. ISC-280; EngineMfr Cummins | ||
| 2012 | Freightliner | XB Line | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2008-2012 | Pierce Mfg. Inc. | Custom | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2008-2011 | International | 5500i | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2008-2011 | International | 5600i | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2008 | Oshkosh Motor Truck Co. | MPT | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2010-2011 | Oshkosh Motor Truck Co. | MPT | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2008-2011 | Pierce Mfg. Inc. | Custom | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2008-2011 | Pierce Mfg. Inc. | Enforcer | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2008-2010 | Crane Carrier | Low Entry | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2008-2010 | Sterling Truck | Acterra | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2008-2010 | Sterling Truck | L7500 | Engine Desg. ISC; EngineMfr Cummins | ||
| 2008-2010 | Sterling Truck | L8500 | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2009-2010 | Sterling Truck | L8500 | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2008-2009 | Freightliner | XC Straight Rail | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2008-2009 | Workhorse | R32 | Engine Desg. ISC; EngineMfr Cummins | ||
| 2008-2009 | Workhorse | R32 | Engine Desg. ISL; EngineMfr Cummins | ||
| 2008 | Kenworth | T300 | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2008 | Peterbilt | 335 | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2008 | Peterbilt | 340 | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2008 | Pierce Mfg. Inc. | Dash | Engine Desg. ISL 8.9; EngineMfr Cummins | ||
| 2008 | Pierce Mfg. Inc. | Saber | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2008 | Sterling Truck | LT7500 | Engine Desg. ISC 8.3; EngineMfr Cummins | ||
| 2008 | Sterling Truck | LT8500 | Engine Desg. ISC 8.3; EngineMfr Cummins |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.