Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This NOx sensor has been made to match the original equipment sensor on certain vehicle years, makes and models, properly restoring nitrogen oxide detection to comply with emissions regulations.
| Connector Color: | White |
|---|---|
| Connector Gender: | Female |
| Connector Shape: | Rounded Rectangle |
| Package Contents: | 1 Sensor With Module |
| Terminal Gender: | Male |
| Terminal Quantity: | 4 |
| Terminal Type: | Blade |
| Universal Or Specific Fit: | Specific |
| Wire Gauge Measurement: | 22 ga. |
| Wiring Harness Length: | 620 mm |
| 2872944 | CUMMINS |
|---|---|
| 2872944RX | CUMMINS |
| 3687930 | CUMMINS |
| 3687930RX | CUMMINS |
| 4326870 | CUMMINS |
| 4326870RX | CUMMINS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2015-2016 | Autocar LLC. | Xpeditor | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2016 | Crane Carrier | Low Entry | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2016 | Freightliner | 122SD | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Freightliner | Cascadia | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2010-2012 | Freightliner | Cascadia | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Freightliner | Cascadia | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2011-2012 | Freightliner | Coronado | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Freightliner | Coronado | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Freightliner | XC Modular Rail | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Freightliner | XC Raised Rail | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | International | 5600i | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2015-2016 | International | 5900i | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2012 | International | 5900i | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | International | 5900i | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | International | 9900i | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | International | LoneStar | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010-2012 | International | ProStar | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | International | ProStar | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010-2012 | Kenworth | C500 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Kenworth | C500 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Kenworth | T660 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2010-2012 | Kenworth | T660 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Kenworth | T660 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Kenworth | T680 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2016 | Kenworth | T680 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Kenworth | T800 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2010-2012 | Kenworth | T800 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Kenworth | T800 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Kenworth | T880 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2016 | Kenworth | T880 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Kenworth | W900 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2010-2012 | Kenworth | W900 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Kenworth | W900 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Peterbilt | 320 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2016 | Peterbilt | 365 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2016 | Peterbilt | 367 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2010-2012 | Peterbilt | 367 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Peterbilt | 367 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010-2012 | Peterbilt | 384 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Peterbilt | 384 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010-2012 | Peterbilt | 386 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Peterbilt | 386 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Peterbilt | 389 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2010-2012 | Peterbilt | 389 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Peterbilt | 389 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Peterbilt | 567 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2016 | Peterbilt | 567 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Peterbilt | 579 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2016 | Peterbilt | 579 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2011-2012 | Peterbilt | 587 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Peterbilt | 587 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Spartan Motors | Gladiator | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Spartan Motors | K2 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Spartan Motors | K3 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2015-2016 | Van Hool | Commuter Coach CX | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2015-2016 | Van Hool | TD925 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2016 | Van Hool | TDX Double Decker Coach | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2015-2016 | Van Hool | Tourist Coach TX | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 915mm |
| 2010-2012 | Volvo | VNL | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Volvo | VNL | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2011-2012 | Western Star | 4900EX | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Western Star | 4900EX | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2011-2012 | Western Star | 4900FA | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Western Star | 4900FA | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010-2012 | Western Star | 4900SA | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Western Star | 4900SA | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2016 | Western Star | 6900XD | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2013-2015 | Freightliner | Cascadia | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Freightliner | Cascadia | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Freightliner | Coronado | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Freightliner | XC Modular Rail | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2015 | Freightliner | XC Raised Rail | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | International | ProStar | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Kenworth | C500 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Kenworth | T660 | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Kenworth | T660 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2014-2015 | Kenworth | T680 | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Kenworth | T680 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Kenworth | T700 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Kenworth | T800 | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Kenworth | T800 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2015 | Kenworth | T880 | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2015 | Kenworth | T880 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Kenworth | W900 | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Kenworth | W900 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Peterbilt | 320 | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Peterbilt | 365 | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Peterbilt | 367 | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Peterbilt | 367 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Peterbilt | 384 | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Peterbilt | 384 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Peterbilt | 386 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Peterbilt | 388 | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Peterbilt | 388 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2015 | Peterbilt | 389 | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Peterbilt | 389 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2014-2015 | Peterbilt | 567 | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2014-2015 | Peterbilt | 567 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2014-2015 | Peterbilt | 579 | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Peterbilt | 579 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Peterbilt | 587 | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Volvo | VNL | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Western Star | 4900EX | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Western Star | 4900FA | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2015 | Western Star | 4900SA | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2014 | Autocar LLC. | Xpeditor | Engine Desg. ISX 11.9; EngineMfr Cummins | Turbocharger Outlet Pipe | |
| 2013-2014 | Freightliner | Columbia | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2014 | Peterbilt | 386 | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2014 | Pierce Mfg. Inc. | Arrow XT | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2013-2014 | Pierce Mfg. Inc. | Velocity | 6 726 11.9L; Engine Desg. ISX 11.9; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2014 | Van Hool | C2045 | Engine Desg. ISX 11.9; EngineMfr Cummins | Turbocharger Outlet Pipe | |
| 2014 | Van Hool | Commuter Coach CX | Engine Desg. ISX 11.9; EngineMfr Cummins | Turbocharger Outlet Pipe | |
| 2014 | Van Hool | T2100 | Engine Desg. ISX 11.9; EngineMfr Cummins | Turbocharger Outlet Pipe | |
| 2014 | Van Hool | TD925 | Engine Desg. ISX 11.9; EngineMfr Cummins | Turbocharger Outlet Pipe | |
| 2014 | Van Hool | Tourist Coach TX | Engine Desg. ISX 11.9; EngineMfr Cummins | Turbocharger Outlet Pipe | |
| 2013 | Western Star | 6900XD | L6 912 14.9L; Engine Desg. ISX 15.0; EngineMfr Cummins | Upstream | Engine Outlet; 12 volt |
| 2012 | Freightliner | Argosy | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2012 | Freightliner | Columbia | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2011-2012 | Kenworth | T700 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010-2012 | Peterbilt | 388 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010-2011 | Freightliner | FLD120 SD | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2011 | Freightliner | FLD132 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010-2011 | Kenworth | T2000 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2011 | Oshkosh Motor Truck Co. | H | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2011 | Oshkosh Motor Truck Co. | S | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010-2011 | Peterbilt | 320 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010-2011 | Peterbilt | 365 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010-2011 | Peterbilt | 387 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010 | Freightliner | Coronado 122 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010 | Freightliner | Coronado 132 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010 | Freightliner | FLD 132 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010 | Volvo | VT | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
| 2010 | Western Star | 4900 | Engine Desg. ISX 15.0; EngineMfr Cummins | Turbocharger Outlet Pipe | 12V |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.