Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This power steering reservoir cap is a direct replacement for a cracked, worn or missing original equipment cap to prevent fluid leaks and steering system contamination.
| Attachment Type: | Screw On |
|---|---|
| Color/Finish: | Black |
| Dipstick Included: | Yes |
| Height: | 3.33 in |
| Material: | Plastic; Metal; Rubber |
| Package Contents: | 1 Cap |
| Package Quantity: | 1 |
| Packaging Type: | Card |
| Diameter: | 1.67 in |
| 26009893 | GENERAL MOTORS |
|---|---|
| 26032949 | GENERAL MOTORS |
| 26042498 | GENERAL MOTORS |
| 26095243 | GENERAL MOTORS |
| 7803820 | GENERAL MOTORS |
| 7813194 | GENERAL MOTORS |
| 7834183 | GENERAL MOTORS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 1991-2005 | Chevrolet | Astro | |||
| 1991-2005 | GMC | Safari | |||
| 2002-2005 | Workhorse | FasTrack FT1261 | V8 350 5.7L; GAS | ||
| 2002-2005 | Workhorse | FasTrack FT1461 | V8 350 5.7L; GAS | ||
| 2002-2005 | Workhorse | FasTrack FT1601 | V8 350 5.7L; GAS | ||
| 2002-2005 | Workhorse | FasTrack FT1801 | V8 395 6.5L; DIESEL | ||
| 2000-2005 | Workhorse | P30 | V8 350 5.7L; GAS | ||
| 1999-2005 | Workhorse | P42 | V8 395 6.5L; DIESEL | ||
| 1999-2005 | Workhorse | P42 | V8 454 7.4L; GAS | ||
| 1999-2005 | Workhorse Custom Chassis | P32 | V8 395 6.5L; DIESEL | ||
| 1999-2005 | Workhorse Custom Chassis | P42 | V8 395 6.5L; DIESEL | ||
| 2002-2004 | Workhorse | FasTrack FT1061 | V8 350 5.7L; GAS | ||
| 2002-2004 | Workhorse | FasTrack FT1801 | V8 350 5.7L; GAS | ||
| 2004 | Workhorse | W42 | V8 395 6.5L; DIESEL | ||
| 1999-2004 | Workhorse Custom Chassis | P42 | V8 350 5.7L; GAS | ||
| 2002-2003 | Workhorse | FasTrack FT1802 | V8 350 5.7L; GAS | ||
| 2002-2003 | Workhorse | FasTrack FT1802 | V8 395 6.5L; DIESEL | ||
| 2002-2003 | Workhorse | FasTrack FT931 | V6 262 4.3L; GAS | ||
| 1999-2003 | Workhorse | P32 | V8 395 6.5L; DIESEL | ||
| 1996-2002 | Chevrolet | Express 1500 | |||
| 1996-2002 | Chevrolet | Express 2500 | |||
| 1996-2002 | Chevrolet | Express 3500 | |||
| 1999-2002 | Chevrolet | Silverado 1500 | |||
| 1996-2002 | GMC | Savana 1500 | |||
| 1996-2002 | GMC | Savana 2500 | |||
| 1996-2002 | GMC | Savana 3500 | |||
| 1999-2002 | GMC | Sierra 1500 | |||
| 2000-2002 | Workhorse | FasTrack FT1460 | V8 350 5.7L; GAS | ||
| 2001-2002 | Workhorse | P32 | V8 350 5.7L; GAS | ||
| 2000-2001 | Workhorse | FasTrack FT1260 | V8 350 5.7L; GAS | ||
| 2000-2001 | Workhorse | FasTrack FT1600 | V8 350 5.7L; GAS | ||
| 2000-2001 | Workhorse | FasTrack FT1800 | V8 350 5.7L; GAS | ||
| 1999-2001 | Workhorse Custom Chassis | P32 | V8 454 7.4L; GAS | ||
| 1999-2000 | Cadillac | Escalade | |||
| 1983-2000 | Chevrolet | Blazer | |||
| 1988-2000 | Chevrolet | C2500 | |||
| 1988-2000 | Chevrolet | C3500 | |||
| 1991-2000 | Chevrolet | C3500HD | |||
| 1988-2000 | Chevrolet | K2500 | |||
| 1988-2000 | Chevrolet | K3500 | |||
| 1995-2000 | Chevrolet | Tahoe | |||
| 1984-1986 | GMC | C2500 | |||
| 1988-2000 | GMC | C2500 | |||
| 1984-1986 | GMC | C3500 | |||
| 1988-2000 | GMC | C3500 | |||
| 1991-2000 | GMC | C3500HD | |||
| 1984-2000 | GMC | Jimmy | |||
| 1984-1986 | GMC | K2500 | |||
| 1988-2000 | GMC | K2500 | |||
| 1984-1986 | GMC | K3500 | |||
| 1988-2000 | GMC | K3500 | |||
| 1992-2000 | GMC | Yukon | |||
| 1999-2000 | Workhorse | P32 | V8 454 7.4L; GAS | ||
| 1988-1999 | Chevrolet | C1500 | |||
| 1992-1999 | Chevrolet | C1500 Suburban | |||
| 1992-1999 | Chevrolet | C2500 Suburban | |||
| 1988-1999 | Chevrolet | K1500 | |||
| 1992-1999 | Chevrolet | K1500 Suburban | |||
| 1992-1999 | Chevrolet | K2500 Suburban | |||
| 1992-1993 | Chevrolet | P30 | Cab and Chassis; DIESEL | ||
| 1999 | Chevrolet | P30 | Cab and Chassis; DIESEL | ||
| 1998-1999 | Chevrolet | P30 | Cab and Chassis; V8 454 7.4L | ||
| 1991-1999 | Chevrolet | P30 | V6 262 4.3L | ||
| 1998-1999 | Chevrolet | P30 | V8 350 5.7L; VIN R | ||
| 1988-1993 | Chevrolet | S10 | V6 262 4.3L | ||
| 1996-1999 | Chevrolet | S10 | V6 262 4.3L | ||
| 1984-1986 | GMC | C1500 | |||
| 1988-1999 | GMC | C1500 | |||
| 1984-1986 | GMC | C1500 Suburban | |||
| 1992-1999 | GMC | C1500 Suburban | |||
| 1984-1986 | GMC | C2500 Suburban | |||
| 1992-1999 | GMC | C2500 Suburban | |||
| 1984-1986 | GMC | K1500 | |||
| 1988-1999 | GMC | K1500 | |||
| 1984-1986 | GMC | K1500 Suburban | |||
| 1992-1999 | GMC | K1500 Suburban | |||
| 1984-1986 | GMC | K2500 Suburban | |||
| 1992-1999 | GMC | K2500 Suburban | |||
| 1992-1993 | GMC | P3500 | Cab and Chassis; DIESEL | ||
| 1999 | GMC | P3500 | Cab and Chassis; DIESEL | ||
| 1998-1999 | GMC | P3500 | Cab and Chassis; V8 454 7.4L | ||
| 1991-1999 | GMC | P3500 | V6 262 4.3L | ||
| 1996 | GMC | P3500 | V8 350 5.7L; VIN R | ||
| 1998-1999 | GMC | P3500 | V8 350 5.7L; VIN R | ||
| 1991-1993 | GMC | Sonoma | V6 262 4.3L | ||
| 1996-1999 | GMC | Sonoma | V6 262 4.3L | ||
| 1991-1994 | Oldsmobile | Bravada | |||
| 1996-1999 | Oldsmobile | Bravada | |||
| 1997 | Chevrolet | P30 | V8 350 5.7L | ||
| 1997 | GMC | P3500 | V8 350 5.7L | ||
| 1984-1996 | Chevrolet | G30 | |||
| 1984-1996 | GMC | G3500 | |||
| 1993-1995 | Chevrolet | Camaro | V6 207 3.4L | ||
| 1984-1995 | Chevrolet | G10 | |||
| 1984-1995 | Chevrolet | G20 | |||
| 1992-1995 | Chevrolet | P30 | Stripped Chassis; V8 350 5.7L | ||
| 1984-1995 | GMC | G1500 | |||
| 1984-1995 | GMC | G2500 | |||
| 1992-1995 | GMC | P3500 | Stripped Chassis; V8 350 5.7L | ||
| 1993-1995 | Pontiac | Firebird | V6 207 3.4L | ||
| 1994 | Chevrolet | S10 | V6 262 4.3L | 1st Design | |
| 1984 | Chevrolet | S10 Blazer | |||
| 1989-1994 | Chevrolet | S10 Blazer | |||
| 1994 | GMC | Sonoma | V6 262 4.3L | 1st Design | |
| 1991-1993 | Buick | Roadmaster | |||
| 1983-1984 | Cadillac | Fleetwood | |||
| 1993 | Cadillac | Fleetwood | |||
| 1984-1993 | Chevrolet | Caprice | |||
| 1992-1993 | Chevrolet | P30 | Stripped Chassis; DIESEL | ||
| 1984-1993 | Chevrolet | S10 | V6 173 2.8L | ||
| 1992-1993 | GMC | P3500 | Standard Cargo Van; DIESEL | ||
| 1991-1993 | GMC | Sonoma | V6 173 2.8L | ||
| 1992-1993 | GMC | Typhoon | |||
| 1987-1992 | Chevrolet | Camaro | |||
| 1984-1992 | Oldsmobile | Custom Cruiser | |||
| 1987-1988 | Pontiac | Firebird | |||
| 1990-1992 | Pontiac | Firebird | |||
| 1991 | Chevrolet | P30 | Cab and Chassis; V8 379 6.2L | ||
| 1991 | Chevrolet | P30 | Cab and Chassis; V8 454 7.4L; VIN N | ||
| 1991 | Chevrolet | P30 | L4 239 3.9L | ||
| 1991 | Chevrolet | P30 | Stripped Chassis; V8 379 6.2L | ||
| 1991 | Chevrolet | P30 | Stripped Chassis; V8 379 6.2L | Exc. 16,000 Lb. GVW; w/Motorhome Chassis | |
| 1991 | Chevrolet | P30 | Stripped Chassis; V8 454 7.4L; VIN N | ||
| 1991 | Chevrolet | P30 | Stripped Chassis; V8 454 7.4L; VIN N | Exc. 16,000 Lb. GVW; w/Motorhome Chassis | |
| 1991 | Chevrolet | P30 | V8 350 5.7L; VIN K | ||
| 1989-1991 | Chevrolet | R1500 Suburban | |||
| 1989-1991 | Chevrolet | R2500 Suburban | |||
| 1989-1991 | Chevrolet | R3500 | |||
| 1989-1991 | Chevrolet | V1500 Suburban | |||
| 1989-1991 | Chevrolet | V2500 Suburban | |||
| 1989-1991 | Chevrolet | V3500 | |||
| 1991 | GMC | P3500 | Cab and Chassis; V8 379 6.2L | ||
| 1991 | GMC | P3500 | Cab and Chassis; V8 454 7.4L; VIN N | ||
| 1991 | GMC | P3500 | L4 239 3.9L | ||
| 1991 | GMC | P3500 | Standard Cargo Van; V8 379 6.2L | ||
| 1991 | GMC | P3500 | Standard Cargo Van; V8 454 7.4L; VIN N | ||
| 1991 | GMC | P3500 | Stripped Chassis; V8 379 6.2L | Exc. 16,000 Lb. GVW; w/Motorhome Chassis | |
| 1991 | GMC | P3500 | Stripped Chassis; V8 454 7.4L; VIN N | Exc. 16,000 Lb. GVW; w/Motorhome Chassis | |
| 1991 | GMC | P3500 | V8 350 5.7L; VIN K | ||
| 1987-1991 | GMC | R1500 Suburban | |||
| 1987-1991 | GMC | R2500 Suburban | |||
| 1987-1991 | GMC | R3500 | |||
| 1984 | GMC | S15 Jimmy | |||
| 1989-1991 | GMC | S15 Jimmy | |||
| 1991 | GMC | Syclone | |||
| 1987-1991 | GMC | V1500 Suburban | |||
| 1987-1991 | GMC | V2500 Suburban | |||
| 1987-1991 | GMC | V3500 | |||
| 1990 | Chevrolet | Astro | 2-Wheel ABS | wo/Air Conditioning; w/RPO Code JA4 (Front Disc, Rear Drum, w/Rear ABS) | |
| 1990 | Chevrolet | P30 | Stripped Chassis | ||
| 1990 | Chevrolet | P30 | Stripped Chassis | Exc. 16,000 Lb. GVW; w/Motorhome Chassis | |
| 1990 | GMC | P3500 | Stripped Chassis | ||
| 1990 | GMC | P3500 | Stripped Chassis | Exc. 16,000 Lb. GVW; w/Motorhome Chassis | |
| 1984-1990 | GMC | S15 | V6 173 2.8L | ||
| 1988-1990 | GMC | S15 | V6 262 4.3L | ||
| 1990 | GMC | Safari | 2-Wheel ABS | wo/Air Conditioning; w/RPO Code JA4 (Front Disc, Rear Drum, w/Rear ABS) | |
| 1986-1989 | Buick | Electra | Estate Wagon Submodel | ||
| 1987-1989 | Chevrolet | Astro | V6 262 4.3L | ||
| 1984-1989 | Chevrolet | P20 | |||
| 1984-1989 | Chevrolet | P30 | |||
| 1989 | Chevrolet | R2500 | |||
| 1984-1989 | GMC | P2500 | |||
| 1984-1989 | GMC | P3500 | |||
| 1987-1989 | GMC | R2500 | |||
| 1987-1989 | GMC | Safari | V6 262 4.3L | ||
| 1989 | Pontiac | Firebird | V6 173 2.8L; VIN S | ||
| 1984-1986 | Pontiac | Firebird | V8 305 5.0L | ||
| 1989 | Pontiac | Firebird | V8 305 5.0L | ||
| 1989 | Pontiac | Firebird | V8 350 5.7L | ||
| 1987-1989 | Pontiac | Safari | |||
| 1984-1988 | Chevrolet | Monte Carlo | |||
| 1987-1988 | Chevrolet | R10 Suburban | |||
| 1987-1988 | Chevrolet | R20 | |||
| 1987-1988 | Chevrolet | R20 Suburban | |||
| 1987-1988 | Chevrolet | R30 | |||
| 1985-1988 | Chevrolet | S10 Blazer | V6 173 2.8L | ||
| 1988 | Chevrolet | S10 Blazer | V6 262 4.3L | ||
| 1987-1988 | Chevrolet | V10 Suburban | |||
| 1987-1988 | Chevrolet | V20 Suburban | |||
| 1987-1988 | Chevrolet | V30 | |||
| 1985-1988 | GMC | S15 Jimmy | V6 173 2.8L | ||
| 1988 | GMC | S15 Jimmy | V6 262 4.3L | ||
| 1988 | Oldsmobile | Cutlass Supreme | RWD | ||
| 1983-1987 | Buick | Regal | |||
| 1984-1987 | Chevrolet | El Camino | |||
| 1987 | Chevrolet | R10 | |||
| 1987 | Chevrolet | V10 | |||
| 1987 | Chevrolet | V20 | |||
| 1984-1987 | GMC | Caballero | |||
| 1987 | GMC | R1500 | |||
| 1987 | GMC | V1500 | |||
| 1987 | GMC | V2500 | |||
| 1987 | Oldsmobile | Cutlass | |||
| 1984-1987 | Oldsmobile | Cutlass Supreme | |||
| 1984-1987 | Pontiac | Grand Prix | |||
| 1985-1986 | Buick | Century | L4 151 2.5L (2474cc) | ||
| 1986 | Buick | Century | V6 173 2.8L | ||
| 1985-1986 | Cadillac | Fleetwood | RWD | ||
| 1983-1986 | Chevrolet | C10 | |||
| 1983-1986 | Chevrolet | C10 Suburban | |||
| 1983-1986 | Chevrolet | C20 | |||
| 1983-1986 | Chevrolet | C20 Suburban | |||
| 1983-1986 | Chevrolet | C30 | |||
| 1983-1986 | Chevrolet | Camaro | V6 173 2.8L | ||
| 1984-1986 | Chevrolet | Camaro | V8 305 5.0L | ||
| 1986 | Chevrolet | Celebrity | |||
| 1984-1986 | Chevrolet | K10 | |||
| 1984-1986 | Chevrolet | K10 Suburban | |||
| 1984-1986 | Chevrolet | K20 | |||
| 1984-1986 | Chevrolet | K20 Suburban | |||
| 1984-1986 | Chevrolet | K30 | |||
| 1984-1986 | Chevrolet | K5 Blazer | |||
| 1985-1986 | Oldsmobile | Cutlass Ciera | L4 151 2.5L (2474cc) | ||
| 1986 | Oldsmobile | Cutlass Ciera | V6 173 2.8L | ||
| 1986 | Pontiac | 6000 | |||
| 1984-1986 | Pontiac | Bonneville | |||
| 1984-1986 | Pontiac | Firebird | V6 173 2.8L | ||
| 1984-1986 | Pontiac | Parisienne | |||
| 1985 | Buick | Electra | GAS | ||
| 1983-1985 | Buick | LeSabre | |||
| 1983-1985 | Buick | Riviera | |||
| 1983-1985 | Buick | Skylark | |||
| 1985 | Buick | Somerset Regal | |||
| 1983-1985 | Cadillac | Eldorado | |||
| 1983-1985 | Cadillac | Seville | |||
| 1984-1985 | Chevrolet | Celebrity | GAS | ||
| 1984-1985 | Chevrolet | Citation II | |||
| 1984-1985 | Chevrolet | Impala | |||
| 1985 | Oldsmobile | 98 | GAS | ||
| 1984-1985 | Oldsmobile | Delta 88 | |||
| 1984-1985 | Oldsmobile | Toronado | |||
| 1984-1985 | Pontiac | 6000 | GAS | ||
| 1983-1984 | Buick | Century | GAS | ||
| 1983-1984 | Buick | Electra | |||
| 1983-1984 | Cadillac | DeVille | |||
| 1984 | Chevrolet | S10 | L4 119 1.9L | ||
| 1984 | Chevrolet | S10 | L4 122 2.0L | ||
| 1984 | GMC | S15 | L4 119 1.9L | ||
| 1984 | GMC | S15 | L4 122 2.0L | ||
| 1984 | Oldsmobile | 98 | |||
| 1984 | Oldsmobile | Cutlass Calais | |||
| 1984 | Oldsmobile | Cutlass Ciera | GAS | ||
| 1984 | Oldsmobile | Omega | |||
| 1984 | Pontiac | Phoenix | |||
| 1983 | Buick | Estate Wagon |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.