Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
Drive shaft slip yoke vibrating, clunking or failed completely? This slip yoke directly replaces the original equipment on specific vehicle years, makes and models.
| Bearing Cap(s) Included: | No |
|---|---|
| Bearing Strap(s) Included: | No |
| Grade Type: | Standard Replacement |
| Grease Fitting Included: | No |
| Length Axis 1: | 3.66 in |
| Material: | Steel |
| Overall Length (In): | 8.87 in |
| Package Contents: | 1 Slip Yoke |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Shaft Diameter: | 1.89 in |
| Shaft Included: | No |
| Shaft Length: | 5.59 in |
| Spline Inside Diameter: | 1.38 in |
| Spline Quantity: | 30 |
| U Bolt(s) Included: | No |
| U Joint Bearing Cap Diameter Axis 1: | 1.12 in |
| Universal Joint Style: | Outside |
| Universal Joint(s) Included: | No |
| 07838665 | GENERAL MOTORS |
|---|---|
| 12472952 | GENERAL MOTORS |
| 12479383 | GENERAL MOTORS |
| 88963576 | GENERAL MOTORS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2007-2008 | Chevrolet | Avalanche | 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | |
| 2007-2008 | Chevrolet | Suburban 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | |
| 2008 | Chevrolet | Suburban 1500 | 4WD; Automatic Trans.; 6L90 Trans. | Rear Driveshaft at Transfer Case | |
| 2006-2008 | Chevrolet | Tahoe | 4WD | Rear Driveshaft at Transfer Case | Exc. Hybrid |
| 2006-2008 | GMC | Yukon | 4WD | Rear Driveshaft at Transfer Case | Exc. Hybrid |
| 2007-2008 | GMC | Yukon XL 1500 | 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | |
| 2002-2006 | Chevrolet | Avalanche 1500 | 4WD | Rear Driveshaft at Transfer Case | |
| 2000-2006 | Chevrolet | Suburban 1500 | 4WD | Rear Driveshaft at Transfer Case | |
| 2000-2006 | GMC | Yukon XL 1500 | 4WD | Rear Driveshaft at Transfer Case | |
| 2005 | Chevrolet | Silverado 1500 | Standard Cab Pickup; 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | First Design (ID NK7, NK8) |
| 2005 | Chevrolet | Silverado 1500 | Standard Cab Pickup; 4WD; Manual Trans.; NV3500 Trans. | Rear Driveshaft at Transfer Case | First Design (ID NK7, NK8) |
| 2005 | GMC | Sierra 1500 | Standard Cab Pickup; 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | First Design (ID NK7, NK8) |
| 2005 | GMC | Sierra 1500 | Standard Cab Pickup; 4WD; Manual Trans.; NV3500 Trans. | Rear Driveshaft at Transfer Case | First Design (ID NK7, NK8) |
| 1999-2004 | Chevrolet | Silverado 1500 | Standard Cab Pickup; 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | |
| 2004 | Chevrolet | Silverado 1500 | Standard Cab Pickup; 4WD; Manual Trans.; NV3500 Trans. | Rear Driveshaft at Transfer Case | |
| 1999-2004 | GMC | Sierra 1500 | Standard Cab Pickup; 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | |
| 2004 | GMC | Sierra 1500 | Standard Cab Pickup; 4WD; Manual Trans.; NV3500 Trans. | Rear Driveshaft at Transfer Case | |
| 1999-2003 | Chevrolet | Silverado 1500 | Standard Cab Pickup; 4WD; Manual Trans.; NV3500/MG5 Trans. | Rear Driveshaft at Transfer Case | |
| 1999-2003 | GMC | Sierra 1500 | Standard Cab Pickup; 4WD; Manual Trans.; NV3500/MG5 Trans. | Rear Driveshaft at Transfer Case | |
| 2000 | Chevrolet | Tahoe | 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | Old Body Style |
| 2000 | GMC | Yukon | 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | Old Body Style |
| 1993-1999 | Chevrolet | K1500 Suburban | 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | |
| 1995-1999 | Chevrolet | Tahoe | 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | |
| 1993-1999 | GMC | K1500 Suburban | 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | |
| 1995-1999 | GMC | Yukon | 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | |
| 1993-1998 | Chevrolet | K1500 | Standard Cab Pickup; 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | |
| 1996-1998 | Chevrolet | K1500 | Standard Cab Pickup; 4WD; Manual Trans.; NV3500/M50 Trans. | Rear Driveshaft at Transfer Case | |
| 1992-1998 | Chevrolet | K1500 | Standard Cab Pickup; 4WD; Manual Trans.; NV3500/MG5 Trans. | Rear Driveshaft at Transfer Case | |
| 1993-1998 | GMC | K1500 | Standard Cab Pickup; 4WD; Automatic Trans.; 4L60-E Trans. | Rear Driveshaft at Transfer Case | |
| 1996-1998 | GMC | K1500 | Standard Cab Pickup; 4WD; Manual Trans.; NV3500/M50 Trans. | Rear Driveshaft at Transfer Case | |
| 1992-1998 | GMC | K1500 | Standard Cab Pickup; 4WD; Manual Trans.; NV3500/MG5 Trans. | Rear Driveshaft at Transfer Case | |
| 1994-1996 | Chevrolet | K1500 | Standard Cab Pickup; 4WD; Automatic Trans.; 4L80-E Trans. | Rear Driveshaft at Transfer Case | |
| 1992 | Chevrolet | K1500 | Standard Cab Pickup; 4WD; Manual Trans.; 5LM60/MG5 Trans. | Rear Driveshaft at Transfer Case | |
| 1996 | Chevrolet | K1500 | Standard Cab Pickup; 4WD; Manual Trans.; 5LM60/MG5 Trans. | Rear Driveshaft at Transfer Case | |
| 1994-1996 | GMC | K1500 | Standard Cab Pickup; 4WD; Automatic Trans.; 4L80-E Trans. | Rear Driveshaft at Transfer Case | |
| 1992 | GMC | K1500 | Standard Cab Pickup; 4WD; Manual Trans.; 5LM60/MG5 Trans. | Rear Driveshaft at Transfer Case | |
| 1996 | GMC | K1500 | Standard Cab Pickup; 4WD; Manual Trans.; 5LM60/MG5 Trans. | Rear Driveshaft at Transfer Case | |
| 1992-1994 | Chevrolet | Blazer | 4WD | Rear Driveshaft at Transfer Case | |
| 1992-1994 | GMC | Jimmy | 4WD | Rear Driveshaft at Transfer Case | |
| 1992 | Chevrolet | K1500 | Standard Cab Pickup; 4WD; Automatic Trans.; THM700-R4/4L60/MD8 Trans. | Rear Driveshaft at Transfer Case | |
| 1992 | Chevrolet | K1500 Suburban | 4WD; Automatic Trans.; THM700-R4/4L60/MD8 Trans. | Rear Driveshaft at Transfer Case | |
| 1992 | GMC | K1500 | Standard Cab Pickup; 4WD; Automatic Trans.; THM700-R4/4L60/MD8 Trans. | Rear Driveshaft at Transfer Case | |
| 1992 | GMC | K1500 Suburban | 4WD; Automatic Trans.; THM700-R4/4L60/MD8 Trans. | Rear Driveshaft at Transfer Case |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.