Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
Certain original equipment exhaust manifolds warp and crack due to lower-grade iron construction. This Dorman OE FIX replacement is made of high-grade ductile iron that better handles heat and stress for greater durability.
| Color: | Metallic Gray |
|---|---|
| Gasket Or Seal Included: | Yes |
| Grade Type: | Standard Replacement |
| Heat Shield Included: | Yes |
| Material: | Cast Iron |
| Mounting Hardware Included: | Yes |
| Package Contents: | Exhaust Manifold; 1 Manifold Gasket; 1 Flange Gasket; 3 Studs; 3 Nuts |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Port Shape: | Round |
| 12610962 | GENERAL MOTORS |
|---|---|
| 12686303 | GENERAL MOTORS |
| 12556078 | GENERAL MOTORS |
| 12562235 | GENERAL MOTORS |
| 12562330 | GENERAL MOTORS |
| 12564155 | GENERAL MOTORS |
| 12571678 | GENERAL MOTORS |
| 12602037 | GENERAL MOTORS |
| 12616285 | GENERAL MOTORS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2003-2020 | Chevrolet | Express 2500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2003-2020 | Chevrolet | Express 3500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2009-2020 | Chevrolet | Express 4500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2010-2020 | Chevrolet | Express Cargo (Mexico) | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2013-2020 | Chevrolet | Express Pasajeros (Mexico) | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2003-2020 | GMC | Savana 2500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2003-2020 | GMC | Savana 3500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2010-2020 | GMC | Savana 4500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2002-2019 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2007-2019 | Chevrolet | Silverado 3500 HD | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2016-2019 | Chevrolet | Suburban | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2016-2019 | Chevrolet | Suburban 3500 HD | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2002-2019 | GMC | Sierra 2500 HD | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2007-2019 | GMC | Sierra 3500 HD | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2008-2013 | Chevrolet | Silverado 3500 (Mexico) | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2015-2018 | Chevrolet | Silverado 3500 (Mexico) | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2003-2017 | Chevrolet | Express 2500 | V8 294 4.8L | Left | wo/Ceramic Coating |
| 2005-2017 | Chevrolet | Express 3500 | V8 294 4.8L | Left | wo/Ceramic Coating |
| 2003-2017 | GMC | Savana 2500 | V8 294 4.8L | Left | wo/Ceramic Coating |
| 2004-2017 | GMC | Savana 3500 | V8 294 4.8L | Left | wo/Ceramic Coating |
| 2010-2015 | Chevrolet | Express Pasajeros (Mexico) | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2007-2014 | Cadillac | Escalade | V8 376 6.2L (6162cc) | Left | wo/Ceramic Coating |
| 2007-2014 | Cadillac | Escalade ESV | V8 376 6.2L (6162cc) | Left | wo/Ceramic Coating |
| 2003-2014 | Chevrolet | Express 1500 | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2014 | Chevrolet | Suburban (Mexico) | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2002-2014 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2002-2014 | Chevrolet | Tahoe | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2003-2014 | GMC | Savana 1500 | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2002-2009 | GMC | Yukon | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2011-2014 | GMC | Yukon | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2007-2014 | GMC | Yukon | V8 376 6.2L (6162cc) | Left | wo/Ceramic Coating |
| 2002-2014 | GMC | Yukon XL 1500 | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2007-2014 | GMC | Yukon XL 1500 | V8 376 6.2L (6162cc) | Left | wo/Ceramic Coating |
| 2002-2006 | Cadillac | Escalade | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2009-2013 | Cadillac | Escalade | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2007-2013 | Cadillac | Escalade EXT | V8 376 6.2L (6162cc) | Left | wo/Ceramic Coating |
| 2007-2013 | Chevrolet | Avalanche | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2010-2013 | Chevrolet | Cheyenne (Mexico) | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2012-2013 | Chevrolet | Cheyenne 2500 | V8 324 5.3L | Left | wo/Ceramic Coating |
| 2002-2013 | Chevrolet | Silverado 1500 | V8 294 4.8L | Left | wo/Ceramic Coating |
| 2002-2013 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2003-2013 | Chevrolet | Silverado 1500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2009-2013 | Chevrolet | Silverado 1500 | V8 376 6.2L (6162cc) | Left | wo/Ceramic Coating |
| 2006-2013 | Chevrolet | Silverado 2500 (Mexico) | V8 294 4.8L | Left | wo/Ceramic Coating |
| 2005-2013 | Chevrolet | Silverado 2500 (Mexico) | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2006-2009 | Chevrolet | Suburban 1500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2011-2013 | Chevrolet | Suburban 1500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2002-2013 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2007-2013 | GMC | Sierra (Mexico) | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2008-2013 | GMC | Sierra (Mexico) | V8 376 6.2L (6162cc) | Left | wo/Ceramic Coating |
| 2002-2013 | GMC | Sierra 1500 | V8 294 4.8L | Left | wo/Ceramic Coating |
| 2002-2013 | GMC | Sierra 1500 | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2002-2013 | GMC | Sierra 1500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2007-2013 | GMC | Sierra 1500 | V8 376 6.2L (6162cc) | Left | wo/Ceramic Coating |
| 2002-2006 | GMC | Yukon | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2008-2013 | GMC | Yukon | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2002-2013 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2008-2012 | Chevrolet | Tahoe | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2010-2011 | Workhorse | W42 | V8 294 4.8L; FLEX | Left | wo/Ceramic Coating |
| 2007-2011 | Workhorse | W62 | V8 294 4.8L; GAS | Left | wo/Ceramic Coating |
| 2010-2011 | Workhorse Custom Chassis | W42 | V8 294 4.8L; FLEX | Left | wo/Ceramic Coating |
| 2007-2009 | Chevrolet | Avalanche | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2002-2009 | Chevrolet | Tahoe | V8 294 4.8L | Left | wo/Ceramic Coating |
| 2008-2009 | Chevrolet | Tahoe | V8 376 6.2L (6162cc) | Left | wo/Ceramic Coating |
| 2002-2009 | GMC | Yukon | V8 294 4.8L | Left | wo/Ceramic Coating |
| 2002-2009 | GMC | Yukon XL 1500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2009 | Hummer | H2 | V8 376 6.2L | Left | wo/Ceramic Coating |
| 2008-2009 | Hummer | H2 | V8 376 6.2L (6162cc) | Left | wo/Ceramic Coating |
| 2006-2009 | Workhorse | W42 | V8 294 4.8L; GAS | Left | wo/Ceramic Coating |
| 2006-2009 | Workhorse Custom Chassis | W42 | V8 294 4.8L; GAS | Left | wo/Ceramic Coating |
| 2003-2008 | Chevrolet | Express 3500 | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2007 | Chevrolet | Silverado 1500 Classic | V8 294 4.8L | Left | wo/Ceramic Coating |
| 2007 | Chevrolet | Silverado 1500 Classic | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2007 | Chevrolet | Silverado 1500 Classic | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2007 | Chevrolet | Silverado 1500 HD Classic | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2007 | Chevrolet | Silverado 2500 HD Classic | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2007 | Chevrolet | Silverado 3500 Classic | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2007 | GMC | Sierra 1500 Classic | V8 294 4.8L | Left | wo/Ceramic Coating |
| 2007 | GMC | Sierra 1500 Classic | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2007 | GMC | Sierra 1500 Classic | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2007 | GMC | Sierra 1500 HD Classic | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2007 | GMC | Sierra 2500 HD Classic | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2007 | GMC | Sierra 3500 Classic | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2003-2007 | Hummer | H2 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2003-2006 | Cadillac | Escalade ESV | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2002-2006 | Cadillac | Escalade EXT | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2002-2006 | Chevrolet | Avalanche 1500 | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2002-2003 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2005-2006 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2002-2006 | Chevrolet | Silverado 3500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2002-2003 | GMC | Sierra 1500 HD | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2005-2006 | GMC | Sierra 1500 HD | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2002-2006 | GMC | Sierra 3500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2002-2005 | Cadillac | Escalade | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2003-2005 | Chevrolet | Express 2500 | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2003-2005 | GMC | Savana 2500 | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2004-2005 | Workhorse | FasTrack FT1061 | V8 294 4.8L; GAS | Left | wo/Ceramic Coating |
| 2005 | Workhorse | FasTrack FT1261 | V8 294 4.8L; GAS | Left | wo/Ceramic Coating |
| 2004-2005 | Workhorse | FasTrack FT1461 | V8 294 4.8L; GAS | Left | wo/Ceramic Coating |
| 2004-2005 | Workhorse | FasTrack FT1601 | V8 294 4.8L; GAS | Left | wo/Ceramic Coating |
| 2004-2005 | Workhorse Custom Chassis | P42 | V8 294 4.8L; GAS | Left | wo/Ceramic Coating |
| 2002-2004 | Chevrolet | Silverado 2500 | V8 325 5.3L (5328cc) | Left | wo/Ceramic Coating |
| 2002-2004 | Chevrolet | Silverado 2500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 2002-2004 | GMC | Sierra 2500 | V8 364 6.0L (5967cc) | Left | wo/Ceramic Coating |
| 1999-2001 | Chevrolet | Silverado 1500 | V8 294 4.8L | Left | wo/Air Pump; wo/Ceramic Coating |
| 1999-2001 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2001 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 1999-2001 | Chevrolet | Silverado 2500 | V8 325 5.3L (5328cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 1999-2001 | Chevrolet | Silverado 2500 | V8 364 6.0L (5967cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2001 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2001 | Chevrolet | Silverado 3500 | V8 364 6.0L (5967cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2000-2001 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2000-2001 | Chevrolet | Suburban 2500 | V8 364 6.0L (5967cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2000-2001 | Chevrolet | Tahoe | V8 294 4.8L | Left | wo/Air Pump; wo/Ceramic Coating |
| 2000-2001 | Chevrolet | Tahoe | V8 325 5.3L (5328cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 1999-2001 | GMC | Sierra 1500 | V8 294 4.8L | Left | wo/Air Pump; wo/Ceramic Coating |
| 1999-2001 | GMC | Sierra 1500 | V8 325 5.3L (5328cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2001 | GMC | Sierra 1500 | V8 364 6.0L (5967cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2001 | GMC | Sierra 1500 HD | V8 364 6.0L (5967cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 1999-2001 | GMC | Sierra 2500 | V8 364 6.0L (5967cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2001 | GMC | Sierra 2500 HD | V8 364 6.0L (5967cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2001 | GMC | Sierra 3500 | V8 364 6.0L (5967cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2000-2001 | GMC | Yukon | V8 294 4.8L | Left | wo/Air Pump; wo/Ceramic Coating |
| 2000-2001 | GMC | Yukon | V8 325 5.3L (5328cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2001 | GMC | Yukon | V8 364 6.0L (5967cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2000-2001 | GMC | Yukon XL 1500 | V8 325 5.3L (5328cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2001 | GMC | Yukon XL 1500 | V8 364 6.0L (5967cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 2000-2001 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc) | Left | wo/Air Pump; wo/Ceramic Coating |
| 1999-2000 | GMC | Sierra 2500 | V8 325 5.3L (5328cc) | Left | wo/Air Pump; wo/Ceramic Coating |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.