Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This exhaust manifold was precision-engineered and durably manufactured to match the fit and function of the original manifold on specified vehicles. It includes all necessary gaskets and downpipe hardware for a complete repair.
| Color: | Metallic Gray |
|---|---|
| Gasket Or Seal Included: | Yes |
| Grade Type: | Standard Replacement |
| Heat Shield Included: | No |
| Material: | Cast Iron |
| Mounting Hardware Included: | Yes |
| Package Contents: | Exhaust Manifold; 1 Flange Gasket; 2 Studs; 2 Nuts |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Port Shape: | Rectangle |
| D1AZ 9426-A | FORD MOTOR COMPANY |
|---|---|
| D5TZ 9426-A | FORD MOTOR COMPANY |
| E3TZ 9426-B | FORD MOTOR COMPANY |
| E3TZ 9426-D | FORD MOTOR COMPANY |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 1980-1983 | Ford | Bronco | L6 300 4.9L (4917cc) | ||
| 1981-1983 | Ford | E-100 Econoline | L6 300 4.9L (4917cc) | wo/California Emissions | |
| 1981-1983 | Ford | E-100 Econoline Club Wagon | L6 300 4.9L (4917cc) | wo/California Emissions | |
| 1981-1983 | Ford | E-150 Econoline | L6 300 4.9L (4917cc) | wo/California Emissions | |
| 1981-1983 | Ford | E-150 Econoline Club Wagon | L6 300 4.9L (4917cc) | wo/California Emissions | |
| 1981-1983 | Ford | E-250 Econoline | L6 300 4.9L (4917cc) | wo/California Emissions | |
| 1983 | Ford | E-250 Econoline Club Wagon | L6 300 4.9L (4917cc) | wo/California Emissions | |
| 1975-1983 | Ford | E-350 Econoline | L6 300 4.9L (4917cc) | ||
| 1977-1983 | Ford | E-350 Econoline Club Wagon | L6 300 4.9L (4917cc) | ||
| 1981-1983 | Ford | F-100 | L6 300 4.9L (4917cc) | wo/California Emissions | |
| 1981-1983 | Ford | F-150 | L6 300 4.9L (4917cc) | wo/California Emissions | |
| 1981-1983 | Ford | F-250 | L6 300 4.9L (4917cc) | wo/California Emissions | |
| 1975-1983 | Ford | F-350 | L6 300 4.9L (4917cc) | ||
| 1972-1980 | Ford | E-100 Econoline | L6 300 4.9L (4917cc) | ||
| 1975-1980 | Ford | E-100 Econoline Club Wagon | L6 300 4.9L (4917cc) | ||
| 1975-1980 | Ford | E-250 Econoline | L6 300 4.9L (4917cc) | ||
| 1977-1980 | Ford | E-250 Econoline Club Wagon | L6 300 4.9L (4917cc) | ||
| 1975-1980 | Ford | F-100 | L6 300 4.9L (4917cc) | ||
| 1975-1980 | Ford | F-150 | L6 300 4.9L (4917cc) | ||
| 1975-1980 | Ford | F-250 | L6 300 4.9L (4917cc) | ||
| 1975-1977 | Ford | P-500 | L6 300 4.9L (4917cc) | ||
| 1965-1974 | Ford | P-350 | L6 300 4.9L (4917cc) | ||
| 1976 | Ford | P-350 | L6 300 4.9L (4917cc) | ||
| 1975 | Ford | P-350 | |||
| 1969-1974 | Ford | E-100 Econoline | L6 240 3.9L | ||
| 1969-1974 | Ford | E-100 Econoline | L6 240 3.9L (3933cc) | ||
| 1969-1974 | Ford | E-200 Econoline | L6 240 3.9L | ||
| 1972-1974 | Ford | E-200 Econoline | L6 300 4.9L (4917cc) | ||
| 1969-1974 | Ford | E-300 Econoline | L6 240 3.9L | ||
| 1972-1974 | Ford | E-300 Econoline | L6 300 4.9L (4917cc) | ||
| 1965-1974 | Ford | F-100 | L6 240 3.9L | ||
| 1965-1974 | Ford | F-100 | L6 240 3.9L (3933cc) | ||
| 1968-1974 | Ford | F-250 | L6 240 3.9L | ||
| 1965-1974 | Ford | F-250 | L6 240 3.9L (3933cc) | ||
| 1968-1974 | Ford | F-350 | L6 240 3.9L | ||
| 1965-1974 | Ford | F-350 | L6 240 3.9L (3933cc) | ||
| 1968-1973 | Ford | P-100 | L6 240 3.9L (3933cc) | ||
| 1965-1972 | Ford | Country Sedan | L6 240 3.9L (3933cc) | ||
| 1965-1972 | Ford | Country Squire | L6 240 3.9L (3933cc) | ||
| 1965-1972 | Ford | Custom | L6 240 3.9L (3933cc) | ||
| 1965-1972 | Ford | Custom 500 | L6 240 3.9L | ||
| 1968-1972 | Ford | Custom 500 | L6 240 3.9L (3933cc) | ||
| 1972 | Ford | E-300 Econoline | L6 300 4.9L | ||
| 1965-1967 | Ford | Galaxie 500 | L6 240 3.9L | ||
| 1969-1972 | Ford | Galaxie 500 | L6 240 3.9L | ||
| 1968-1972 | Ford | Galaxie 500 | L6 240 3.9L (3933cc) | ||
| 1965-1972 | Ford | LTD | L6 240 3.9L (3933cc) | ||
| 1968-1972 | Ford | P-350 | L6 240 3.9L | ||
| 1965-1972 | Ford | P-350 | L6 240 3.9L (3933cc) | ||
| 1965-1972 | Ford | Ranch Wagon | L6 240 3.9L (3933cc) | ||
| 1968-1970 | Ford | Country Sedan | L6 240 3.9L | ||
| 1968-1969 | Ford | Ranch Wagon | L6 240 3.9L | ||
| 1966-1967 | Ford | Bronco | L6 240 3.9L (3933cc) | ||
| 1965-1967 | Ford | Club Wagon | L6 240 3.9L (3933cc) | ||
| 1965-1967 | Ford | Econoline | L6 240 3.9L (3933cc) | ||
| 1965-1967 | Ford | Galaxie | L6 240 3.9L (3933cc) |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.