Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This replacement engine coolant pipe assembly is designed to match the fit and function of the original assembly on specified makes, years and models, and is engineered for reliable performance and durability.
| Height: | 2.91 in |
|---|---|
| Inside Diameter: | 0.25 in |
| Length: | 10.55 in |
| Outside Diameter: | 0.29 in |
| Package Contents: | Coolant Bypass Tube |
| Package Quantity: | 1 |
| Packaging Type: | Bag |
| Selling Package Quantity UOM: | Piece |
| Width: | 0.89 in |
| 12559091 | GENERAL MOTORS |
|---|---|
| 12604711 | GENERAL MOTORS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2003-2007 | Chevrolet | Express 1500 | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 2003-2007 | Chevrolet | Express 2500 | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2003-2007 | Chevrolet | Express 3500 | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2007 | Chevrolet | Silverado 1500 Classic | V8 325 5.3L (5328cc); Engine Desg. L33 | ||
| 2007 | Chevrolet | Silverado 1500 Classic | V8 325 5.3L (5328cc); Engine Desg. L59 | ||
| 2007 | Chevrolet | Silverado 1500 Classic | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 2007 | Chevrolet | Silverado 1500 Classic | V8 364 6.0L (5967cc); Engine Desg. LQ9 | ||
| 2007 | Chevrolet | Silverado 1500 HD Classic | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2007 | Chevrolet | Silverado 2500 HD Classic | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2007 | Chevrolet | Silverado 3500 Classic | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2003-2007 | GMC | Savana 1500 | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 2003-2007 | GMC | Savana 2500 | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2003-2007 | GMC | Savana 3500 | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2007 | GMC | Sierra 1500 Classic | V8 325 5.3L (5328cc); Engine Desg. L33 | ||
| 2007 | GMC | Sierra 1500 Classic | V8 325 5.3L (5328cc); Engine Desg. L59 | ||
| 2007 | GMC | Sierra 1500 Classic | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 2007 | GMC | Sierra 1500 Classic | V8 364 6.0L (5967cc); Engine Desg. LQ9 | ||
| 2007 | GMC | Sierra 1500 HD Classic | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2007 | GMC | Sierra 2500 HD Classic | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2007 | GMC | Sierra 3500 Classic | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2003-2007 | Hummer | H2 | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2002-2006 | Cadillac | Escalade | V8 364 6.0L (5967cc); Engine Desg. LQ9 | ||
| 2003-2006 | Cadillac | Escalade ESV | V8 364 6.0L (5967cc); Engine Desg. LQ9 | ||
| 2002-2006 | Cadillac | Escalade EXT | V8 364 6.0L (5967cc); Engine Desg. LQ9 | ||
| 2005-2006 | Chevrolet | Avalanche 1500 | V8 325 5.3L (5328cc); Engine Desg. L59 | ||
| 2002-2006 | Chevrolet | Avalanche 1500 | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 2005-2006 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc); Engine Desg. L33 | ||
| 2002-2006 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc); Engine Desg. L59 | ||
| 1999-2006 | Chevrolet | Silverado 1500 | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 2003-2006 | Chevrolet | Silverado 1500 | V8 364 6.0L (5967cc); Engine Desg. LQ9 | ||
| 2001-2003 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2005-2006 | Chevrolet | Silverado 1500 HD | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2001-2006 | Chevrolet | Silverado 2500 HD | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2001-2006 | Chevrolet | Silverado 3500 | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2002-2006 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc); Engine Desg. L59 | ||
| 2000-2006 | Chevrolet | Suburban 1500 | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 2002-2006 | Chevrolet | Tahoe | V8 325 5.3L (5328cc); Engine Desg. L59 | ||
| 2000-2006 | Chevrolet | Tahoe | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 2005-2006 | GMC | Sierra 1500 | V8 325 5.3L (5328cc); Engine Desg. L33 | ||
| 2002-2006 | GMC | Sierra 1500 | V8 325 5.3L (5328cc); Engine Desg. L59 | ||
| 1999-2006 | GMC | Sierra 1500 | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 2004-2006 | GMC | Sierra 1500 | V8 364 6.0L (5967cc); Engine Desg. LQ9 | ||
| 2001-2003 | GMC | Sierra 1500 HD | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2005-2006 | GMC | Sierra 1500 HD | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2001-2006 | GMC | Sierra 2500 HD | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2001-2006 | GMC | Sierra 3500 | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2002-2006 | GMC | Yukon | V8 325 5.3L (5328cc); Engine Desg. L59 | ||
| 2000-2006 | GMC | Yukon | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 2001-2006 | GMC | Yukon | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2002-2006 | GMC | Yukon XL 1500 | V8 325 5.3L (5328cc); Engine Desg. L59 | ||
| 2000-2006 | GMC | Yukon XL 1500 | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 2001-2006 | GMC | Yukon XL 1500 | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2001-2006 | GMC | Yukon XL 2500 | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2002-2005 | Cadillac | Escalade | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 2003-2005 | Chevrolet | Express 2500 | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 2003-2005 | GMC | Savana 2500 | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 2004 | Buick | Rainier | V8 325 5.3L (5328cc); Engine Desg. LM4 | ||
| 1999-2004 | Chevrolet | Silverado 2500 | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2004 | Chevrolet | SSR | V8 325 5.3L (5328cc); Engine Desg. LM4 | ||
| 2003-2004 | Chevrolet | Trailblazer EXT | V8 325 5.3L (5328cc); Engine Desg. LM4 | ||
| 2003-2004 | GMC | Envoy XL | V8 325 5.3L (5328cc); Engine Desg. LM4 | ||
| 2004 | GMC | Envoy XUV | V8 325 5.3L (5328cc); Engine Desg. LM4 | ||
| 2001-2004 | GMC | Sierra 1500 | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 1999-2004 | GMC | Sierra 2500 | V8 364 6.0L (5967cc); Engine Desg. LQ4 | ||
| 2003-2004 | Isuzu | Ascender | V8 325 5.3L (5328cc); Engine Desg. LM4 | ||
| 1999-2000 | Chevrolet | Silverado 2500 | V8 325 5.3L (5328cc); Engine Desg. LM7 | ||
| 1999-2000 | GMC | Sierra 2500 | V8 325 5.3L (5328cc); Engine Desg. LM7 |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.