Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
| Color: | Silver |
|---|---|
| Head Diameter: | 16.129 mm |
| Knurl Diameter (In): | 0.5 in |
| Material: | Steel |
| Package Contents: | 10 Studs |
| Quick-Start Nose: | No |
| SAE or Metric: | Metric |
| Shoulder Length (In): | 0.31 in |
| Style: | Serrated Stud |
| Thread Diameter: | M12 |
| Thread Direction: | Clockwise (Right) |
| Thread Pitch: | 1.5 mm |
| Under Head Length: | 1.634 in |
| Package Quantity: | 10 |
| Packaging Type: | Box |
| Thread Size: | M12-1.50 |
| Thread Length (In): | 1.33 in |
| 09 595 178 | SAAB |
|---|---|
| 11588563 | GENERAL MOTORS |
| 11588607 | GENERAL MOTORS |
| 21011114 | GENERAL MOTORS |
| 8-09590-475-0 | ISUZU |
| 8-09590-476-0 | ISUZU |
| 8-09595-178-0 | ISUZU |
| 92008737 | GENERAL MOTORS |
| 9590475 | GENERAL MOTORS |
| 9590476 | GENERAL MOTORS |
| 9591291 | GENERAL MOTORS |
| 9591921 | GENERAL MOTORS |
| 9591973 | GENERAL MOTORS |
| 9591978 | GENERAL MOTORS |
| 9591981 | GENERAL MOTORS |
| 9591982 | GENERAL MOTORS |
| 9592032 | GENERAL MOTORS |
| 9595178 | GENERAL MOTORS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2016-2017 | Chevrolet | S10 (Mexico) | Rear | ||
| 2014-2016 | Chevrolet | Impala Limited | Front; Rear | ||
| 2009-2013 | Chevrolet | Corvette | Front | 41.5 mm Length Stud | |
| 2013 | Chevrolet | Corvette | 427 Submodel | Rear | 41.5 mm Length Stud |
| 2009-2013 | Chevrolet | Corvette | Base Submodel | Rear | 41.5 mm Length Stud |
| 2010-2013 | Chevrolet | Corvette | Grand Sport Submodel | Rear | 41.5 mm Length Stud |
| 1994-1996 | Chevrolet | Impala | Front; Rear | 41.5 mm Length Stud | |
| 2000-2013 | Chevrolet | Impala | Front; Rear | 41.5 mm Length Stud | |
| 2009-2012 | Chevrolet | Colorado | Front | ||
| 2009-2012 | Chevrolet | Colorado | Rear | 41.5 mm Length Stud | |
| 1997-2012 | Chevrolet | Malibu | Front; Rear | 41.5 mm Length Stud | |
| 2009-2012 | GMC | Canyon | Front | ||
| 2009-2012 | GMC | Canyon | Rear | 41.5 mm Length Stud | |
| 2006-2011 | Buick | Lucerne | Front; Rear | 41.5 mm Length Stud | |
| 2006-2011 | Cadillac | DTS | Front; Rear | 41.5 mm Length Stud | |
| 2005-2011 | Cadillac | STS | Front; Rear | 41.5 mm Length Stud | |
| 2006-2011 | Chevrolet | HHR | Front; Rear | 41.5 mm Length Stud | |
| 2010 | Chevrolet | Cobalt | Front | Exc. Clip-Head Front Bolt | |
| 2005-2010 | Chevrolet | Cobalt | Rear | 41.5 mm Length Stud | |
| 2009-2010 | Chevrolet | Corvette | Z06 Submodel | Rear | wo/RPO Code SSC (Super Sport Performance Package) |
| 2009-2010 | Chevrolet | Corvette | ZR1 Submodel | Rear | wo/RPO Code SSC (Super Sport Performance Package) |
| 2006-2010 | Hummer | H3 | Rear | 41.5 mm Length Stud | |
| 2009-2010 | Hummer | H3T | Rear | 41.5 mm Length Stud | |
| 2007-2010 | Pontiac | G5 | Front; Rear | 41.5 mm Length Stud | |
| 2005-2010 | Pontiac | G6 | Front; Rear | 41.5 mm Length Stud | |
| 2005-2009 | Buick | Allure | Front; Rear | 41.5 mm Length Stud | |
| 2005-2009 | Buick | LaCrosse | Front; Rear | 41.5 mm Length Stud | |
| 2004-2009 | Cadillac | SRX | Front; Rear | 41.5 mm Length Stud | |
| 2004-2009 | Cadillac | XLR | Front; Rear | 41.5 mm Length Stud | |
| 2005-2009 | Chevrolet | Cobalt | Front | 5 Bolt Wheels | |
| 2006-2009 | Chevrolet | Trailblazer | Front; Rear | 41.5 mm Length Stud | |
| 2009 | Chevrolet | Uplander | Front; Rear | ||
| 2006-2009 | GMC | Envoy | Front; Rear | 41.5 mm Length Stud | |
| 1999-2009 | Pontiac | Montana | Front; Rear | 41.5 mm Length Stud | |
| 2005-2009 | Saab | 9-7x | Front; Rear | 41.5 mm Length Stud | |
| 2007-2009 | Saturn | Aura | Front; Rear | 41.5 mm Length Stud | |
| 2006-2008 | Chevrolet | Colorado | Front; Rear | 41.5 mm Length Stud | |
| 1987-2008 | Chevrolet | Corvette | Front; Rear | 41.5 mm Length Stud | |
| 2005-2008 | Chevrolet | Uplander | Front; Rear | 41.5 mm Length Stud | |
| 2006-2008 | GMC | Canyon | Front; Rear | 41.5 mm Length Stud | |
| 2006-2008 | Isuzu | Ascender | Front; Rear | 41.5 mm Length Stud | |
| 2007-2008 | Isuzu | i-290 | Front; Rear | 41.5 mm Length Stud | |
| 2007-2008 | Isuzu | i-370 | Front; Rear | 41.5 mm Length Stud | |
| 1988-2008 | Pontiac | Grand Prix | Front; Rear | 41.5 mm Length Stud | |
| 2006-2007 | Buick | Rainier | Front; Rear | 41.5 mm Length Stud | |
| 2002-2007 | Buick | Rendezvous | Front; Rear | 41.5 mm Length Stud | |
| 2005-2007 | Buick | Terraza | Front; Rear | 41.5 mm Length Stud | |
| 2003-2007 | Cadillac | CTS | Front; Rear | 41.5 mm Length Stud | |
| 1987-1988 | Chevrolet | Monte Carlo | Front; Rear | 41.5 mm Length Stud | |
| 2000-2007 | Chevrolet | Monte Carlo | Front; Rear | 41.5 mm Length Stud | |
| 2003-2007 | Saturn | Ion | 2 Submodel | Rear | |
| 2003-2007 | Saturn | Ion | 3 Submodel | Rear | |
| 2004-2007 | Saturn | Ion | Red Line Submodel | Front; Rear | |
| 2005-2007 | Saturn | Relay | 2 Submodel | Front; Rear | 41.5 mm Length Stud |
| 2005-2007 | Saturn | Relay | 3 Submodel | Front; Rear | 41.5 mm Length Stud |
| 2005-2006 | Chevrolet | Equinox | Front; Rear | 41.5 mm Length Stud | |
| 2006 | Chevrolet | Trailblazer EXT | Front; Rear | 41.5 mm Length Stud | |
| 2006 | GMC | Envoy XL | Front; Rear | 41.5 mm Length Stud | |
| 2006 | Isuzu | i-280 | Front; Rear | 41.5 mm Length Stud | |
| 2006 | Isuzu | i-350 | Front; Rear | 41.5 mm Length Stud | |
| 2005-2006 | Pontiac | G4 (Mexico) | Front; Rear | ||
| 2006 | Pontiac | Pursuit | Front; Rear | Steel Wheels | |
| 2006 | Pontiac | Torrent | Front; Rear | 41.5 mm Length Stud | |
| 1987-2005 | Buick | Century | Front; Rear | 41.5 mm Length Stud | |
| 1987-2005 | Buick | LeSabre | Front; Rear | 41.5 mm Length Stud | |
| 1991-2005 | Buick | Park Avenue | Front; Rear | 41.5 mm Length Stud | |
| 1987-1996 | Cadillac | DeVille | Front; Rear | 41.5 mm Length Stud | |
| 2000-2005 | Cadillac | DeVille | Front; Rear | 41.5 mm Length Stud | |
| 2003-2005 | Chevrolet | Blazer | Front | 41.5 mm Length Stud | |
| 2003-2005 | Chevrolet | Blazer | Rear | M12 x 1.50 x 40 mm | |
| 1987-2005 | Chevrolet | Cavalier | Front; Rear | 41.5 mm Length Stud | |
| 2004-2005 | Chevrolet | Classic | Front; Rear | 41.5 mm Length Stud | |
| 2004-2005 | Chevrolet | Colorado | Front | 41.5 mm Length Stud | |
| 1997-2005 | Chevrolet | Venture | Front; Rear | 41.5 mm Length Stud | |
| 2004-2005 | GMC | Canyon | Front | 41.5 mm Length Stud | |
| 2003-2005 | GMC | Jimmy | Front | 41.5 mm Length Stud | |
| 2003-2005 | GMC | Jimmy | Rear | M12 x 1.50 x 40 mm | |
| 2001-2005 | Pontiac | Aztek | Front; Rear | 41.5 mm Length Stud | |
| 1988-2005 | Pontiac | Bonneville | Front; Rear | 41.5 mm Length Stud | |
| 1988-2005 | Pontiac | Grand Am | Front; Rear | 41.5 mm Length Stud | |
| 2005 | Pontiac | Pursuit | Front; Rear | ||
| 1995-2005 | Pontiac | Sunfire | Front; Rear | 41.5 mm Length Stud | |
| 2003-2005 | Saturn | Ion | 1 Submodel | Rear | |
| 1987-2004 | Buick | Regal | Front; Rear | 41.5 mm Length Stud | |
| 1987-2004 | Cadillac | Seville | Front; Rear | 41.5 mm Length Stud | |
| 2003-2004 | Chevrolet | S10 | Front | 41.5 mm Length Stud | |
| 2003-2004 | Chevrolet | S10 | Rear | M12 x 1.50 x 40 mm | |
| 2003-2004 | GMC | Sonoma | Front | 41.5 mm Length Stud | |
| 2003-2004 | GMC | Sonoma | Rear | M12 x 1.50 x 40 mm | |
| 1999-2004 | Oldsmobile | Alero | Front; Rear | 41.5 mm Length Stud | |
| 1990-2004 | Oldsmobile | Silhouette | Front; Rear | 41.5 mm Length Stud | |
| 2004 | Saturn | Ion | Base Submodel | Rear | |
| 1995-1999 | Oldsmobile | Aurora | Front; Rear | 41.5 mm Length Stud | |
| 2001-2003 | Oldsmobile | Aurora | Front; Rear | 41.5 mm Length Stud | |
| 1987-2002 | Cadillac | Eldorado | Front; Rear | 41.5 mm Length Stud | |
| 1995-2002 | Chevrolet | Blazer | Front; Rear | 41.5 mm Length Stud | |
| 1987-2002 | Chevrolet | Camaro | Front; Rear | 41.5 mm Length Stud | |
| 1987-2002 | Chevrolet | S10 | Front; Rear | 41.5 mm Length Stud | |
| 1992-2002 | GMC | Jimmy | Front; Rear | 41.5 mm Length Stud | |
| 1991-2002 | GMC | Sonoma | Front; Rear | 41.5 mm Length Stud | |
| 1998-2002 | Oldsmobile | Intrigue | Front; Rear | 41.5 mm Length Stud | |
| 1988-2002 | Pontiac | Firebird | Front; Rear | 41.5 mm Length Stud | |
| 1993-2002 | Saturn | SC1 | Front; Rear | 41.5 mm Length Stud | |
| 1993-2002 | Saturn | SC2 | Front; Rear | 41.5 mm Length Stud | |
| 1991-2002 | Saturn | SL | Front; Rear | 41.5 mm Length Stud | |
| 1991-2002 | Saturn | SL1 | Front; Rear | 41.5 mm Length Stud | |
| 1991-2002 | Saturn | SL2 | Front; Rear | 41.5 mm Length Stud | |
| 1990-1994 | Chevrolet | Lumina | Front; Rear | 41.5 mm Length Stud | |
| 2000-2001 | Chevrolet | Lumina | Front; Rear | 41.5 mm Length Stud | |
| 1991-1994 | Oldsmobile | Bravada | Front; Rear | 41.5 mm Length Stud | |
| 1996-2001 | Oldsmobile | Bravada | Front; Rear | 41.5 mm Length Stud | |
| 1993-2001 | Saturn | SW2 | Front; Rear | 41.5 mm Length Stud | |
| 1996-2000 | Isuzu | Hombre | Front; Rear | 41.5 mm Length Stud | |
| 1987-1993 | Buick | Riviera | Front; Rear | 41.5 mm Length Stud | |
| 1995-1999 | Buick | Riviera | Front; Rear | 41.5 mm Length Stud | |
| 1997-1999 | Cadillac | DeVille | Front; Rear | 5 Bolt Wheels | |
| 1992-1999 | Oldsmobile | 88 | Front; Rear | 41.5 mm Length Stud | |
| 1997-1999 | Oldsmobile | Cutlass | Front; Rear | 41.5 mm Length Stud | |
| 1996-1999 | Oldsmobile | LSS | Front; Rear | 41.5 mm Length Stud | |
| 1999 | Pontiac | Trans Sport | Front; Rear | ||
| 1993-1999 | Saturn | SW1 | Front; Rear | 41.5 mm Length Stud | |
| 1987-1998 | Buick | Skylark | Front; Rear | 41.5 mm Length Stud | |
| 1992-1998 | Oldsmobile | Achieva | Front; Rear | 41.5 mm Length Stud | |
| 1997-1998 | Oldsmobile | Regency | Front; Rear | ||
| 1990-1998 | Pontiac | Trans Sport | Front; Rear | 41.5 mm Length Stud | |
| 1987-1994 | Chevrolet | Cutlass | Mexico Region | Front; Rear | 41.5 mm Length Stud |
| 1997 | Chevrolet | Cutlass | Mexico Region | Front; Rear | 41.5 mm Length Stud |
| 1991-1997 | Isuzu | Rodeo | L4 2.6L (2559cc) | Rear | 41.5 mm Length Stud |
| 1988-1997 | Oldsmobile | Cutlass Supreme | Front; Rear | 41.5 mm Length Stud | |
| 1991-1996 | Buick | Roadmaster | Front; Rear | 41.5 mm Length Stud | |
| 1995-1996 | Cadillac | Fleetwood | 4-Wheel ABS; RWD | Front; Rear | 41.5 mm Length Stud |
| 1987-1996 | Chevrolet | Beretta | Front; Rear | 41.5 mm Length Stud | |
| 1991-1996 | Chevrolet | Caprice | Front; Rear | 41.5 mm Length Stud | |
| 1987-1996 | Chevrolet | Corsica | Front; Rear | 41.5 mm Length Stud | |
| 1990-1996 | Chevrolet | Lumina APV | Front; Rear | 41.5 mm Length Stud | |
| 1995-1996 | Chevrolet | Lumina Van (Mexico) | Front; Rear | ||
| 1987-1996 | Oldsmobile | 98 | Front; Rear | 41.5 mm Length Stud | |
| 1993-1996 | Oldsmobile | Cutlass (Mexico) | Front; Rear | ||
| 1988-1996 | Oldsmobile | Cutlass Ciera | Front; Rear | 41.5 mm Length Stud | |
| 1987-1995 | Chevrolet | LLV | Front; Rear | 41.5 mm Length Stud | |
| 1994-1995 | Honda | Passport | RWD; DX Submodel | Rear | 41.5 mm Length Stud |
| 1993-1994 | Cadillac | Fleetwood | RWD | Front; Rear | 11 In. x 2 In. Brakes; 41.5 mm Length Stud |
| 1987-1994 | Chevrolet | S10 Blazer | Front; Rear | 41.5 mm Length Stud | |
| 1990-1994 | Isuzu | Pickup | RWD | Rear | w/12.7 mm Knurl Diameter |
| 1988-1994 | Pontiac | Sunbird | Front; Rear | 41.5 mm Length Stud | |
| 1993 | Asuna | Sunfire | Front; Rear | 41.5 mm Length Stud | |
| 1993 | Buick | Commercial Chassis | Front; Rear | ||
| 1987-1993 | Cadillac | Allante | Front; Rear | 41.5 mm Length Stud | |
| 1993 | Cadillac | Commercial Chassis | Front; Rear | ||
| 1992-1993 | GMC | Typhoon | Front; Rear | 41.5 mm Length Stud | |
| 1991-1992 | Cadillac | Brougham | RWD; Rear Drum Brakes | Front; Rear | 11 In. x 2 In. Brakes; 41.5 mm Length Stud |
| 1991-1992 | Cadillac | Fleetwood | Front; Rear | w/Rear Wheel Drive (RWD); 11 In. x 2 In. Brakes | |
| 1987-1992 | Cadillac | Fleetwood | FWD | Front; Rear | 41.5 mm Length Stud |
| 1991-1992 | Oldsmobile | Custom Cruiser | Front; Rear | 41.5 mm Length Stud | |
| 1988-1992 | Oldsmobile | Toronado | Front; Rear | 41.5 mm Length Stud | |
| 1991-1992 | Saturn | SC | Front; Rear | 41.5 mm Length Stud | |
| 1988-1991 | Buick | Reatta | Front; Rear | 41.5 mm Length Stud | |
| 1987-1991 | GMC | S15 Jimmy | Front; Rear | 41.5 mm Length Stud | |
| 1991 | GMC | Syclone | Front; Rear | 41.5 mm Length Stud | |
| 1988-1991 | Oldsmobile | Cutlass Calais | Front; Rear | 41.5 mm Length Stud | |
| 1988-1991 | Oldsmobile | Delta 88 | Front; Rear | 41.5 mm Length Stud | |
| 1988-1991 | Pontiac | 6000 | Front; Rear | 41.5 mm Length Stud | |
| 1990 | Buick | Electra | Front; Rear | 41.5 mm Length Stud | |
| 1987-1990 | Chevrolet | Celebrity | Front; Rear | 41.5 mm Length Stud | |
| 1987-1990 | GMC | S15 | Front; Rear | 41.5 mm Length Stud | |
| 1987-1989 | Buick | Electra | Limited Submodel | Front; Rear | 41.5 mm Length Stud |
| 1987-1989 | Buick | Electra | Park Avenue Submodel | Front; Rear | 41.5 mm Length Stud |
| 1989 | Buick | Electra | Park Avenue Ultra Submodel | Front; Rear | 41.5 mm Length Stud |
| 1987-1989 | Buick | Electra | T-Type Submodel | Front; Rear | 41.5 mm Length Stud |
| 1987-1989 | Buick | Skyhawk | Front; Rear | 41.5 mm Length Stud | |
| 1987-1988 | Cadillac | Cimarron | Front; Rear | 41.5 mm Length Stud | |
| 1988 | Oldsmobile | Firenza | Front; Rear | 41.5 mm Length Stud | |
| 1988 | Pontiac | Fiero | Front; Rear | 41.5 mm Length Stud | |
| 1987 | Buick | Somerset | Front; Rear | 41.5 mm Length Stud | |
| 1987 | Chevrolet | El Camino | Front; Rear | 41.5 mm Length Stud | |
| 1987 | GMC | Caballero | Front; Rear | 41.5 mm Length Stud | |
| 1987 | Oldsmobile | Calais | Front; Rear | 41.5 mm Length Stud |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.