Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
These wheel lug studs are made of carbon steel and tested to demanding automotive industry standards to ensure strength, longevity and safety.
| Color: | Silver |
|---|---|
| Head Diameter: | 0.687 in |
| Knurl Diameter (In): | 0.535 in |
| Material: | Steel |
| Package Contents: | 10 Studs |
| Quick-Start Nose: | No |
| SAE or Metric: | SAE |
| Shoulder Length (In): | 0.313 in |
| Style: | Serrated Stud |
| Thread Diameter: | 1/2 in |
| Thread Direction: | Clockwise (Right) |
| Threads Per Inch: | 20 |
| Under Head Length: | 1.531 in |
| Package Quantity: | 10 |
| Packaging Type: | Box |
| Thread Size: | 1/2-20 |
| Thread Length (In): | 1.182 in |
| 1235137 | GENERAL MOTORS |
|---|---|
| 388973 | GENERAL MOTORS |
| 401813 | GENERAL MOTORS |
| 417662 | GENERAL MOTORS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 1985-2002 | Chevrolet | Astro | Rear | ||
| 1985-2002 | GMC | Safari | Rear | ||
| 1975-1995 | Chevrolet | G10 | Rear | ||
| 1975-1995 | Chevrolet | G20 | Rear | ||
| 1979-1995 | GMC | G1500 | Rear | ||
| 1979-1995 | GMC | G2500 | Rear | ||
| 1989-1991 | Chevrolet | R1500 Suburban | Rear | ||
| 1987-1991 | GMC | R1500 Suburban | Rear | ||
| 1987-1990 | Cadillac | Brougham | Rear | ||
| 1977-1990 | Chevrolet | Caprice | Rear | 11 In. Brakes | |
| 1971-1990 | Oldsmobile | Custom Cruiser | Rear | ||
| 1987-1989 | Buick | Electra | Estate Wagon Submodel | Rear | |
| 1987-1989 | Pontiac | Safari | Rear | ||
| 1987-1988 | Chevrolet | R10 Suburban | Rear | ||
| 1987 | Chevrolet | R10 | Rear | ||
| 1987 | GMC | R1500 | Rear | ||
| 1977-1987 | Pontiac | Bonneville | Rear | 11 In. Brakes | |
| 1985-1986 | Cadillac | Fleetwood | RWD | Rear | |
| 1975-1986 | Chevrolet | C10 | Rear | ||
| 1971-1986 | Chevrolet | C10 Suburban | Rear | ||
| 1979-1986 | GMC | C1500 | Rear | ||
| 1979-1986 | GMC | C1500 Suburban | Rear | ||
| 1983-1986 | Pontiac | Parisienne | Rear | 11 In. Brakes | |
| 1981-1985 | Buick | LeSabre | Rear | 11 In. Brakes | |
| 1977-1985 | Chevrolet | Impala | Rear | 11 In. Brakes | |
| 1977-1985 | Oldsmobile | Delta 88 | Rear | 11 In. Brakes | |
| 1971-1984 | Buick | Electra | Rear | ||
| 1981-1984 | Cadillac | DeVille | Rear | ||
| 1976 | Cadillac | Fleetwood | Rear | ||
| 1981-1984 | Cadillac | Fleetwood | Rear | ||
| 1975-1984 | Chevrolet | K5 Blazer | RWD | Rear | |
| 1971-1972 | GMC | Jimmy | RWD | Rear | |
| 1975-1984 | GMC | Jimmy | RWD | Rear | |
| 1964-1984 | Oldsmobile | 98 | Rear | ||
| 1971-1983 | Buick | Estate Wagon | Rear | ||
| 1971-1982 | Checker | Marathon | Rear | ||
| 1977-1981 | Pontiac | Catalina | Rear | 11 In. Brakes | |
| 1977-1980 | Buick | LeSabre | Rear Drum Brakes | Rear | 11 In. Brakes |
| 1976-1980 | Cadillac | DeVille | Rear Drum Brakes | Rear | |
| 1977-1980 | Cadillac | Fleetwood | Rear Drum Brakes | Rear | |
| 1975-1980 | Chevrolet | P10 | Rear | ||
| 1979-1980 | GMC | P1500 | Rear | ||
| 1977-1978 | Buick | Riviera | Rear Drum Brakes | Rear | |
| 1971-1978 | Chevrolet | C10 Pickup | Rear | ||
| 1975-1978 | GMC | C15 | Rear | ||
| 1975-1978 | GMC | C15 Suburban | Rear | ||
| 1975-1978 | GMC | G15 | Rear | ||
| 1975-1978 | GMC | G25 | Rear | ||
| 1975-1978 | GMC | P15 | Rear | ||
| 1971-1978 | Pontiac | Grand Safari | Rear | ||
| 1971-1976 | Buick | LeSabre | Rear | ||
| 1971-1976 | Buick | Riviera | Rear | ||
| 1971-1976 | Chevrolet | Caprice | Rear | ||
| 1971-1976 | Chevrolet | Impala | Rear | ||
| 1965-1976 | Oldsmobile | Delta 88 | Rear | ||
| 1971-1976 | Pontiac | Bonneville | Rear | ||
| 1971-1976 | Pontiac | Catalina | Rear | ||
| 1971-1975 | Chevrolet | Bel Air | Rear | ||
| 1971-1974 | Chevrolet | Blazer | RWD | Rear | |
| 1972-1974 | Chevrolet | G20 Van | Rear | ||
| 1971-1974 | Chevrolet | P10 Van | Rear | ||
| 1971-1974 | GMC | C15/C1500 Pickup | Rear | ||
| 1971-1974 | GMC | C15/C1500 Suburban | Rear | ||
| 1972-1974 | GMC | G25/G2500 Van | Rear | ||
| 1971-1974 | GMC | P15/P1500 Van | Rear | ||
| 1971-1973 | Buick | Centurion | Rear | ||
| 1971-1972 | Chevrolet | Biscayne | Rear | ||
| 1971-1972 | Chevrolet | Brookwood | Rear | ||
| 1971-1972 | Chevrolet | Kingswood | Rear | ||
| 1971-1972 | Chevrolet | Townsman | Rear | ||
| 1971 | Chevrolet | G20 Van | Front Disc Brakes | Rear | |
| 1971 | GMC | G25/G2500 Van | Front Disc Brakes | Rear | |
| 1967-1968 | Oldsmobile | Delmont 88 | Rear | ||
| 1965-1966 | Oldsmobile | Dynamic 88 | Rear |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.