Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This EGR pressure feedback hose is designed to match the fit and function of the original hose on specified vehicles, and is engineered for durability and reliable performance.
| Hose/Line Quantity: | 2 |
|---|---|
| Line Material: | Rubber |
| Package Contents: | 2 Pcv Valve Tubes |
| Package Quantity: | 2 |
| Packaging Type: | Bag |
| 1F2120341 | MAZDA |
|---|---|
| 1L3Z9P761AA | FORD MOTOR COMPANY |
| 1L3Z9P761BA | FORD MOTOR COMPANY |
| ZZP120341 | MAZDA |
| ZZP420341 | MAZDA |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 1995-2007 | Ford | Taurus | V6 182 3.0L (2986cc) | ||
| 1998-2007 | Mazda | B3000 | V6 182 3.0L (2986cc) | ||
| 1998-2006 | Mazda | B4000 | V6 245 4.0L | ||
| 2003-2005 | Ford | E-150 | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 2003-2005 | Ford | E-150 Club Wagon | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 2003-2005 | Ford | E-250 | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 2003-2005 | Ford | E-350 Club Wagon | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1999-2000 | Ford | E-350 Super Duty | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 2004-2005 | Ford | E-350 Super Duty | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 2003-2005 | Ford | Econoline (Mexico) | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 2000-2005 | Ford | Excursion | V10 415 6.8L | ||
| 2000-2005 | Ford | Excursion | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1996-2005 | Ford | Taurus | V6 181 3.0L (2968cc) | ||
| 1997-2005 | Mercury | Sable | V6 181 3.0L (2968cc) | ||
| 1997-2005 | Mercury | Sable | V6 182 3.0L (2986cc) | ||
| 1999-2004 | Ford | E-350 Super Duty | V10 415 6.8L | ||
| 2003-2004 | Ford | E-450 Super Duty | V10 415 6.8L | ||
| 2003-2004 | Ford | E-450 Super Duty | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 2004 | Ford | F-150 Heritage | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1999-2004 | Ford | F-250 Super Duty | V10 415 6.8L | ||
| 1999-2004 | Ford | F-250 Super Duty | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1999-2004 | Ford | F-350 Super Duty | V10 415 6.8L | ||
| 1999-2004 | Ford | F-350 Super Duty | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1999-2004 | Ford | F-450 Super Duty | V10 415 6.8L | ||
| 1999-2004 | Ford | F-550 Super Duty | V10 415 6.8L | ||
| 1997-2004 | Ford | Mustang | V6 232 3.8L | ||
| 2004 | Ford | Mustang | V6 238 3.9L | ||
| 1997-2004 | Ford | Mustang | V8 281 4.6L | ||
| 2003 | Ford | E-350 Club Wagon | V10 415 6.8L | ||
| 2003 | Ford | E-450 Super Duty Stripped Chassis | V10 415 6.8L | ||
| 2003 | Ford | E-450 Super Duty Stripped Chassis | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 2003 | Ford | E-550 Super Duty | V10 415 6.8L | ||
| 1998-2003 | Ford | Escort | L4 121 2.0L (1989cc) | ||
| 2002-2003 | Ford | F-150 | V8 281 4.6L | From 7/01/02; High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1998-2003 | Ford | F-150 | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 2001-2003 | Ford | Lobo (Mexico) | V8 330 5.4L; Mexico Region | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1996-2003 | Ford | Ranger | V6 182 3.0L (2986cc) | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1996-2003 | Ford | Ranger | V6 245 4.0L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 2003 | Ford | Windstar | High Temperature EGR Hose; From 7/31/02; 4 mm I.D. x 310 mm Length | ||
| 2003 | Lincoln | Blackwood (Mexico) | V8 330 5.4L | ||
| 1997-2002 | Ford | E-150 Econoline | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1997-2002 | Ford | E-150 Econoline Club Wagon | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1997-2002 | Ford | E-250 Econoline | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1997-2002 | Ford | E-350 Econoline Club Wagon | V10 415 6.8L | ||
| 1997-2002 | Ford | E-350 Econoline Club Wagon | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1999-2002 | Ford | E-450 Econoline Super Duty | V10 415 6.8L | ||
| 2000-2002 | Ford | E-450 Econoline Super Duty | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 2000-2002 | Ford | E-450 Econoline Super Duty Stripped | V10 415 6.8L | ||
| 2000-2002 | Ford | E-450 Econoline Super Duty Stripped | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 2002 | Ford | E-550 Econoline Super Duty | V10 415 6.8L | ||
| 1999-2002 | Ford | Econoline (Mexico) | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | ||
| 1997-2002 | Ford | Expedition | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 2002 | Ford | Sable | V6 181 3.0L (2968cc) | ||
| 2002 | Lincoln | Blackwood | V8 330 5.4L | ||
| 1999-2002 | Lincoln | Continental | V8 281 4.6L | ||
| 2000-2002 | Lincoln | LS | V6 181 3.0L (2968cc) | ||
| 2000-2002 | Lincoln | LS | V8 242 3.9L | ||
| 1998-2002 | Lincoln | Navigator | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | ||
| 2001 | Ford | Explorer Sport | V6 245 4.0L | ||
| 2001 | Ford | Explorer Sport Trac | V6 245 4.0L | ||
| 1997-2001 | Ford | Sable (Mexico) | V6 181 3.0L (2968cc) | ||
| 2001 | Mazda | B2300 | L4 140 2.3L | ||
| 1998-2001 | Mazda | B2500 | L4 2.5L (2492cc) | ||
| 1995-2000 | Ford | Contour | V6 155 2.5L (2450cc) | ||
| 1998-2000 | Ford | Explorer | OHV; V6 245 4.0L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1997-1999 | Ford | Econoline Super Duty | V10 415 6.8L | ||
| 1997-1999 | Ford | Econoline Super Duty | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1997-1999 | Ford | F-250 | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1998-1999 | Ford | Windstar | V6 182 3.0L (2986cc) | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1997-1998 | Ford | E-350 Econoline | V10 415 6.8L | ||
| 1997-1998 | Ford | E-350 Econoline | V8 330 5.4L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length | |
| 1998 | Ford | F-450 Super Duty (Mexico) | V10 415 6.8L | ||
| 1996-1997 | Ford | Explorer | V6 245 4.0L | High Temperature EGR Hose; 4 mm I.D. x 310 mm Length |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.