Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This brake master cylinder reservoir cap gasket is designed to match the fit and function of the original gasket on specified vehicles, and is engineered for durability and reliable performance.
Material: | Rubber |
---|---|
Package Contents: | 1 Brake Master Cylinder Cap Gasket |
Package Quantity: | 1 |
Packaging Type: | Card |
E69Z 2162-A | FORD MOTOR COMPANY |
---|---|
E6DZ 2162-A | FORD MOTOR COMPANY |
E9SZ 2162-A | FORD MOTOR COMPANY |
EL3Z2162A | FORD MOTOR COMPANY |
F58Z 2162-A | FORD MOTOR COMPANY |
XW4Z-2162-CA | FORD MOTOR COMPANY |
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2017-2020 | Ford | GT | |||
2010-2018 | Ford | E-350 Super Duty | |||
2010-2017 | Ford | E-450 Super Duty | |||
1999-2004 | Ford | F-250 Super Duty | |||
2011-2016 | Ford | F-250 Super Duty | |||
1999-2004 | Ford | F-350 Super Duty | |||
2011-2016 | Ford | F-350 Super Duty | |||
1999-2004 | Ford | F-450 Super Duty | |||
2011-2016 | Ford | F-450 Super Duty | |||
1999-2004 | Ford | F-550 Super Duty | |||
2011-2016 | Ford | F-550 Super Duty | |||
2007-2015 | Lincoln | MKX | |||
2010-2014 | Ford | E-150 | |||
2010-2014 | Ford | E-250 | |||
2010-2014 | Ford | Econoline Van (Mexico) | |||
2010-2014 | Ford | Econoline Wagon (Mexico) | |||
2007-2014 | Ford | Edge | |||
1997-2008 | Ford | F-150 | |||
2014 | Ford | F-150 | |||
2014 | Ford | Lobo (Mexico) | |||
2014 | Lincoln | Mark LT (Mexico) | |||
1986-1989 | Ford | Taurus | |||
1997-2012 | Ford | Taurus | |||
2005-2010 | Ford | F-250 Super Duty | Rear Disc Brakes | w/Hydraulic Booster | |
2005-2010 | Ford | F-350 Super Duty | Rear Disc Brakes | w/Hydraulic Booster | |
2005-2010 | Ford | F-450 Super Duty | Rear Disc Brakes | w/Hydraulic Booster | |
2005-2010 | Ford | F-550 Super Duty | Rear Disc Brakes | w/Hydraulic Booster | |
2009 | Ford | Crown Victoria | |||
2005-2009 | Ford | E-150 | wo/Electronic Stability Control | ||
2005-2009 | Ford | E-250 | wo/Electronic Stability Control | ||
2005-2009 | Ford | E-350 Super Duty | wo/Electronic Stability Control | ||
2005-2009 | Ford | E-450 Super Duty | wo/Electronic Stability Control | ||
2009 | Ford | Flex | |||
1986-2009 | Ford | Ranger | |||
2008-2009 | Ford | Taurus X | |||
2009 | Lincoln | MKS | |||
1992-2009 | Lincoln | Town Car | wo/Anti-Lock Brake System (ABS) | ||
1995-2009 | Mercury | Grand Marquis | 4-Wheel ABS | ||
1986-1989 | Mercury | Sable | |||
1997-2005 | Mercury | Sable | |||
2008-2009 | Mercury | Sable | |||
1995-2008 | Ford | Crown Victoria | 4-Wheel ABS | ||
2004-2008 | Ford | Lobo (Mexico) | Mexico Region | ||
2006-2008 | Lincoln | Mark LT | |||
2005-2007 | Ford | Five Hundred | |||
2004-2007 | Ford | Freestar | |||
2005-2007 | Ford | Freestyle | |||
2005-2007 | Mercury | Montego | |||
2004-2007 | Mercury | Monterey | |||
2000-2006 | Lincoln | LS | |||
2005 | Ford | E-150 Club Wagon | wo/Electronic Stability Control | ||
2005 | Ford | E-350 Club Wagon | wo/Electronic Stability Control | ||
2000-2005 | Ford | Excursion | |||
1991-2005 | Ford | Explorer | |||
1987-1997 | Ford | Thunderbird | |||
2002-2005 | Ford | Thunderbird | |||
1997-2005 | Mercury | Mountaineer | |||
1987-2004 | Ford | Mustang | |||
2003-2004 | Mercury | Marauder | |||
2003 | Ford | E-550 Super Duty | Exc. Speed Control; Booster ID No. 2C24-2B559-GB | ||
2003 | Ford | E-550 Super Duty | Speed Control; Booster ID Nos. 2C24-2B559-FB or 3C24-2B559-FB | ||
2002 | Ford | E-550 Econoline Super Duty | Exc. Speed Control; Booster ID No. 2C24-2B559-GB | ||
2002 | Ford | E-550 Econoline Super Duty | Speed Control; Booster ID Nos. 2C24-2B559-FB or 3C24-2B559-FB | ||
1997-2002 | Ford | Expedition | |||
1989 | Lincoln | Continental | |||
1995-2002 | Lincoln | Continental | |||
1998-2002 | Lincoln | Navigator | |||
1994-2000 | Ford | Windstar | |||
1997-1999 | Ford | F-250 | Under 8,500 Lb. GVW | ||
1986-1997 | Ford | Aerostar | |||
1987-1997 | Mercury | Cougar | |||
1990-1996 | Ford | Taurus | Non-ABS | ||
1990-1996 | Mercury | Sable | Non-ABS | ||
1990-1994 | Ford | Tempo | w/2 Slots | ||
1990-1994 | Mercury | Topaz | w/2 Slots | ||
1990-1991 | Lincoln | Town Car | Non-ABS | ||
1986-1990 | Ford | Bronco II | |||
1988-1989 | Ford | Country Squire | |||
1988-1989 | Ford | LTD Crown Victoria | |||
1988-1989 | Mercury | Colony Park | |||
1988-1989 | Mercury | Grand Marquis | |||
1986-1988 | Ford | Escort | w/Power Brakes | ||
1984-1988 | Ford | Tempo | |||
1984-1988 | Mercury | Topaz | |||
1983-1987 | Mercury | Lynx | Power Brakes | ||
1983-1985 | Ford | Escort | Power Brakes | ||
1984-1985 | Ford | EXP | |||
1983 | Ford | EXP | From 2/83 | ||
1983 | Mercury | LN7 | From 2/83 |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.
1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
---|---|---|---|---|---|---|---|
If Picked Up On | Will be delivered by | ||||||
Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.