Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
Fixing a worn wheel bearing would traditionally require a difficult procedure using a hydraulic press, or purchasing multiple components. This Dorman OE FIX loaded knuckle includes all critical components already assembled for a fast, simple, safe install. For repair shops, that makes it less likely that you will have a vehicle stuck in the service bay. For vehicle owners, that makes this formerly complex job requiring special equipment much easier.
| Year | Make | Model | Position | Configuration | Application Notes |
|---|---|---|---|---|---|
| 2022 | Buick | Encore | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2022 | Chevrolet | Trax | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2021 | Buick | Encore | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2021 | Chevrolet | Trax | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2020 | Buick | Encore | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2020 | Chevrolet | Trax | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2019 | Buick | Encore | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2019 | Chevrolet | Trax | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2018 | Buick | Encore | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2018 | Chevrolet | Trax | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2017 | Buick | Encore | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2017 | Chevrolet | Trax | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2016 | Buick | Encore | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2016 | Chevrolet | Trax | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2015 | Buick | Encore | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2015 | Chevrolet | Trax | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2014 | Buick | Encore | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2014 | Chevrolet | Trax | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2013 | Buick | Encore | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| 2013 | Chevrolet | Trax | Front Left | Loaded Knuckle | Includes Hub, Bearing, and Dust Shield |
| Anti Lock Brake Sensor Included: | No |
|---|---|
| Anti Lock Braking System: | Yes |
| Anti Lock Braking System Type: | Encoder |
| Axle Included: | No |
| Axle Nut Included: | Yes |
| Bearing Generation: | Gen 1 |
| Bearing Type: | Ball |
| Bolt Circle Diameter: | 105 mm |
| Brake Pilot Diameter: | 136 mm |
| Color: | Black |
| Connector Included: | No |
| Connector Quantity: | 0 |
| Connector Terminal Quantity: | 0 |
| Drive Type: | Driven |
| Finish: | Painted |
| Flange Bolt Hole Diameter: | 105 mm |
| Flange Bolt Hole Quantity: | 5 |
| Flange Bolts Included: | Yes |
| Flange Diameter: | 136 mm |
| Flange Included: | Yes |
| Flange Quantity: | 1 |
| Flange Shape: | Circular |
| Grade Type: | Standard Replacement |
| Hub Included: | Yes |
| Hub Pilot Diameter: | 54 mm |
| Inside Diameter: | 73 mm |
| Instruction Manual Included: | No |
| Knuckle Bolt Circle Diameter: | 14.2 mm |
| Knuckle Bolt Hole Size: | 14.2 mm |
| Knuckle Bolt Hole Thread Type: | Fine |
| Knuckle Bolt Thread Pitch: | 1.5 mm |
| Knuckle Pilot Hole Diameter: | 73 mm |
| Material: | Iron |
| Mounting Hardware Included: | No |
| Nut Included: | Yes |
| Outside Diameter: | 92 mm |
| Package Contents: | 1 Loaded Knuckle; 1 Axle Nut; 1 Nut; 1 Bolt; 1 Washer |
| Pre-Greased: | No |
| Spline Quantity: | 25 |
| Stud Thread Type: | Medium |
| Stud Threads Per Inch: | 1.5 mm |
| Wheel Bolt Thread Pitch: | M12x1.5 |
| Wheel Pilot Diameter: | 56.5 mm |
| Wheel Stud Quantity: | 5 |
| Wheel Stud Size: | M12x1.5 |
| Wheel Stud Thread Pitch: | 1.5 mm |
| Wheel Studs Included: | Yes |
| Width: | 270 mm |
| DIRECT OE CROSS | |
|---|---|
| 13543432 | GENERAL MOTORS |
| 13592067 | GENERAL MOTORS |
| NON-DIRECT OE CROSS | |
|---|---|
| 13588470 | GENERAL MOTORS |
| 94524773 | GENERAL MOTORS |
| 95286840 | GENERAL MOTORS |
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.