Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This spark plug thread repair kit is designed to repair stripped spark plug threads in the cylinder heads of specific Ford and Lincoln vehicles, saving you time and money by eliminating the need to remove or replace the entire cylinder head. This convenient, complete kit comes with one boot, one spring, one sleeve and one spark plug.
Color Coded: | No |
---|---|
Corresponding Counterbore Included: | No |
Corresponding Drill Bits Included: | No |
Corresponding Taps Included: | No |
Insert Finish: | Coated |
Insert Material: | Steel |
Insert Quantity: | 1 |
Insert Reach: | Medium |
Insert Thread Type: | Spark Plug |
Insert Tool Included: | No |
Insert Type: | Flanged |
Mechanically Locking: | No |
Metric or Inch: | Inch |
Nominal Insert Thread Sizes: | 5/8-18 |
Package Contents: | 14 Boots; 1 Spring; 1 Sleeve; 1 Spark Plug |
Package Quantity: | 1 |
Packaging Type: | Card |
Thread Direction: | Clockwise |
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2003-2008 | Ford | E-150 | V8 330 5.4L; 16 Valve | ||
2003-2008 | Ford | E-250 | V8 330 5.4L; 16 Valve | ||
1999-2000 | Ford | E-350 Super Duty | V8 330 5.4L; 16 Valve | ||
2004-2008 | Ford | E-350 Super Duty | V8 330 5.4L; 16 Valve | ||
2003-2004 | Ford | E-450 Super Duty | V8 330 5.4L; 16 Valve | ||
2006-2008 | Ford | E-450 Super Duty | V8 330 5.4L; 16 Valve | ||
1999-2004 | Ford | Lobo (Mexico) | V8 330 5.4L; 16 Valve | ||
2006-2008 | Ford | Lobo (Mexico) | V8 330 5.4L; 16 Valve | ||
2003-2005 | Ford | E-150 Club Wagon | V8 330 5.4L; 16 Valve | ||
2003-2005 | Ford | E-350 Club Wagon | V8 330 5.4L; 16 Valve | ||
2000-2005 | Ford | Excursion | V8 330 5.4L; 16 Valve | ||
2004 | Ford | E-350 Super Duty | V10 415 6.8L; 20 Valve | ||
2003-2004 | Ford | E-450 Super Duty | V10 415 6.8L; 20 Valve | ||
2000-2004 | Ford | Excursion | V10 415 6.8L; 20 Valve | ||
1997-2004 | Ford | Expedition | V8 330 5.4L; 16 Valve | ||
2004 | Ford | F-150 Heritage | V8 330 5.4L; 16 Valve | ||
1999-2004 | Ford | F-250 Super Duty | V10 415 6.8L; 20 Valve | ||
1999-2004 | Ford | F-250 Super Duty | V8 330 5.4L; 16 Valve | ||
1999-2004 | Ford | F-350 Super Duty | V10 415 6.8L; 20 Valve | ||
1999-2004 | Ford | F-350 Super Duty | V8 330 5.4L; 16 Valve | ||
1999-2004 | Ford | F-450 Super Duty | V10 415 6.8L; 20 Valve | ||
1999-2004 | Ford | F-53 Motorhome Chassis | V10 415 6.8L; 20 Valve | ||
1999-2004 | Ford | F-550 Super Duty | V10 415 6.8L; 20 Valve | ||
2003 | Ford | E-350 Club Wagon | V10 415 6.8L; 20 Valve | ||
2003 | Ford | E-450 Super Duty Stripped Chassis | V10 415 6.8L; 20 Valve | ||
2003 | Ford | E-450 Super Duty Stripped Chassis | V8 330 5.4L; 16 Valve | ||
2003 | Ford | E-550 Super Duty | V10 415 6.8L; 20 Valve | ||
1997-2003 | Ford | F-150 | V8 330 5.4L; 16 Valve | ||
2003 | Lincoln | Blackwood (Mexico) | V8 330 5.4L; 32 Valve | ||
1997-2002 | Ford | E-150 Econoline | V8 330 5.4L; 16 Valve | ||
1997-2002 | Ford | E-150 Econoline Club Wagon | V8 330 5.4L; 16 Valve | ||
1997-2002 | Ford | E-250 Econoline | V8 330 5.4L; 16 Valve | ||
1997-2002 | Ford | E-350 Econoline Club Wagon | V10 415 6.8L; 20 Valve | ||
1997-2002 | Ford | E-350 Econoline Club Wagon | V8 330 5.4L; 16 Valve | ||
2000-2002 | Ford | E-450 Econoline Super Duty | V8 330 5.4L; 16 Valve | ||
2000-2002 | Ford | E-450 Econoline Super Duty Stripped | V10 415 6.8L; 20 Valve | ||
2000-2002 | Ford | E-450 Econoline Super Duty Stripped | V8 330 5.4L; 16 Valve | ||
2002 | Ford | E-550 Econoline Super Duty | V10 415 6.8L; 20 Valve | ||
2002 | Lincoln | Blackwood | V8 330 5.4L; 32 Valve | ||
1997-1999 | Ford | Econoline Super Duty | V10 415 6.8L; 20 Valve | ||
1997-1999 | Ford | Econoline Super Duty | V8 330 5.4L; 16 Valve | ||
1997-1999 | Ford | F-250 | V8 330 5.4L; 16 Valve | ||
1998-1999 | Lincoln | Navigator | V8 330 5.4L; 16 Valve | ||
1997-1998 | Ford | E-350 Econoline | V10 415 6.8L; 20 Valve | ||
1997-1998 | Ford | E-350 Econoline | V8 330 5.4L; 16 Valve |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.
1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
---|---|---|---|---|---|---|---|
If Picked Up On | Will be delivered by | ||||||
Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.