Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This ignition coil mounting hardware is designed to match the fit, function and performance of the original equipment hardware on specified vehicles. It is engineered to help ensure a coil or coil pack is secured to the required underhood component.
Height: | 12.8 mm; 13.2 mm |
---|---|
Length: | 30 mm |
Mounting Bracket Included: | No |
Mounting Type: | Bolt On |
Package Contents: | 8 Bolts With Captured Washers |
Package Quantity: | 1 |
Selling Package Quantity UOM: | Kit |
Width: | 5 mm |
Wiring Harness Included: | No |
W706175S437 | FORD MOTOR COMPANY |
---|---|
W711062S437 | FORD MOTOR COMPANY |
W714507S437 | FORD MOTOR COMPANY |
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2020-2023 | Ford | Explorer | V6 204 3.3L (3343cc) | ||
2020-2023 | Ford | Police Interceptor Utility | V6 204 3.3L (3343cc) | ||
2020 | Ford | F-150 | V6 204 3.3L (3343cc) | ||
2011-2020 | Ford | F-150 | V8 302 5.0L (4951cc) | ||
2020 | Ford | F-250 Super Duty | V8 445 7.3L (7292cc) | ||
2020 | Ford | F-350 Super Duty | V8 445 7.3L (7292cc) | ||
2020 | Ford | F-450 Super Duty | V8 445 7.3L (7292cc) | ||
2020 | Ford | F-550 Super Duty | V8 445 7.3L (7292cc) | ||
2020 | Ford | F-600 Super Duty | V8 445 7.3L (7292cc) | ||
2011-2020 | Ford | Lobo (Mexico) | V8 302 5.0L (4951cc) | ||
2020 | Ford | Transit (Mexico) | V6 213 3.5L (3496cc) | ||
2017-2020 | Lincoln | Continental | V6 227 3.7L (3726cc) | ||
1999-2019 | Ford | E-350 Super Duty | V10 415 6.8L | ||
2003-2019 | Ford | E-450 Super Duty | V10 415 6.8L | ||
2011-2019 | Ford | Explorer | V6 213 3.5L (3496cc) | ||
1999-2019 | Ford | F-450 Super Duty | V10 415 6.8L | ||
1999-2004 | Ford | F-53 Motorhome Chassis | V10 415 6.8L | ||
2006-2009 | Ford | F-53 Motorhome Chassis | V10 415 6.8L | ||
2011-2019 | Ford | F-53 Motorhome Chassis | V10 415 6.8L | ||
1999-2019 | Ford | F-550 Super Duty | V10 415 6.8L | ||
2010-2019 | Ford | Flex | V6 213 3.5L (3496cc) | ||
2013-2019 | Ford | Police Interceptor Sedan | V6 213 3.5L (3496cc) | ||
2014-2019 | Ford | Police Interceptor Utility | V6 213 3.5L (3496cc) | ||
2013-2019 | Ford | Police Interceptor Utility | V6 227 3.7L (3726cc) | ||
2010-2019 | Ford | Taurus | V6 213 3.5L (3496cc) | ||
2015-2019 | Ford | Transit (Mexico) | V6 227 3.7L (3726cc) | ||
2010-2019 | Lincoln | MKT | V6 213 3.5L (3496cc) | ||
2013-2019 | Lincoln | MKT | V6 227 3.7L (3726cc) | ||
2011-2018 | Ford | Edge | V6 213 3.5L (3496cc) | ||
2011-2018 | Lincoln | MKX | V6 227 3.7L (3726cc) | ||
2015-2017 | Ford | Expedition | V6 213 3.5L (3496cc) | ||
2011-2017 | Ford | Mustang | V6 227 3.7L (3726cc) | ||
2015-2017 | Lincoln | Navigator | V6 213 3.5L (3496cc) | ||
2010-2016 | Lincoln | MKS | V6 213 3.5L (3496cc) | ||
2009-2016 | Lincoln | MKS | V6 227 3.7L (3726cc) | ||
2013-2016 | Lincoln | MKZ | V6 227 3.7L (3726cc) | ||
2011-2014 | Ford | Edge | V6 227 3.7L (3726cc) | ||
2005-2014 | Ford | Expedition | V8 330 5.4L | ||
2011-2014 | Ford | F-150 | V6 213 3.5L (3496cc) | ||
2011-2014 | Ford | F-150 | V6 227 3.7L (3726cc) | ||
2011-2014 | Lincoln | Mark LT (Mexico) | V8 302 5.0L (4951cc) | ||
2005-2014 | Lincoln | Navigator | V8 330 5.4L | ||
2013 | Lincoln | Navigator | V8 330 5.4L (5408cc) | ||
2009-2012 | Ford | Escape | L4 152 2.5L (2488cc) | ||
2009-2012 | Ford | Escape | V6 181 3.0L (2968cc) | ||
2010-2012 | Ford | Fusion | L4 152 2.5L (2488cc) | ||
2010-2012 | Ford | Fusion | V6 181 3.0L (2968cc) | ||
2010-2012 | Ford | Fusion | V6 213 3.5L (3496cc) | ||
2007-2011 | Ford | Crown Victoria | V8 281 4.6L | ||
2009-2011 | Ford | Lobo (Mexico) | V8 281 4.6L | ||
2007-2011 | Mercury | Grand Marquis | V8 281 4.6L | ||
2009-2011 | Mercury | Mariner | L4 152 2.5L (2488cc) | ||
2009-2011 | Mercury | Mariner | V6 181 3.0L (2968cc) | ||
2010-2011 | Mercury | Milan | L4 152 2.5L (2488cc) | ||
2010-2011 | Mercury | Milan | V6 181 3.0L (2968cc) | ||
2006-2010 | Ford | Explorer | V8 281 4.6L | ||
2007-2010 | Ford | Explorer Sport Trac | V8 281 4.6L | ||
2009-2010 | Ford | F-150 | V8 281 4.6L | ||
2005-2010 | Ford | F-150 | V8 330 5.4L | ||
1999-2010 | Ford | F-250 Super Duty | V10 415 6.8L | ||
1999-2010 | Ford | F-350 Super Duty | V10 415 6.8L | ||
2010 | Ford | Fusion | L4 140 2.3L | ||
2005-2010 | Ford | Lobo (Mexico) | V8 330 5.4L | ||
2005-2010 | Ford | Mustang | V8 281 4.6L | ||
2010 | Lincoln | Mark LT (Mexico) | V8 330 5.4L | ||
2006-2010 | Mercury | Mountaineer | V8 281 4.6L | ||
2003 | Ford | E-350 Club Wagon | V10 415 6.8L | ||
2005 | Ford | E-350 Club Wagon | V10 415 6.8L | ||
2000-2005 | Ford | Excursion | V10 415 6.8L | ||
2003 | Ford | E-450 Super Duty Stripped Chassis | V10 415 6.8L | ||
2003 | Ford | E-550 Super Duty | V10 415 6.8L | ||
1997-2002 | Ford | E-350 Econoline Club Wagon | V10 415 6.8L | ||
1999-2002 | Ford | E-450 Econoline Super Duty | V10 415 6.8L | ||
2000-2002 | Ford | E-450 Econoline Super Duty Stripped | V10 415 6.8L | ||
2002 | Ford | E-550 Econoline Super Duty | V10 415 6.8L | ||
1997-1999 | Ford | Econoline Super Duty | V10 415 6.8L | ||
1997-1998 | Ford | E-350 Econoline | V10 415 6.8L |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.
1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
---|---|---|---|---|---|---|---|
If Picked Up On | Will be delivered by | ||||||
Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.