Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
Upgrade your build with the Vision American Muscle V327 Missile 20X11 wheel (Supplier #V327-20165BZM50) in Metallic Bronze. This rim is drilled in a 5x114.3 bolt pattern with a +50 mm offset and a 83 mm hub bore, delivering the precise, repeatable fitment Vision is known for. Confirmed applications include Acura, Chrysler, Ford, Honda, Hyundai, Jeep, Kia, Lincoln, Mazda, Mercury, Mitsubishi, Nissan, Subaru, Suzuki, Toyota. Fitment restrictions apply - see below. Contact us to verify fitment before ordering.
| Brand | Vision |
| Product Line | Vision American Muscle |
| Model | V327 Missile (Style V327) |
| Supplier Part # | V327-20165BZM50 |
| Wheel Size | 20X11 |
| Diameter | 20" |
| Width | 11" |
| Bolt Pattern | 5x114.3 |
| Lugs | 5 |
| Offset | +50 mm |
| Back Spacing | 7.9" |
| Hub Bore | 83 mm |
| Load Rating | 1650 lbs |
| Center Cap | C147 (sold individually) |
| Finish | Metallic Bronze |
| FITMENT NOTE | Contact Us to Verify Fitment |
| Shipping Weight | 39 lbs |
This wheel uses a 5x114.3 bolt pattern with a 83 mm hub bore and +50 mm offset. A matching bolt pattern on its own does not guarantee fitment: hub bore, offset, back spacing, brake clearance, suspension configuration and vehicle trim all affect compatibility. Always confirm your vehicle’s exact requirements before ordering.
⚠️ FITMENT NOTE: Contact Us to Verify Fitment. Please message us with your vehicle’s year, make, model and trim before purchasing.
Fitment conditions apply to specific applications of this wheel:
These conditions come from the manufacturer’s application data. A vehicle listed below may still not accept this wheel unless its condition is met. Conditions apply per application - check the row for your exact vehicle.
Listed vehicle applications are based on the available manufacturer fitment data. This wheel has 195 verified applications across 23 makes; the 55 highest-demand applications are shown below. This table is not a complete list. Your vehicle may still be a verified application even if it does not appear here - contact us with your year, make, model and trim to confirm before ordering.
| Make | Model | Years | Fitment Notes |
|---|---|---|---|
| Acura | ILX | 2013, 2016-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Acura | MDX | 2001-2002, 2004-2006, 2014-2016 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Acura | RDX | 2009-2013, 2015, 2017-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Acura | TLX | 2015-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Chrysler | 200 | 2011-2014 | Rear Wheel Only |
| Ford | Crown Victoria | 2000-2001, 2003-2006, 2008-2011 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Ford | Edge | 2007-2014 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Ford | Escape | 2003, 2009-2012 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Ford | Explorer | 2002, 2004-2008, 2010-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Ford | Explorer Sport Trac | 2001, 2003, 2005, 2008 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Ford | Fusion | 2006-2012 | Rear Wheel Only |
| Ford | Mustang | 2001-2002, 2004-2023 | Rear Wheel Only; SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Ford | Ranger | 1999-2000, 2005, 2008 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Ford | Taurus | 2010-2012, 2014 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Honda | Accord | 2003-2008, 2010-2011 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Honda | CR-V | 2001-2003, 2005-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Honda | Civic | 2005-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Honda | Pilot | 2003, 2005-2008 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Hyundai | Elantra | 2007-2018 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Hyundai | Genesis | 2009-2016 | Rear Wheel Only |
| Hyundai | Santa Fe | 2002, 2006, 2008, 2010-2012, 2014-2017, 2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Hyundai | Sonata | 2006-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Hyundai | Tucson | 2010-2012, 2015 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Hyundai | Veloster | 2013, 2016 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Jeep | Cherokee | 2001 | - |
| Jeep | Compass | 2009, 2011 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Jeep | Liberty | 2002, 2004-2010, 2012 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Jeep | Patriot | 2007, 2012, 2014, 2016 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Jeep | Wrangler | 2002-2003 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Kia | Forte | 2010-2012, 2014-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Kia | Optima | 2007, 2009, 2011-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Kia | Sorento | 2011-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Kia | Sportage | 2005, 2007, 2011-2015, 2017-2020 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Kia | Telluride | 2020 | - |
| Lincoln | Town Car | 2003-2007 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Mazda | 3 | 2004-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Mazda | 6 | 2003-2017 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Mercury | Grand Marquis | 1999-2000, 2003-2011 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Mitsubishi | Outlander | 2006-2008, 2015 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Mitsubishi | Outlander Sport | 2012-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Nissan | Altima | 2002-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Nissan | Maxima | 2000-2003, 2005-2008, 2016-2018 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Nissan | Murano | 2004-2007, 2009-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Nissan | Pathfinder | 2013-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Nissan | Rogue | 2011-2012 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Nissan | Sentra | 2012-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Subaru | Forester | 2019 | - |
| Subaru | Outback | 2015-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Suzuki | Grand Vitara | 2006, 2008-2011 | - |
| Toyota | Avalon | 1995-1998, 2000-2022 | Rear Wheel Only |
| Toyota | Camry | 1999-2019 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Toyota | Highlander | 2001-2013, 2018 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Toyota | RAV4 | 1996-2002, 2004-2023 | Rear Wheel Only |
| Toyota | Sienna | 1999, 2002-2005, 2008, 2016 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Toyota | Tacoma | 1999, 2002, 2004-2005, 2007-2008 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
Applications are drawn from the manufacturer’s fitment data. Entries marked in red carry a condition that must be met. The table above shows a selection of the verified applications, not all of them. Lifted, lowered, dually, modified and big-brake vehicles may require different specifications.
⚠️ Please confirm fitment before purchasing. This listing is for one (1) wheel unless otherwise stated. Verify your vehicle’s bolt pattern, hub bore and offset - or message us your year, make, model and trim and we’ll confirm fitment. Tires not included. The listed center cap is sold individually.
Keywords: Vision, Vision American Muscle, V327 Missile, Style V327, V327-20165BZM50, 20X11 wheel, 5x114.3 rim, metallic bronze wheel, aftermarket wheel, fits Acura, Chrysler, Ford, Honda, Hyundai, Jeep, Kia, Lincoln, Mazda, Mercury, Mitsubishi, Nissan, Subaru, Suzuki, Toyota.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.