Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
Upgrade your build with the Vision Wheel 469 Boost 16X7 wheel (Supplier #469-6731GBMF40) in Gloss Black Machined Face. This rim is drilled in a 5x108 bolt pattern with a +40 mm offset and a 73.1 mm hub bore, delivering the precise, repeatable fitment Vision is known for. Confirmed applications include Dodge, Ford, Jaguar, Land Rover, Lincoln, Mercury, Volvo. Fitment restrictions apply - see below. Contact us to verify fitment before ordering.
| Brand | Vision |
| Product Line | Vision Wheel |
| Model | 469 Boost (Style 469) |
| Supplier Part # | 469-6731GBMF40 |
| Wheel Size | 16X7 |
| Diameter | 16" |
| Width | 7" |
| Bolt Pattern | 5x108 |
| Lugs | 5 |
| Offset | +40 mm |
| Back Spacing | 5.6" |
| Hub Bore | 73.1 mm |
| Load Rating | 1800 lbs |
| Center Cap | C469GB (sold individually) |
| Finish | Gloss Black Machined Face |
| FITMENT NOTE | Contact Us to Verify Fitment |
| Shipping Weight | 22 lbs |
This wheel uses a 5x108 bolt pattern with a 73.1 mm hub bore and +40 mm offset. A matching bolt pattern on its own does not guarantee fitment: hub bore, offset, back spacing, brake clearance, suspension configuration and vehicle trim all affect compatibility. Always confirm your vehicle’s exact requirements before ordering.
⚠️ FITMENT NOTE: Contact Us to Verify Fitment. Please message us with your vehicle’s year, make, model and trim before purchasing.
Fitment conditions apply to specific applications of this wheel:
These conditions come from the manufacturer’s application data. A vehicle listed below may still not accept this wheel unless its condition is met. Conditions apply per application - check the row for your exact vehicle.
Listed vehicle applications are based on the available manufacturer fitment data. This wheel has 69 verified applications across 8 makes; the 61 highest-demand applications are shown below. This table is not a complete list. Your vehicle may still be a verified application even if it does not appear here - contact us with your year, make, model and trim to confirm before ordering.
| Make | Model | Years | Fitment Notes |
|---|---|---|---|
| Dodge | Journey | 2022-2023 | - |
| Ford | Bronco Sport | 2021-2025 | - |
| Ford | C-Max | 2013-2018 | - |
| Ford | Edge | 2010-2024 | - |
| Ford | Escape | 2010-2025 | - |
| Ford | Focus | 2005-2018 | - |
| Ford | Fusion | 2010-2020 | - |
| Ford | Maverick | 2022-2025 | - |
| Ford | Mustang Mach-E | 2021-2025 | - |
| Ford | Taurus | 1989-2007 | Possible Bad Fit! Please See Description To Confirm! |
| Ford | Thunderbird | 1989-1997, 2002, 2004-2005 | - |
| Ford | Transit Connect | 2010-2023 | - |
| Ford | Windstar | 1995-2003 | - |
| Jaguar | E-Pace | 2018-2024 | - |
| Jaguar | F-Pace | 2017-2024 | - |
| Jaguar | F-Type | 2014-2024 | - |
| Jaguar | I-Pace | 2019-2024 | - |
| Jaguar | S-Type | 2000-2008 | - |
| Jaguar | Vanden Plas | 2004-2005, 2007-2009 | - |
| Jaguar | X-Type | 2002-2008 | - |
| Jaguar | XE | 2017-2020 | - |
| Jaguar | XF | 2009-2024 | - |
| Jaguar | XJ | 2010-2019 | - |
| Jaguar | XJ8 | 2004-2009 | - |
| Jaguar | XJR | 2004-2006, 2008-2009, 2014, 2016 | - |
| Jaguar | XK | 2007-2015 | - |
| Jaguar | XKR | 2007-2015 | - |
| Land Rover | Discovery Sport | 2015-2025 | - |
| Land Rover | LR2 | 2008-2015 | - |
| Land Rover | Range Rover Evoque | 2012-2025 | - |
| Land Rover | Range Rover Velar | 2018-2025 | - |
| Lincoln | Continental | 1990-2000, 2002, 2017-2020 | - |
| Lincoln | Corsair | 2020-2025 | - |
| Lincoln | LS | 2000-2006 | - |
| Lincoln | MKC | 2015-2019 | - |
| Lincoln | MKX | 2010-2018 | - |
| Lincoln | MKZ | 2010-2020 | - |
| Lincoln | Mark VIII | 1993, 1995-1998 | - |
| Lincoln | Nautilus | 2019-2024 | - |
| Mercury | Cougar | 1989-1997 | - |
| Mercury | Sable | 1992-2005 | - |
| Volvo | C30 | 2008-2013 | - |
| Volvo | C40 Recharge | 2022-2024 | - |
| Volvo | C70 | 1998-2013 | - |
| Volvo | EX40 | 2025 | - |
| Volvo | S40 | 2004-2011 | - |
| Volvo | S60 | 2001-2009, 2011-2025 | - |
| Volvo | S60 Cross Country | 2016, 2018 | - |
| Volvo | S80 | 1999-2016 | - |
| Volvo | S90 | 1997-1998, 2017-2025 | - |
| Volvo | V50 | 2005-2011 | - |
| Volvo | V60 | 2013-2025 | - |
| Volvo | V60 Cross Country | 2016-2018, 2020-2021 | - |
| Volvo | V70 | 1998-2010 | - |
| Volvo | V90 | 1997-1998, 2017-2021 | - |
| Volvo | V90 Cross Country | 2018-2020, 2022-2025 | - |
| Volvo | XC40 | 2019-2025 | - |
| Volvo | XC40 Recharge | 2021-2023 | - |
| Volvo | XC60 | 2010-2025 | - |
| Volvo | XC70 | 2003-2016 | - |
| Volvo | XC90 | 2004-2014, 2016-2025 | - |
Applications are drawn from the manufacturer’s fitment data. Entries marked in red carry a condition that must be met. The table above shows a selection of the verified applications, not all of them. Lifted, lowered, dually, modified and big-brake vehicles may require different specifications.
⚠️ Please confirm fitment before purchasing. This listing is for one (1) wheel unless otherwise stated. Verify your vehicle’s bolt pattern, hub bore and offset - or message us your year, make, model and trim and we’ll confirm fitment. Tires not included. The listed center cap is sold individually.
Keywords: Vision, Vision Wheel, 469 Boost, Style 469, 469-6731GBMF40, 16X7 wheel, 5x108 rim, gloss black machined face wheel, aftermarket wheel, fits Dodge, Ford, Jaguar, Land Rover, Lincoln, Mercury, Volvo.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.