Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
Upgrade your build with the Vision Wheel 426H Cross II 17X7.5 wheel (Supplier #426H7703MB38) in Matte Black. This rim is drilled in a 4x100 bolt pattern with a +38 mm offset and a 73.1 mm hub bore, delivering the precise, repeatable fitment Vision is known for. Confirmed applications include Acura, Chevrolet, Dodge, Fiat, Ford, Honda, Hyundai, Kia, Lotus, Mazda, Mercury, Mini, Mitsubishi, Nissan, Pontiac, Saturn, Scion, Suzuki, Toyota, Volkswagen, Volvo. Contact us to verify fitment before ordering.
| Brand | Vision |
| Product Line | Vision Wheel |
| Model | 426H Cross II (Style 426H) |
| Supplier Part # | 426H7703MB38 |
| Wheel Size | 17X7.5 |
| Diameter | 17" |
| Width | 7.5" |
| Bolt Pattern | 4x100 / 4x114.3 (dual drilled) |
| Lugs | 4 |
| Offset | +38 mm |
| Back Spacing | 5.75" |
| Hub Bore | 73.1 mm |
| Load Rating | 1900 lbs |
| Center Cap | C425MB-V (sold individually) |
| Finish | Matte Black |
| FITMENT NOTE | Contact Us to Verify Fitment |
This wheel uses a 4x100 bolt pattern with a 73.1 mm hub bore and +38 mm offset. A matching bolt pattern on its own does not guarantee fitment: hub bore, offset, back spacing, brake clearance, suspension configuration and vehicle trim all affect compatibility. Always confirm your vehicle’s exact requirements before ordering.
⚠️ FITMENT NOTE: Contact Us to Verify Fitment. Please message us with your vehicle’s year, make, model and trim before purchasing.
Listed vehicle applications are based on the available manufacturer fitment data. This wheel has 81 verified applications across 24 makes; the 63 highest-demand applications are shown below. This table is not a complete list. Your vehicle may still be a verified application even if it does not appear here - contact us with your year, make, model and trim to confirm before ordering.
| Make | Model | Years | Fitment Notes |
|---|---|---|---|
| Acura | Integra | 1988-2001 | - |
| Chevrolet | Aveo | 2004-2011 | - |
| Chevrolet | Cobalt | 2005-2010 | - |
| Chevrolet | Nova | 1988 | - |
| Chevrolet | Spark | 2013-2022 | - |
| Chevrolet | Spark EV | 2014-2016 | - |
| Dodge | Neon | 1995 | - |
| Fiat | 124 Spider | 2017-2020 | - |
| Ford | Escort | 1991-2003 | - |
| Honda | Accord | 1988-1989 | - |
| Honda | Civic | 1988-2005 | - |
| Honda | Fit | 2007-2020 | - |
| Honda | Insight | 2000-2006, 2010-2014 | - |
| Honda | Prelude | 1989-1991 | - |
| Hyundai | Accent | 2000-2022 | - |
| Hyundai | Elantra | 2000-2006 | - |
| Hyundai | Sonata | 2000-2005 | - |
| Kia | Optima | 2001-2005 | - |
| Kia | Rio | 2001-2023 | - |
| Kia | Rio5 | 2006-2011 | - |
| Kia | Sephia | 2000-2001 | - |
| Kia | Spectra | 2000-2009 | - |
| Lotus | Elise | 2006-2011 | - |
| Lotus | Exige | 2006-2011 | - |
| Mazda | 2 | 2011-2014 | - |
| Mazda | MX-5 Miata | 2016-2025 | - |
| Mazda | Miata | 1990-1993, 2000-2005 | - |
| Mazda | Protege | 1991-2003 | - |
| Mercury | Tracer | 1990-1999 | - |
| Mini | Cooper | 2002-2016 | - |
| Mitsubishi | Lancer | 2002-2005 | - |
| Mitsubishi | Mirage | 1993-1998, 2000-2002, 2014-2015, 2017-2024 | - |
| Mitsubishi | i-MiEV | 2012, 2014 | - |
| Nissan | Cube | 2010-2014 | - |
| Nissan | Kicks | 2019-2020 | - |
| Nissan | Sentra | 1989-1998, 2000-2006 | - |
| Nissan | Versa | 2007-2011, 2014-2025 | - |
| Pontiac | G3 | 2009-2010 | - |
| Pontiac | G5 | 2007-2009 | - |
| Pontiac | LeMans | 1989-1993 | - |
| Saturn | Ion | 2003-2007 | - |
| Saturn | SC | 1991-1992 | - |
| Saturn | SL | 1991-2002 | - |
| Saturn | SL1 | 1991-2002 | - |
| Scion | iA | 2016 | - |
| Scion | iQ | 2012-2015 | - |
| Scion | xA | 2004-2006 | - |
| Scion | xB | 2004-2006 | - |
| Suzuki | Aerio | 2002-2007 | - |
| Toyota | Celica | 1989-1991 | - |
| Toyota | Corolla | 1989-2002 | - |
| Toyota | Echo | 2000-2005 | - |
| Toyota | MR2 | 1989 | - |
| Toyota | MR2 Spyder | 2000-2005 | - |
| Toyota | Prius | 2014-2019 | - |
| Toyota | Prius C | 2012-2019 | - |
| Toyota | Tercel | 1989, 1994-1998 | - |
| Toyota | Yaris | 2006-2020 | - |
| Volkswagen | Cabrio | 1995-2002 | - |
| Volkswagen | Golf | 1989-1999 | - |
| Volkswagen | Jetta | 1989-1992, 1994-1999 | - |
| Volkswagen | Passat | 1990-1997 | - |
| Volvo | S40 | 2000-2003 | - |
Applications are drawn from the manufacturer’s fitment data. Entries marked in red carry a condition that must be met. The table above shows a selection of the verified applications, not all of them. Lifted, lowered, dually, modified and big-brake vehicles may require different specifications.
⚠️ Please confirm fitment before purchasing. This listing is for one (1) wheel unless otherwise stated. Verify your vehicle’s bolt pattern, hub bore and offset - or message us your year, make, model and trim and we’ll confirm fitment. Tires not included. The listed center cap is sold individually.
Keywords: Vision, Vision Wheel, 426H Cross II, Style 426H, 426H7703MB38, 17X7.5 wheel, 4x100 rim, matte black wheel, aftermarket wheel, fits Acura, Chevrolet, Dodge, Fiat, Ford, Honda, Hyundai, Kia, Lotus, Mazda, Mercury, Mini, Mitsubishi, Nissan, Pontiac, Saturn, Scion, Suzuki, Toyota, Volkswagen, Volvo.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.