Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
Upgrade your build with the Vision Wheel 426H Cross II 16X7 wheel (Supplier #426H6721GM38) in Gunmetal. This rim is drilled in a 5x114.3 bolt pattern with a +38 mm offset and a 73.1 mm hub bore, delivering the precise, repeatable fitment Vision is known for. Confirmed applications include Acura, BMW, Cadillac, Honda, Hyundai, INFINITI, Jeep, Kia, Land Rover, Mazda, Mitsubishi, Nissan, Toyota. Contact us to verify fitment before ordering.
| Brand | Vision |
| Product Line | Vision Wheel |
| Model | 426H Cross II (Style 426H) |
| Supplier Part # | 426H6721GM38 |
| Wheel Size | 16X7 |
| Diameter | 16" |
| Width | 7" |
| Bolt Pattern | 5x114.3 / 5x120 (dual drilled) |
| Lugs | 5 |
| Offset | +38 mm |
| Back Spacing | 5.5" |
| Hub Bore | 73.1 mm |
| Load Rating | 1800 lbs |
| Center Cap | C426GM-V (sold individually) |
| Finish | Gunmetal |
| FITMENT NOTE | Contact Us to Verify Fitment |
| Shipping Weight | 23 lbs |
This wheel uses a 5x114.3 bolt pattern with a 73.1 mm hub bore and +38 mm offset. A matching bolt pattern on its own does not guarantee fitment: hub bore, offset, back spacing, brake clearance, suspension configuration and vehicle trim all affect compatibility. Always confirm your vehicle’s exact requirements before ordering.
⚠️ FITMENT NOTE: Contact Us to Verify Fitment. Please message us with your vehicle’s year, make, model and trim before purchasing.
Listed vehicle applications are based on the available manufacturer fitment data. This wheel has 75 verified applications across 13 makes; the 60 highest-demand applications are shown below. This table is not a complete list. Your vehicle may still be a verified application even if it does not appear here - contact us with your year, make, model and trim to confirm before ordering.
| Make | Model | Years | Fitment Notes |
|---|---|---|---|
| Acura | ILX | 2013, 2015-2017, 2019-2021 | - |
| BMW | 128i | 2008-2010, 2012-2013 | - |
| BMW | 135i | 2008-2009, 2011-2013 | - |
| BMW | 228i | 2014-2016 | - |
| BMW | 230i | 2018-2020 | - |
| BMW | 320i | 2016-2017 | - |
| BMW | 328i | 2015-2016 | - |
| BMW | 330i | 2017 | - |
| BMW | 335i | 2014-2015 | - |
| BMW | 428i | 2015 | - |
| BMW | 430i | 2017-2019 | - |
| BMW | 435i | 2015-2016 | - |
| BMW | 440i | 2019-2020 | - |
| BMW | 640i | 2012, 2014-2016, 2018 | - |
| BMW | 650i | 2012-2013, 2016-2017 | - |
| Cadillac | CT5 | 2021-2023 | - |
| Cadillac | CT6 | 2017-2019 | - |
| Cadillac | CTS | 2011-2013 | - |
| Cadillac | XT4 | 2020-2022 | - |
| Cadillac | XTS | 2014-2016, 2018-2019 | - |
| Honda | Civic | 2022 | - |
| Honda | Passport | 2019-2020, 2023 | - |
| Honda | Pilot | 2009-2010, 2012-2014, 2016-2018, 2021-2022 | - |
| Hyundai | Elantra | 2008-2010, 2012-2014, 2016-2018, 2021-2022 | - |
| Hyundai | Ioniq | 2018-2020, 2022 | - |
| Hyundai | Kona | 2018-2019, 2021-2023 | - |
| Hyundai | Santa Fe | 2002-2004, 2006-2008, 2010-2012, 2014-2016, 2019-2021, 2023 | - |
| Hyundai | Sonata | 2006-2007, 2009-2011, 2014-2015, 2018-2020, 2022-2023 | - |
| INFINITI | M37 | 2011-2013 | - |
| INFINITI | Q50 | 2014, 2017-2019, 2021-2023 | - |
| INFINITI | Q70 | 2015-2017 | - |
| INFINITI | QX50 | 2014-2015, 2017, 2019-2020, 2022-2023 | - |
| INFINITI | QX60 | 2015-2016, 2019-2020 | - |
| Jeep | Compass | 2007, 2009-2011, 2013-2015 | - |
| Jeep | Patriot | 2008-2009, 2012-2014, 2016-2017 | - |
| Kia | Cadenza | 2014, 2016-2018 | - |
| Kia | Forte | 2010-2012, 2014-2016, 2018-2020, 2023 | - |
| Kia | Optima | 2008-2010, 2013-2014, 2016-2019 | - |
| Kia | Sedona | 2014-2016, 2018-2020 | - |
| Kia | Sorento | 2012-2015, 2017-2019, 2021-2023 | - |
| Kia | Sportage | 2007-2008, 2010-2013, 2015-2017, 2019-2021, 2023 | - |
| Kia | Stinger | 2018-2019, 2021-2023 | - |
| Kia | Telluride | 2020, 2022-2023 | - |
| Land Rover | Discovery | 2017-2018, 2020-2023 | - |
| Land Rover | LR4 | 2012-2014, 2016 | - |
| Land Rover | Range Rover Sport | 2006-2007, 2009-2011, 2013-2016, 2018-2020, 2022-2023 | - |
| Mazda | 5 | 2012, 2014-2015 | - |
| Mazda | CX-30 | 2021-2023 | - |
| Mazda | CX-5 | 2014-2016, 2019-2020, 2022-2023 | - |
| Mazda | CX-9 | 2007-2008, 2010-2012, 2014-2016, 2019-2020, 2022-2023 | - |
| Mitsubishi | Outlander | 2004-2006, 2008-2010, 2013-2014, 2016-2019, 2022-2023 | - |
| Nissan | Altima | 2002, 2004-2006, 2009-2010, 2012-2015, 2017-2019, 2021-2023 | - |
| Nissan | Maxima | 2018-2019, 2021-2023 | - |
| Nissan | Murano | 2009, 2011-2013, 2015-2017, 2020-2021, 2023 | - |
| Nissan | Pathfinder | 2013-2015, 2017-2019, 2022-2023 | - |
| Nissan | Rogue | 2008, 2011-2012, 2014-2017, 2019-2021, 2023 | - |
| Nissan | Sentra | 2013-2014, 2017-2018, 2020-2023 | - |
| Toyota | Avalon | 1996-1998, 2000-2002, 2005-2006, 2008-2011, 2013-2015, 2017-2019, 2022 | - |
| Toyota | Camry | 1992, 1994-1997, 1999-2001, 2003-2005, 2008-2009, 2011-2014, 2016-2018, 2020-2022 | - |
| Toyota | RAV4 | 1997-1999, 2001-2003, 2006-2007, 2009-2012 | - |
Applications are drawn from the manufacturer’s fitment data. Entries marked in red carry a condition that must be met. The table above shows a selection of the verified applications, not all of them. Lifted, lowered, dually, modified and big-brake vehicles may require different specifications.
⚠️ Please confirm fitment before purchasing. This listing is for one (1) wheel unless otherwise stated. Verify your vehicle’s bolt pattern, hub bore and offset - or message us your year, make, model and trim and we’ll confirm fitment. Tires not included. The listed center cap is sold individually.
Keywords: Vision, Vision Wheel, 426H Cross II, Style 426H, 426H6721GM38, 16X7 wheel, 5x114.3 rim, gunmetal wheel, aftermarket wheel, fits Acura, BMW, Cadillac, Honda, Hyundai, INFINITI, Jeep, Kia, Land Rover, Mazda, Mitsubishi, Nissan, Toyota.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.