Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
Upgrade your build with the Vision American Muscle 142 Legend 5 18X8.5 wheel (Supplier #142-8865GB20) in Gloss Black Machined Lip. This rim is drilled in a 5x114.3 bolt pattern with a +20 mm offset and a 83 mm hub bore, delivering the precise, repeatable fitment Vision is known for. Confirmed applications include Acura, Chrysler, Dodge, Ford, Honda, Hyundai, INFINITI, Jeep, Kia, Lexus, Lincoln, Mazda, Mitsubishi, Nissan, Subaru, Toyota. Contact us to verify fitment before ordering.
| Brand | Vision |
| Product Line | Vision American Muscle |
| Model | 142 Legend 5 (Style 142) |
| Supplier Part # | 142-8865GB20 |
| Wheel Size | 18X8.5 |
| Diameter | 18" |
| Width | 8.5" |
| Bolt Pattern | 5x114.3 |
| Lugs | 5 |
| Offset | +20 mm |
| Back Spacing | 5.55" |
| Hub Bore | 83 mm |
| Load Rating | 2100 lbs |
| Center Cap | C141-T-V (sold individually) |
| Finish | Gloss Black Machined Lip |
| FITMENT NOTE | Contact Us to Verify Fitment |
| Shipping Weight | 34 lbs |
This wheel uses a 5x114.3 bolt pattern with a 83 mm hub bore and +20 mm offset. A matching bolt pattern on its own does not guarantee fitment: hub bore, offset, back spacing, brake clearance, suspension configuration and vehicle trim all affect compatibility. Always confirm your vehicle’s exact requirements before ordering.
⚠️ FITMENT NOTE: Contact Us to Verify Fitment. Please message us with your vehicle’s year, make, model and trim before purchasing.
Listed vehicle applications are based on the available manufacturer fitment data. This wheel has 118 verified applications across 20 makes; the 61 highest-demand applications are shown below. This table is not a complete list. Your vehicle may still be a verified application even if it does not appear here - contact us with your year, make, model and trim to confirm before ordering.
| Make | Model | Years | Fitment Notes |
|---|---|---|---|
| Acura | ILX | 2017 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Acura | MDX | 2015 | - |
| Acura | RDX | 2009, 2013 | - |
| Acura | TLX | 2017 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Acura | TSX | 2008, 2011-2012, 2014 | - |
| Chrysler | 200 | 2011, 2014 | - |
| Chrysler | 300 | 2005-2019 | - |
| Dodge | Challenger | 2009-2021 | - |
| Dodge | Charger | 2006-2021 | - |
| Dodge | Dakota | 1987-1990 | - |
| Dodge | Magnum | 2005-2008 | - |
| Ford | Crown Victoria | 1992-2003 | - |
| Ford | Edge | 2012-2013 | - |
| Ford | Escape | 2010-2011 | - |
| Ford | Explorer | 1991-2001, 2003-2005, 2007-2010, 2012, 2015, 2017 | - |
| Ford | Explorer Sport Trac | 2007-2010 | - |
| Ford | Flex | 2017-2018 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Ford | Fusion | 2007, 2012 | - |
| Ford | Mustang | 1994-2004, 2007-2010, 2015-2019 | - |
| Ford | Ranger | 1989-2011 | - |
| Ford | Taurus | 2014 | - |
| Honda | CR-V | 2006-2007, 2014, 2016-2017 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Honda | Civic | 2011-2012 | - |
| Honda | Pilot | 2008 | - |
| Hyundai | Elantra | 2009-2010, 2015-2016 | - |
| Hyundai | Genesis | 2011, 2014 | - |
| Hyundai | Santa Fe | 2007-2009, 2011, 2013 | - |
| Hyundai | Sonata | 2013, 2016 | - |
| INFINITI | G37 | 2008-2013 | - |
| Jeep | Cherokee | 1984-2001 | - |
| Jeep | Compass | 2007-2016 | - |
| Jeep | Grand Cherokee | 1993-1998 | - |
| Jeep | Liberty | 2002-2012 | - |
| Jeep | Wagoneer | 1977-1979, 1983, 1987-1989 | - |
| Jeep | Wrangler | 1987-1995, 1997-2006 | - |
| Kia | Forte | 2010, 2013-2014, 2017 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Kia | Sorento | 2011 | - |
| Kia | Sportage | 2011-2012, 2016, 2020 | - |
| Lexus | GS350 | 2013-2015, 2017 | - |
| Lexus | IS300 | 2003, 2005 | - |
| Lincoln | Town Car | 1990-1997 | - |
| Mazda | 3 | 2004-2006, 2010, 2012-2013, 2015 | - |
| Mazda | 6 | 2007 | - |
| Mazda | B2300 | 2004-2008 | - |
| Mazda | B3000 | 1998-2004 | - |
| Mitsubishi | Lancer | 2009-2010, 2012, 2015, 2017 | - |
| Mitsubishi | Outlander Sport | 2012-2014 | - |
| Nissan | Altima | 2004, 2006-2008, 2011, 2017 | - |
| Nissan | Maxima | 2002-2003, 2005, 2016 | - |
| Nissan | Murano | 2007, 2009, 2011-2012, 2016-2017 | - |
| Nissan | Pathfinder | 2013, 2015 | - |
| Nissan | Sentra | 2013, 2015 | - |
| Subaru | Outback | 2018 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Subaru | WRX | 2016, 2018 | SEE PRODUCT DESCRIPTION FOR FITMENT NOTES |
| Toyota | Avalon | 2001-2002, 2006, 2009-2010, 2018 | - |
| Toyota | Camry | 2007, 2011, 2013-2015 | - |
| Toyota | Highlander | 2005-2006, 2008-2023 | - |
| Toyota | RAV4 | 2007, 2011-2012, 2015, 2017 | - |
| Toyota | Sienna | 2011-2019 | - |
| Toyota | Tacoma | 1996-2000 | - |
| Toyota | Venza | 2009, 2011-2014 | - |
Applications are drawn from the manufacturer’s fitment data. Entries marked in red carry a condition that must be met. The table above shows a selection of the verified applications, not all of them. Lifted, lowered, dually, modified and big-brake vehicles may require different specifications.
⚠️ Please confirm fitment before purchasing. This listing is for one (1) wheel unless otherwise stated. Verify your vehicle’s bolt pattern, hub bore and offset - or message us your year, make, model and trim and we’ll confirm fitment. Tires not included. The listed center cap is sold individually.
Keywords: Vision, Vision American Muscle, 142 Legend 5, Style 142, 142-8865GB20, 18X8.5 wheel, 5x114.3 rim, gloss black machined lip wheel, aftermarket wheel, fits Acura, Chrysler, Dodge, Ford, Honda, Hyundai, INFINITI, Jeep, Kia, Lexus, Lincoln, Mazda, Mitsubishi, Nissan, Subaru, Toyota.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.