Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
REPLACEMENT GRILLE ASSEMBLY.
Has the front end of your vehicle become an eyesore after a collision? If you’re searching for a factory look at a great value, choose a Replacement grille assembly for your next repair job. Replacement grille assemblies come in a variety of premium finishes and offer easy installation with their perfect fit – all at a price that’s far less than original equipment.
Features & Benefits:.
Easy to Install.
Premium Look, Enduring Protection.
State-of-the-Art Manufacturing Process.
Year | Make | Model |
---|---|---|
2003-2005 | Chevrolet | Express 2500 Base 8 Cyl 5.3L |
2003-2005 | Chevrolet | Express 2500 LS 6 Cyl 4.3L |
2003-2005 | Chevrolet | Express 2500 LS 8 Cyl 5.3L |
2003-2005 | Chevrolet | Express 3500 LS 8 Cyl 4.8L |
2003-2005 | GMC | Savana 1500 SLE 8 Cyl 5.3L |
2003-2005 | GMC | Savana 1500 SLE 6 Cyl 4.3L |
2003-2005 | GMC | Savana 2500 Base 8 Cyl 5.3L |
2003-2005 | GMC | Savana 2500 SLE 8 Cyl 5.3L |
2003-2005 | GMC | Savana 2500 SLE 6 Cyl 4.3L |
2003-2005 | GMC | Savana 2500 SLE 8 Cyl 6.0L |
2003-2005 | GMC | Savana 2500 SLE 8 Cyl 4.8L |
2003-2005 | GMC | Savana 3500 SLE 8 Cyl 4.8L |
2003-2005 | GMC | Savana 3500 SLE 8 Cyl 6.0L |
2003-2006 | Chevrolet | Express 1500 LS 6 Cyl 4.3L |
2003-2006 | Chevrolet | Express 2500 Base 6 Cyl 4.3L |
2003-2006 | Chevrolet | Express 2500 LS 8 Cyl 4.8L |
2003-2006 | GMC | Savana 2500 Base 6 Cyl 4.3L |
2003-2014 | Chevrolet | Express 1500 Base 6 Cyl 4.3L |
2003-2014 | Chevrolet | Express 1500 Base 8 Cyl 5.3L |
2003-2014 | Chevrolet | Express 1500 LS 8 Cyl 5.3L |
2003-2014 | GMC | Savana 1500 Base 6 Cyl 4.3L |
2003-2014 | GMC | Savana 1500 Base 8 Cyl 5.3L |
2003-2017 | Chevrolet | Express 2500 Base 8 Cyl 4.8L |
2003-2017 | Chevrolet | Express 3500 Base 8 Cyl 4.8L |
2003-2017 | GMC | Savana 2500 Base 8 Cyl 4.8L |
2003-2017 | GMC | Savana 3500 Base 8 Cyl 4.8L |
2003-2020 | Chevrolet | Express 2500 Base 8 Cyl 6.0L |
2003-2020 | Chevrolet | Express 2500 LS 8 Cyl 6.0L |
2003-2020 | Chevrolet | Express 3500 Base 8 Cyl 6.0L |
2003-2020 | Chevrolet | Express 3500 LS 8 Cyl 6.0L |
2003-2020 | GMC | Savana 2500 Base 8 Cyl 6.0L |
2003-2020 | GMC | Savana 3500 Base 8 Cyl 6.0L |
2006 | Chevrolet | Express 1500 LT 6 Cyl 4.3L |
2006 | Chevrolet | Express 2500 LS 8 Cyl 6.6L |
2006 | Chevrolet | Express 2500 LT 8 Cyl 4.8L |
2006 | Chevrolet | Express 2500 LT 8 Cyl 6.6L |
2006 | GMC | Savana 1500 LS 6 Cyl 4.3L |
2006 | GMC | Savana 1500 LT 6 Cyl 4.3L |
2006-2014 | Chevrolet | Express 1500 LT 8 Cyl 5.3L |
2006-2014 | GMC | Savana 1500 LS 8 Cyl 5.3L |
2006-2014 | GMC | Savana 1500 LT 8 Cyl 5.3L |
2006-2016 | Chevrolet | Express 2500 Base 8 Cyl 6.6L |
2006-2016 | Chevrolet | Express 3500 Base 8 Cyl 6.6L |
2006-2016 | GMC | Savana 2500 Base 8 Cyl 6.6L |
2006-2016 | GMC | Savana 3500 Base 8 Cyl 6.6L |
2006-2020 | Chevrolet | Express 2500 LT 8 Cyl 6.0L |
2006-2020 | Chevrolet | Express 3500 LT 8 Cyl 6.0L |
2006-2020 | GMC | Savana 3500 LS 8 Cyl 6.0L |
2006-2020 | GMC | Savana 3500 LT 8 Cyl 6.0L |
2007-2020 | GMC | Savana 2500 LS 8 Cyl 6.0L |
2007-2020 | GMC | Savana 2500 LT 8 Cyl 6.0L |
2009-2010 | GMC | Savana 1500 SL 8 Cyl 5.3L |
2009-2010 | GMC | Savana 1500 SLE 8 Cyl 5.3L |
2009-2010 | GMC | Savana 2500 SL 8 Cyl 6.0L |
2009-2010 | GMC | Savana 2500 SLE 8 Cyl 6.0L |
2009-2010 | GMC | Savana 3500 SL 8 Cyl 6.0L |
2009-2010 | GMC | Savana 3500 SLE 8 Cyl 6.0L |
2011-2016 | Chevrolet | Express 3500 LS 8 Cyl 6.6L |
2011-2016 | Chevrolet | Express 3500 LT 8 Cyl 6.6L |
2011-2016 | GMC | Savana 3500 LS 8 Cyl 6.6L |
2011-2016 | GMC | Savana 3500 LT 8 Cyl 6.6L |
2011-2017 | Chevrolet | Express 2500 LS 8 Cyl 4.8L |
2011-2017 | Chevrolet | Express 2500 LT 8 Cyl 4.8L |
2011-2017 | GMC | Savana 2500 LS 8 Cyl 4.8L |
2011-2017 | GMC | Savana 2500 LT 8 Cyl 4.8L |
2012-2013 | GMC | Savana 1500 SL 8 Cyl 5.3L |
2012-2013 | GMC | Savana 1500 SLE 8 Cyl 5.3L |
2012-2013 | GMC | Savana 2500 SL 8 Cyl 6.0L |
2012-2013 | GMC | Savana 2500 SL 8 Cyl 4.8L |
2012-2013 | GMC | Savana 2500 SLE 8 Cyl 6.0L |
2012-2013 | GMC | Savana 2500 SLE 8 Cyl 4.8L |
2012-2013 | GMC | Savana 3500 SL 8 Cyl 6.0L |
2012-2013 | GMC | Savana 3500 SL 8 Cyl 4.8L |
2012-2013 | GMC | Savana 3500 SLE 8 Cyl 4.8L |
2012-2013 | GMC | Savana 3500 SLE 8 Cyl 6.0L |
2012-2017 | Chevrolet | Express 3500 LS 8 Cyl 4.8L |
2012-2017 | Chevrolet | Express 3500 LT 8 Cyl 4.8L |
2012-2017 | GMC | Savana 3500 LS 8 Cyl 4.8L |
2012-2017 | GMC | Savana 3500 LT 8 Cyl 4.8L |
2017-2022 | Chevrolet | Express 2500 Base 4 Cyl 2.8L |
2017-2022 | Chevrolet | Express 2500 LS 4 Cyl 2.8L |
2017-2022 | Chevrolet | Express 2500 LT 4 Cyl 2.8L |
2017-2022 | Chevrolet | Express 3500 Base 4 Cyl 2.8L |
2017-2022 | Chevrolet | Express 3500 LS 4 Cyl 2.8L |
2017-2022 | Chevrolet | Express 3500 LT 4 Cyl 2.8L |
2017-2022 | GMC | Savana 2500 Base 4 Cyl 2.8L |
2017-2022 | GMC | Savana 2500 LS 4 Cyl 2.8L |
2017-2022 | GMC | Savana 2500 LT 4 Cyl 2.8L |
2017-2022 | GMC | Savana 3500 Base 4 Cyl 2.8L |
2017-2022 | GMC | Savana 3500 LS 4 Cyl 2.8L |
2017-2022 | GMC | Savana 3500 LT 4 Cyl 2.8L |
2018-2023 | Chevrolet | Express 2500 Base 6 Cyl 4.3L |
2018-2023 | Chevrolet | Express 2500 LS 6 Cyl 4.3L |
2018-2023 | Chevrolet | Express 2500 LT 6 Cyl 4.3L |
2018-2023 | Chevrolet | Express 3500 Base 6 Cyl 4.3L |
2018-2023 | Chevrolet | Express 3500 LS 6 Cyl 4.3L |
2018-2023 | Chevrolet | Express 3500 LT 6 Cyl 4.3L |
2018-2023 | GMC | Savana 2500 Base 6 Cyl 4.3L |
2018-2023 | GMC | Savana 2500 LS 6 Cyl 4.3L |
2018-2023 | GMC | Savana 2500 LT 6 Cyl 4.3L |
2018-2023 | GMC | Savana 3500 Base 6 Cyl 4.3L |
2018-2023 | GMC | Savana 3500 LS 6 Cyl 4.3L |
2018-2023 | GMC | Savana 3500 LT 6 Cyl 4.3L |
2021-2023 | Chevrolet | Express 2500 Base 8 Cyl 6.6L |
2021-2023 | Chevrolet | Express 2500 LS 8 Cyl 6.6L |
2021-2023 | Chevrolet | Express 2500 LT 8 Cyl 6.6L |
2021-2023 | Chevrolet | Express 3500 Base 8 Cyl 6.6L |
2021-2023 | Chevrolet | Express 3500 LS 8 Cyl 6.6L |
2021-2023 | Chevrolet | Express 3500 LT 8 Cyl 6.6L |
2021-2023 | GMC | Savana 2500 Base 8 Cyl 6.6L |
2021-2023 | GMC | Savana 2500 LS 8 Cyl 6.6L |
2021-2023 | GMC | Savana 2500 LT 8 Cyl 6.6L |
2021-2023 | GMC | Savana 3500 Base 8 Cyl 6.6L |
2021-2023 | GMC | Savana 3500 LS 8 Cyl 6.6L |
2021-2023 | GMC | Savana 3500 LT 8 Cyl 6.6L |
Specification | Details |
---|---|
Part | Grille Assembly |
Brand | Replacement |
Notes | With holes for turn signal and sealed beam type headlight; With emblem provision |
Type | Grille |
Color Finish | Textured Black |
Material | Plastic |
Certification | CAPA Certified |
Recommended Use | OE Replacement |
Quantity Sold | Sold Individually |
Replaces OE Number | 22881262 |
Replaces Partslink Number | GM1200531C |
Interchange Part Number | 22881262, GM1200531 |
Returns Policy | 30-Day Return Policy |
Deals | Overstock |
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.
1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
---|---|---|---|---|---|---|---|
If Picked Up On | Will be delivered by | ||||||
Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.