Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
KOOL VUE MIRRORS.
Kool Vue mirrors provide an unobstructed view of the road around you. Each mirror is designed to be a direct replacement for your vehicle’s factory equipment. Kool Vue mirrors are offered with available features such as blind spot detection, auto-dimming, and additional lighting elements (depending on your application) that provide added visibility in various driving conditions. Fit and finish are impeccable, resulting in a product that delivers reliable performance year after year.
Features & Benefits:.
Built to Factory Specifications.
Made from Corrosion-Resistant Materials.
Manufactured to the Highest Standards.
Available Features (Depending on Your Application):.
| Year | Make | Model |
|---|---|---|
| 2003 | Chevrolet | Avalanche 1500 North Face |
| 2003 | Chevrolet | Avalanche 1500 On Road Edition |
| 2003 | Chevrolet | Avalanche 1500 WBH |
| 2003 | Chevrolet | Silverado 1500 LT |
| 2003 | Chevrolet | Silverado 1500 HD LS |
| 2003 | Chevrolet | Silverado 1500 HD LT |
| 2003 | Chevrolet | Silverado 2500 LT |
| 2003 | Chevrolet | Silverado 2500 HD WT |
| 2003 | GMC | Sierra 1500 Denali |
| 2003 | GMC | Sierra 1500 SL |
| 2003 | GMC | Sierra 1500 SLT |
| 2003 | GMC | Sierra 1500 HD SLE |
| 2003 | GMC | Sierra 1500 HD SLT |
| 2003 | GMC | Sierra 2500 WT |
| 2003-2004 | Chevrolet | Avalanche 2500 Base |
| 2003-2004 | Chevrolet | Silverado 1500 WT |
| 2003-2004 | Chevrolet | Silverado 2500 Base |
| 2003-2004 | Chevrolet | Silverado 2500 LS |
| 2003-2004 | GMC | Sierra 2500 Base |
| 2003-2004 | GMC | Sierra 2500 SLE |
| 2003-2004 | GMC | Sierra 2500 SLT |
| 2003-2005 | Chevrolet | Avalanche 1500 Base |
| 2003-2005 | Chevrolet | Silverado 1500 Base |
| 2003-2005 | Chevrolet | Silverado 2500 HD Base |
| 2003-2005 | Chevrolet | Silverado 3500 Base |
| 2003-2005 | GMC | Sierra 1500 Base |
| 2003-2005 | GMC | Sierra 2500 HD Base |
| 2003-2005 | GMC | Sierra 3500 Base |
| 2003-2006 | Cadillac | Escalade Base |
| 2003-2006 | Chevrolet | Avalanche 1500 Z71 |
| 2003-2006 | Chevrolet | Silverado 1500 LS |
| 2003-2006 | Chevrolet | Silverado 1500 SS |
| 2003-2006 | Chevrolet | Silverado 2500 HD LS |
| 2003-2006 | Chevrolet | Silverado 2500 HD LT |
| 2003-2006 | Chevrolet | Silverado 3500 LS |
| 2003-2006 | Chevrolet | Silverado 3500 LT |
| 2003-2006 | Chevrolet | Suburban 1500 LS 8 Cyl 5.3L |
| 2003-2006 | Chevrolet | Suburban 2500 LS 8 Cyl 6.0L |
| 2003-2006 | Chevrolet | Suburban 2500 LS 8 Cyl 8.1L |
| 2003-2006 | Chevrolet | Tahoe LS |
| 2003-2006 | Chevrolet | Tahoe LT |
| 2003-2006 | Chevrolet | Tahoe Z71 |
| 2003-2006 | GMC | Sierra 1500 SLE |
| 2003-2006 | GMC | Sierra 1500 WT |
| 2003-2006 | GMC | Sierra 2500 HD SLE |
| 2003-2006 | GMC | Sierra 2500 HD SLT |
| 2003-2006 | GMC | Sierra 2500 HD WT |
| 2003-2006 | GMC | Sierra 3500 SLE |
| 2003-2006 | GMC | Sierra 3500 SLT |
| 2003-2006 | GMC | Yukon Denali |
| 2003-2006 | GMC | Yukon SLE |
| 2003-2006 | GMC | Yukon SLT |
| 2003-2006 | GMC | Yukon XL 1500 Denali 8 Cyl 6.0L |
| 2003-2006 | GMC | Yukon XL 1500 SLE 8 Cyl 5.3L |
| 2003-2006 | GMC | Yukon XL 2500 SLE 8 Cyl 8.1L |
| 2003-2006 | GMC | Yukon XL 2500 SLE 8 Cyl 6.0L |
| 2004 | Chevrolet | Silverado 1500 Z71 Off-Road |
| 2004 | Chevrolet | Silverado 2500 LT |
| 2004 | Chevrolet | Silverado 2500 WT |
| 2004 | Chevrolet | Silverado 3500 WT |
| 2004 | GMC | Sierra 1500 Denali |
| 2004 | GMC | Sierra 2500 WT |
| 2004-2006 | Chevrolet | Avalanche 1500 Z66 |
| 2004-2006 | Chevrolet | Silverado 1500 Hybrid |
| 2004-2006 | Chevrolet | Silverado 1500 LT |
| 2004-2006 | Chevrolet | Silverado 2500 HD WT |
| 2004-2006 | Chevrolet | Suburban 1500 Z71 8 Cyl 5.3L |
| 2004-2006 | GMC | Sierra 1500 SLT |
| 2004-2006 | GMC | Sierra 3500 WT |
| 2005 | Chevrolet | Silverado 1500 WT 8 Cyl 4.8L |
| 2005 | Chevrolet | Silverado 1500 WT 6 Cyl 4.3L |
| 2005 | Chevrolet | Silverado 1500 WT 8 Cyl 5.3L |
| 2005 | Chevrolet | Silverado 1500 HD Base |
| 2005 | Chevrolet | Silverado 1500 HD LS |
| 2005-2006 | Chevrolet | Avalanche 1500 LS |
| 2005-2006 | Chevrolet | Avalanche 1500 LT |
| 2005-2006 | Chevrolet | Avalanche 2500 LS |
| 2005-2006 | Chevrolet | Avalanche 2500 LT |
| 2005-2006 | Chevrolet | Silverado 1500 HD LT |
| 2005-2006 | GMC | Sierra 1500 Denali |
| 2005-2006 | GMC | Sierra 1500 Hybrid |
| 2005-2006 | GMC | Sierra 1500 HD SLE |
| 2005-2006 | GMC | Sierra 1500 HD SLT |
| 2006 | Chevrolet | Silverado 1500 WT |
| 2006 | Chevrolet | Silverado 3500 WT |
| 2006 | Chevrolet | Suburban 1500 Base 8 Cyl 5.3L |
| 2006 | Chevrolet | Suburban 1500 LTZ 8 Cyl 6.0L |
| 2006 | Chevrolet | Tahoe Base |
| 2006 | GMC | Sierra 1500 SL |
| 2006 | GMC | Sierra 2500 HD SL |
| 2006 | GMC | Sierra 3500 SL |
| 2006 | GMC | Yukon SL |
| 2006 | GMC | Yukon XL 1500 SL 8 Cyl 5.3L |
| 2007 | Chevrolet | Silverado 1500 Classic Hybrid |
| 2007 | Chevrolet | Silverado 1500 Classic LS |
| 2007 | Chevrolet | Silverado 1500 Classic LT |
| 2007 | Chevrolet | Silverado 1500 Classic SS |
| 2007 | Chevrolet | Silverado 1500 Classic WT |
| 2007 | Chevrolet | Silverado 1500 HD Classic LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic LS |
| 2007 | Chevrolet | Silverado 2500 HD Classic LT |
| 2007 | Chevrolet | Silverado 2500 HD Classic WT |
| 2007 | Chevrolet | Silverado 3500 Classic LS |
| 2007 | Chevrolet | Silverado 3500 Classic LT |
| 2007 | Chevrolet | Silverado 3500 Classic WT |
| 2007 | GMC | Sierra 1500 Classic Denali |
| 2007 | GMC | Sierra 1500 Classic Hybrid |
| 2007 | GMC | Sierra 1500 Classic SL |
| 2007 | GMC | Sierra 1500 Classic SLE |
| 2007 | GMC | Sierra 1500 Classic SLT |
| 2007 | GMC | Sierra 1500 Classic WT |
| 2007 | GMC | Sierra 1500 HD Classic SLE |
| 2007 | GMC | Sierra 1500 HD Classic SLT |
| 2007 | GMC | Sierra 2500 HD Classic SL |
| 2007 | GMC | Sierra 2500 HD Classic SLE |
| 2007 | GMC | Sierra 2500 HD Classic SLT |
| 2007 | GMC | Sierra 2500 HD Classic WT |
| 2007 | GMC | Sierra 3500 Classic SL |
| 2007 | GMC | Sierra 3500 Classic SLE |
| 2007 | GMC | Sierra 3500 Classic SLT |
| 2007 | GMC | Sierra 3500 Classic WT |
| Specification | Details |
|---|---|
| Part | Mirror |
| Brand | Kool Vue |
| Location | Driver Side |
| Attention Needed | Check your mirror features before you buy. |
| Notes | Standard type |
| Glass Adjustment Method | Power Adjust |
| Heated | Heated |
| Color Finish | Textured Black |
| Folding Type | Manual Folding |
| Built In Signal Light | No Signal Light |
| Blind Spot Detection | No Blind Spot Feature |
| Memory Recall | No Memory |
| Puddle Light Included | No Puddle Light |
| Auto Dimming | No Auto-Dimming |
| Recommended Use | OE Replacement |
| Product Fit | Direct Fit |
| Quantity Sold | Sold Individually |
| Replaces OE Number | 15226944 |
| Replaces Partslink Number | GM1320293 |
| Interchange Part Number | 15226944, GM1320293 |
| Returns Policy | 30-Day Return Policy |
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.