Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
KOOL VUE MIRROR GLASS.
Kool Vue mirror glass inserts provide an unobstructed view of the road around you. With available features such as heating, blind spot detection, and signal lights (depending on application), each insert is designed to be a direct replacement for the glass that fits in your vehicle’s factory mirror. Fit and finish are impeccable, resulting in a product that delivers reliable performance year after year.
Features & Benefits:.
Built to Factory Specifications.
Backing Plate Included.
Made from Corrosion-Resistant Materials.
| Year | Make | Model |
|---|---|---|
| 2007 | Chevrolet | Suburban 2500 LTZ 8 Cyl 6.0L |
| 2007-2009 | Chevrolet | Silverado 1500 LT 8 Cyl 6.0L |
| 2007-2009 | Chevrolet | Silverado 1500 LTZ 8 Cyl 6.0L |
| 2007-2009 | Chevrolet | Suburban 1500 LT 8 Cyl 6.0L |
| 2007-2009 | Chevrolet | Suburban 1500 LTZ 8 Cyl 6.0L |
| 2007-2009 | Chevrolet | Tahoe LS 8 Cyl 4.8L |
| 2007-2009 | GMC | Sierra 1500 SLE 8 Cyl 6.0L |
| 2007-2009 | GMC | Sierra 1500 SLT 8 Cyl 6.0L |
| 2007-2009 | GMC | Yukon SLE 8 Cyl 4.8L |
| 2007-2009 | GMC | Yukon XL 1500 SLE 8 Cyl 6.0L |
| 2007-2009 | GMC | Yukon XL 1500 SLT 8 Cyl 6.0L |
| 2007-2013 | Chevrolet | Silverado 1500 LS 8 Cyl 4.8L |
| 2007-2013 | Chevrolet | Silverado 1500 LT 8 Cyl 4.8L |
| 2007-2013 | Chevrolet | Silverado 1500 WT 8 Cyl 4.8L |
| 2007-2013 | Chevrolet | Suburban 2500 LS 8 Cyl 6.0L |
| 2007-2013 | Chevrolet | Suburban 2500 LT 8 Cyl 6.0L |
| 2007-2013 | GMC | Sierra 1500 SL 8 Cyl 4.8L |
| 2007-2013 | GMC | Sierra 1500 SLE 8 Cyl 4.8L |
| 2007-2013 | GMC | Sierra 1500 WT 8 Cyl 4.8L |
| 2007-2013 | GMC | Sierra 1500 WT 8 Cyl 5.3L |
| 2007-2013 | GMC | Sierra 1500 WT 6 Cyl 4.3L |
| 2007-2013 | GMC | Yukon XL 2500 SLE 8 Cyl 6.0L |
| 2007-2013 | GMC | Yukon XL 2500 SLT 8 Cyl 6.0L |
| 2007-2014 | Cadillac | Escalade Base 8 Cyl 6.2L |
| 2007-2014 | Cadillac | Escalade ESV Base 8 Cyl 6.2L |
| 2007-2014 | Chevrolet | Suburban 1500 LS 8 Cyl 5.3L |
| 2007-2014 | Chevrolet | Suburban 1500 LT 8 Cyl 5.3L |
| 2007-2014 | Chevrolet | Suburban 1500 LTZ 8 Cyl 5.3L |
| 2007-2014 | Chevrolet | Tahoe LS 8 Cyl 5.3L |
| 2007-2014 | Chevrolet | Tahoe LT 8 Cyl 5.3L |
| 2007-2014 | Chevrolet | Tahoe LTZ 8 Cyl 5.3L |
| 2007-2014 | Chevrolet | Tahoe PPV 8 Cyl 5.3L |
| 2007-2014 | GMC | Sierra 2500 HD WT 8 Cyl 6.6L |
| 2007-2014 | GMC | Sierra 2500 HD WT 8 Cyl 6.0L |
| 2007-2014 | GMC | Sierra 3500 HD WT 8 Cyl 6.6L |
| 2007-2014 | GMC | Sierra 3500 HD WT 8 Cyl 6.0L |
| 2007-2014 | GMC | Yukon SLE 8 Cyl 5.3L |
| 2007-2014 | GMC | Yukon SLT 8 Cyl 5.3L |
| 2007-2014 | GMC | Yukon XL 1500 Denali 8 Cyl 6.2L |
| 2007-2014 | GMC | Yukon XL 1500 SLE 8 Cyl 5.3L |
| 2007-2014 | GMC | Yukon XL 1500 SLT 8 Cyl 5.3L |
| 2007-2018 | Chevrolet | Silverado 1500 LT 8 Cyl 5.3L |
| 2007-2018 | Chevrolet | Silverado 1500 LTZ 8 Cyl 5.3L |
| 2007-2018 | Chevrolet | Silverado 1500 WT 8 Cyl 5.3L |
| 2007-2018 | Chevrolet | Silverado 1500 WT 6 Cyl 4.3L |
| 2007-2018 | GMC | Sierra 1500 Denali 8 Cyl 6.2L |
| 2007-2018 | GMC | Sierra 1500 SLE 8 Cyl 5.3L |
| 2007-2018 | GMC | Sierra 1500 SLT 8 Cyl 5.3L |
| 2007-2019 | Chevrolet | Silverado 2500 HD LT 8 Cyl 6.6L |
| 2007-2019 | Chevrolet | Silverado 2500 HD LT 8 Cyl 6.0L |
| 2007-2019 | Chevrolet | Silverado 2500 HD LTZ 8 Cyl 6.6L |
| 2007-2019 | Chevrolet | Silverado 2500 HD LTZ 8 Cyl 6.0L |
| 2007-2019 | Chevrolet | Silverado 2500 HD WT 8 Cyl 6.6L |
| 2007-2019 | Chevrolet | Silverado 2500 HD WT 8 Cyl 6.0L |
| 2007-2019 | Chevrolet | Silverado 3500 HD LT 8 Cyl 6.6L |
| 2007-2019 | Chevrolet | Silverado 3500 HD LT 8 Cyl 6.0L |
| 2007-2019 | Chevrolet | Silverado 3500 HD LTZ 8 Cyl 6.0L |
| 2007-2019 | Chevrolet | Silverado 3500 HD LTZ 8 Cyl 6.6L |
| 2007-2019 | Chevrolet | Silverado 3500 HD WT 8 Cyl 6.0L |
| 2007-2019 | Chevrolet | Silverado 3500 HD WT 8 Cyl 6.6L |
| 2007-2019 | GMC | Sierra 2500 HD SLE 8 Cyl 6.0L |
| 2007-2019 | GMC | Sierra 2500 HD SLE 8 Cyl 6.6L |
| 2007-2019 | GMC | Sierra 2500 HD SLT 8 Cyl 6.0L |
| 2007-2019 | GMC | Sierra 2500 HD SLT 8 Cyl 6.6L |
| 2007-2019 | GMC | Sierra 3500 HD SLE 8 Cyl 6.0L |
| 2007-2019 | GMC | Sierra 3500 HD SLE 8 Cyl 6.6L |
| 2007-2019 | GMC | Sierra 3500 HD SLT 8 Cyl 6.0L |
| 2007-2019 | GMC | Sierra 3500 HD SLT 8 Cyl 6.6L |
| 2008-2009 | Chevrolet | Tahoe LTZ 8 Cyl 6.2L |
| 2008-2014 | Cadillac | Escalade Platinum 8 Cyl 6.2L |
| 2008-2014 | Cadillac | Escalade ESV Platinum 8 Cyl 6.2L |
| 2009-2013 | Cadillac | Escalade Hybrid 8 Cyl 6.0L |
| 2009-2013 | Chevrolet | Silverado 1500 Hybrid 8 Cyl 6.0L |
| 2009-2013 | GMC | Sierra 1500 Hybrid 8 Cyl 6.0L |
| 2009-2018 | Chevrolet | Silverado 1500 LTZ 8 Cyl 6.2L |
| 2009-2018 | GMC | Sierra 1500 SLT 8 Cyl 6.2L |
| 2010-2012 | GMC | Yukon XL 1500 SLT 8 Cyl 6.2L |
| 2010-2013 | Cadillac | Escalade Hybrid Platinum 8 Cyl 6.0L |
| 2010-2013 | Chevrolet | Silverado 1500 LS 8 Cyl 5.3L |
| 2010-2013 | Chevrolet | Silverado 1500 LT 8 Cyl 6.2L |
| 2010-2013 | Chevrolet | Silverado 1500 XFE 8 Cyl 5.3L |
| 2010-2013 | GMC | Sierra 1500 SL 8 Cyl 5.3L |
| 2010-2013 | GMC | Sierra 1500 SLE 8 Cyl 6.2L |
| 2010-2013 | GMC | Sierra 1500 XFE 8 Cyl 5.3L |
| 2011 | Chevrolet | Silverado 1500 LS 6 Cyl 4.3L |
| 2011-2014 | Cadillac | Escalade Luxury 8 Cyl 6.2L |
| 2011-2014 | Cadillac | Escalade Premium 8 Cyl 6.2L |
| 2011-2014 | Cadillac | Escalade ESV Luxury 8 Cyl 6.2L |
| 2011-2014 | Cadillac | Escalade ESV Premium 8 Cyl 6.2L |
| 2011-2019 | GMC | Sierra 2500 HD Denali 8 Cyl 6.6L |
| 2011-2019 | GMC | Sierra 2500 HD Denali 8 Cyl 6.0L |
| 2011-2019 | GMC | Sierra 3500 HD Denali 8 Cyl 6.6L |
| 2011-2019 | GMC | Sierra 3500 HD Denali 8 Cyl 6.0L |
| 2012-2014 | Chevrolet | Tahoe SSV 8 Cyl 5.3L |
| 2014 | GMC | Yukon XL 1500 SLT 8 Cyl 6.2L |
| 2014-2018 | Chevrolet | Silverado 1500 High Country 8 Cyl 6.2L |
| 2014-2018 | Chevrolet | Silverado 1500 High Country 8 Cyl 5.3L |
| 2014-2018 | Chevrolet | Silverado 1500 LT 6 Cyl 4.3L |
| 2014-2018 | GMC | Sierra 1500 Base 6 Cyl 4.3L |
| 2014-2018 | GMC | Sierra 1500 Base 8 Cyl 5.3L |
| 2014-2018 | GMC | Sierra 1500 Denali 8 Cyl 5.3L |
| 2014-2018 | GMC | Sierra 1500 SLE 6 Cyl 4.3L |
| 2015-2018 | Chevrolet | Silverado 1500 LS 6 Cyl 4.3L |
| 2015-2018 | Chevrolet | Silverado 1500 LS 8 Cyl 5.3L |
| 2015-2018 | Chevrolet | Silverado 1500 SSV 8 Cyl 5.3L |
| 2015-2019 | Chevrolet | Silverado 2500 HD High Country 8 Cyl 6.0L |
| 2015-2019 | Chevrolet | Silverado 2500 HD High Country 8 Cyl 6.6L |
| 2015-2019 | Chevrolet | Silverado 3500 HD High Country 8 Cyl 6.6L |
| 2015-2019 | Chevrolet | Silverado 3500 HD High Country 8 Cyl 6.0L |
| 2015-2019 | GMC | Sierra 2500 HD Base 8 Cyl 6.0L |
| 2015-2019 | GMC | Sierra 2500 HD Base 8 Cyl 6.6L |
| 2015-2019 | GMC | Sierra 3500 HD Base 8 Cyl 6.6L |
| 2015-2019 | GMC | Sierra 3500 HD Base 8 Cyl 6.0L |
| 2016-2018 | Chevrolet | Silverado 1500 Custom 8 Cyl 5.3L |
| 2016-2018 | Chevrolet | Silverado 1500 Custom 6 Cyl 4.3L |
| 2019 | Chevrolet | Silverado 1500 LD Custom 8 Cyl 5.3L |
| 2019 | Chevrolet | Silverado 1500 LD LT 8 Cyl 5.3L |
| 2019 | Chevrolet | Silverado 1500 LD WT 8 Cyl 5.3L |
| 2019 | GMC | Sierra 1500 Limited Base 8 Cyl 5.3L |
| 2019 | GMC | Sierra 1500 Limited SLE 8 Cyl 5.3L |
| Specification | Details |
|---|---|
| Part | Mirror Glass |
| Brand | Kool Vue |
| Location | Passenger Side, Lower |
| Notes | With Backing Plate |
| Quantity Sold | Sold Individually |
| Towing Mirror | Towing |
| Recommended Use | OE Replacement |
| Product Fit | Direct Fit |
| Built In Signal Light | No Signal Light |
| Heated | Non-Heated |
| Blind Spot Detection | No Blind Spot Feature |
| Replaces OE Number | 15933020, 19120898 |
| Replaces Partslink Number | GM1325142 |
| Interchange Part Number | 15933020, 19120898, GM1325142 |
| Returns Policy | 30-Day Return Policy |
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.