Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
REPLACEMENT HEADLIGHTS.
Manufactured and evaluated to strict standards, Replacement headlights offer exceptional quality and the right fit at a competitive price. All Replacement headlights come ready to install with plug-and-play wiring harnesses, so you can get back on the road with ease and rest assured that your vehicle can safely light the way at night or in bad weather.
Features & Benefits:.
Drop-In Fit.
Superior, Lasting Visibility.
Ultimate Quality & Safety Assurance.
| Year | Make | Model |
|---|---|---|
| 1999-2000 | GMC | Sierra 2500 SL 8 Cyl 5.3L |
| 1999-2000 | GMC | Sierra 2500 SLE 8 Cyl 5.3L |
| 1999-2000 | GMC | Sierra 2500 SLT 8 Cyl 5.3L |
| 1999-2002 | GMC | Sierra 2500 SL 8 Cyl 6.0L |
| 1999-2002 | GMC | Sierra 2500 SLE 8 Cyl 6.0L |
| 1999-2002 | GMC | Sierra 2500 SLT 8 Cyl 6.0L |
| 1999-2003 | GMC | Sierra 1500 SL 8 Cyl 4.8L |
| 1999-2003 | GMC | Sierra 1500 SL 8 Cyl 5.3L |
| 1999-2003 | GMC | Sierra 1500 SL 6 Cyl 4.3L |
| 1999-2004 | GMC | Sierra 1500 SLE 6 Cyl 4.3L |
| 1999-2004 | GMC | Sierra 1500 SLT 8 Cyl 4.8L |
| 1999-2004 | GMC | Sierra 1500 SLT 6 Cyl 4.3L |
| 1999-2006 | GMC | Sierra 1500 SLE 8 Cyl 5.3L |
| 1999-2006 | GMC | Sierra 1500 SLE 8 Cyl 4.8L |
| 1999-2006 | GMC | Sierra 1500 SLT 8 Cyl 5.3L |
| 2000-2005 | GMC | Yukon SLT 8 Cyl 4.8L |
| 2000-2006 | GMC | Yukon SLE 8 Cyl 4.8L |
| 2000-2006 | GMC | Yukon SLE 8 Cyl 5.3L |
| 2000-2006 | GMC | Yukon SLT 8 Cyl 5.3L |
| 2000-2006 | GMC | Yukon XL 1500 SLE 8 Cyl 5.3L |
| 2000-2006 | GMC | Yukon XL 1500 SLT 8 Cyl 5.3L |
| 2000-2006 | GMC | Yukon XL 2500 SLE 8 Cyl 6.0L |
| 2000-2006 | GMC | Yukon XL 2500 SLT 8 Cyl 6.0L |
| 2001-2002 | GMC | Sierra 1500 HD SLE 8 Cyl 6.0L |
| 2001-2002 | GMC | Sierra 1500 HD SLT 8 Cyl 6.0L |
| 2001-2002 | GMC | Sierra 2500 HD SL 8 Cyl 8.1L |
| 2001-2002 | GMC | Sierra 2500 HD SL 8 Cyl 6.0L |
| 2001-2002 | GMC | Sierra 2500 HD SL 8 Cyl 6.6L |
| 2001-2002 | GMC | Sierra 3500 SL 8 Cyl 8.1L |
| 2001-2002 | GMC | Sierra 3500 SL 8 Cyl 6.6L |
| 2001-2002 | GMC | Sierra 3500 SL 8 Cyl 6.0L |
| 2001-2006 | GMC | Sierra 2500 HD SLE 8 Cyl 8.1L |
| 2001-2006 | GMC | Sierra 2500 HD SLE 8 Cyl 6.6L |
| 2001-2006 | GMC | Sierra 2500 HD SLE 8 Cyl 6.0L |
| 2001-2006 | GMC | Sierra 2500 HD SLT 8 Cyl 6.0L |
| 2001-2006 | GMC | Sierra 2500 HD SLT 8 Cyl 8.1L |
| 2001-2006 | GMC | Sierra 2500 HD SLT 8 Cyl 6.6L |
| 2001-2006 | GMC | Sierra 3500 SLE 8 Cyl 6.6L |
| 2001-2006 | GMC | Sierra 3500 SLE 8 Cyl 8.1L |
| 2001-2006 | GMC | Sierra 3500 SLE 8 Cyl 6.0L |
| 2001-2006 | GMC | Sierra 3500 SLT 8 Cyl 6.0L |
| 2001-2006 | GMC | Sierra 3500 SLT 8 Cyl 6.6L |
| 2001-2006 | GMC | Sierra 3500 SLT 8 Cyl 8.1L |
| 2001-2006 | GMC | Yukon XL 2500 SLE 8 Cyl 8.1L |
| 2001-2006 | GMC | Yukon XL 2500 SLT 8 Cyl 8.1L |
| 2002 | GMC | Sierra 1500 HT 8 Cyl 5.3L |
| 2002 | GMC | Sierra 1500 HT 6 Cyl 4.3L |
| 2002 | GMC | Sierra 1500 HT 8 Cyl 4.8L |
| 2002 | GMC | Sierra 2500 Base 8 Cyl 6.0L |
| 2002-2005 | GMC | Sierra 1500 Base 8 Cyl 4.8L |
| 2002-2005 | GMC | Sierra 1500 Base 8 Cyl 5.3L |
| 2002-2005 | GMC | Sierra 1500 Base 6 Cyl 4.3L |
| 2002-2005 | GMC | Sierra 2500 HD Base 8 Cyl 6.0L |
| 2002-2005 | GMC | Sierra 2500 HD Base 8 Cyl 8.1L |
| 2002-2005 | GMC | Sierra 2500 HD Base 8 Cyl 6.6L |
| 2002-2005 | GMC | Sierra 3500 Base 8 Cyl 8.1L |
| 2002-2005 | GMC | Sierra 3500 Base 8 Cyl 6.0L |
| 2002-2005 | GMC | Sierra 3500 Base 8 Cyl 6.6L |
| 2002-2006 | GMC | Sierra 1500 WT 8 Cyl 4.8L |
| 2002-2006 | GMC | Sierra 1500 WT 8 Cyl 5.3L |
| 2002-2006 | GMC | Sierra 1500 WT 6 Cyl 4.3L |
| 2003 | GMC | Sierra 1500 HD SLE 8 Cyl 6.0L |
| 2003 | GMC | Sierra 1500 HD SLT 8 Cyl 6.0L |
| 2003-2004 | GMC | Sierra 2500 Base 8 Cyl 6.0L |
| 2003-2004 | GMC | Sierra 2500 SLE 8 Cyl 6.0L |
| 2003-2004 | GMC | Sierra 2500 SLT 8 Cyl 6.0L |
| 2003-2004 | GMC | Sierra 2500 WT 8 Cyl 6.0L |
| 2003-2006 | GMC | Sierra 2500 HD WT 8 Cyl 6.6L |
| 2003-2006 | GMC | Sierra 2500 HD WT 8 Cyl 8.1L |
| 2003-2006 | GMC | Sierra 2500 HD WT 8 Cyl 6.0L |
| 2004 | GMC | Sierra 1500 Base 8 Cyl 6.0L |
| 2004 | GMC | Sierra 1500 WT 8 Cyl 6.0L |
| 2004-2006 | GMC | Sierra 1500 SLE 8 Cyl 6.0L |
| 2004-2006 | GMC | Sierra 1500 SLT 8 Cyl 6.0L |
| 2004-2006 | GMC | Sierra 3500 WT 8 Cyl 8.1L |
| 2004-2006 | GMC | Sierra 3500 WT 8 Cyl 6.6L |
| 2004-2006 | GMC | Sierra 3500 WT 8 Cyl 6.0L |
| 2005-2006 | GMC | Sierra 1500 Hybrid 8 Cyl 5.3L |
| 2005-2006 | GMC | Sierra 1500 HD SLE 8 Cyl 6.0L |
| 2005-2006 | GMC | Sierra 1500 HD SLT 8 Cyl 6.0L |
| 2006 | GMC | Sierra 1500 SL 8 Cyl 4.8L |
| 2006 | GMC | Sierra 1500 SL 8 Cyl 5.3L |
| 2006 | GMC | Sierra 1500 SL 6 Cyl 4.3L |
| 2006 | GMC | Sierra 2500 HD SL 8 Cyl 8.1L |
| 2006 | GMC | Sierra 2500 HD SL 8 Cyl 6.0L |
| 2006 | GMC | Sierra 2500 HD SL 8 Cyl 6.6L |
| 2006 | GMC | Sierra 3500 SL 8 Cyl 8.1L |
| 2006 | GMC | Sierra 3500 SL 8 Cyl 6.6L |
| 2006 | GMC | Sierra 3500 SL 8 Cyl 6.0L |
| 2006 | GMC | Yukon SL 8 Cyl 5.3L |
| 2006 | GMC | Yukon SL 8 Cyl 4.8L |
| 2007 | GMC | Sierra 1500 Classic Denali 8 Cyl 6.0L |
| 2007 | GMC | Sierra 1500 Classic Hybrid 8 Cyl 5.3L |
| 2007 | GMC | Sierra 1500 Classic SL 6 Cyl 4.3L |
| 2007 | GMC | Sierra 1500 Classic SL 8 Cyl 4.8L |
| 2007 | GMC | Sierra 1500 Classic SL 8 Cyl 5.3L |
| 2007 | GMC | Sierra 1500 Classic SLE 8 Cyl 6.0L |
| 2007 | GMC | Sierra 1500 Classic SLE 8 Cyl 4.8L |
| 2007 | GMC | Sierra 1500 Classic SLE 8 Cyl 5.3L |
| 2007 | GMC | Sierra 1500 Classic SLT 8 Cyl 5.3L |
| 2007 | GMC | Sierra 1500 Classic SLT 8 Cyl 6.0L |
| 2007 | GMC | Sierra 1500 Classic WT 6 Cyl 4.3L |
| 2007 | GMC | Sierra 1500 Classic WT 8 Cyl 5.3L |
| 2007 | GMC | Sierra 1500 Classic WT 8 Cyl 4.8L |
| 2007 | GMC | Sierra 1500 HD Classic SLE 8 Cyl 6.0L |
| 2007 | GMC | Sierra 1500 HD Classic SLT 8 Cyl 6.0L |
| 2007 | GMC | Sierra 2500 HD Classic SL 8 Cyl 6.6L |
| 2007 | GMC | Sierra 2500 HD Classic SL 8 Cyl 8.1L |
| 2007 | GMC | Sierra 2500 HD Classic SL 8 Cyl 6.0L |
| 2007 | GMC | Sierra 2500 HD Classic SLE 8 Cyl 6.6L |
| 2007 | GMC | Sierra 2500 HD Classic SLE 8 Cyl 6.0L |
| 2007 | GMC | Sierra 2500 HD Classic SLE 8 Cyl 8.1L |
| 2007 | GMC | Sierra 2500 HD Classic SLT 8 Cyl 6.6L |
| 2007 | GMC | Sierra 2500 HD Classic SLT 8 Cyl 6.0L |
| 2007 | GMC | Sierra 2500 HD Classic SLT 8 Cyl 8.1L |
| 2007 | GMC | Sierra 2500 HD Classic WT 8 Cyl 6.6L |
| 2007 | GMC | Sierra 2500 HD Classic WT 8 Cyl 8.1L |
| 2007 | GMC | Sierra 2500 HD Classic WT 8 Cyl 6.0L |
| 2007 | GMC | Sierra 3500 Classic SL 8 Cyl 6.6L |
| 2007 | GMC | Sierra 3500 Classic SL 8 Cyl 6.0L |
| 2007 | GMC | Sierra 3500 Classic SL 8 Cyl 8.1L |
| 2007 | GMC | Sierra 3500 Classic SLE 8 Cyl 6.6L |
| 2007 | GMC | Sierra 3500 Classic SLE 8 Cyl 6.0L |
| 2007 | GMC | Sierra 3500 Classic SLE 8 Cyl 8.1L |
| 2007 | GMC | Sierra 3500 Classic SLT 8 Cyl 8.1L |
| 2007 | GMC | Sierra 3500 Classic SLT 8 Cyl 6.0L |
| 2007 | GMC | Sierra 3500 Classic SLT 8 Cyl 6.6L |
| 2007 | GMC | Sierra 3500 Classic WT 8 Cyl 8.1L |
| 2007 | GMC | Sierra 3500 Classic WT 8 Cyl 6.0L |
| 2007 | GMC | Sierra 3500 Classic WT 8 Cyl 6.6L |
| Specification | Details |
|---|---|
| Part | Headlight |
| Brand | Replacement |
| Location | Driver Side |
| Notes | Headlight Gasket Seal (Not Included) |
| Assembly | With bulb(s) |
| Light Source | Halogen |
| Color Finish | OE Replacement |
| Product Fit | Direct Fit |
| Recommended Use | OE Replacement |
| Quantity Sold | Sold Individually |
| Replaces OE Number | 15850351 |
| Replaces Partslink Number | GM2502188 |
| Interchange Part Number | 15850351, GM2502188 |
| Returns Policy | 30-Day Return Policy |
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.