Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This NOx sensor has been made to match the original equipment sensor on certain vehicle years, makes and models, properly restoring nitrogen oxide detection to comply with emissions regulations.
| Connector Color: | Black |
|---|---|
| Connector Gender: | Female |
| Connector Shape: | Square |
| Package Contents: | 1 Sensor With Module |
| Terminal Gender: | Male |
| Terminal Quantity: | 4 |
| Terminal Type: | Blade |
| Universal Or Specific Fit: | Specific |
| Wire Gauge Measurement: | 22 ga. |
| Wiring Harness Length: | 620 mm |
| 1954664PRX | CUMMINS |
|---|---|
| 2872942 | CUMMINS |
| 2872942NX | CUMMINS |
| 4326872 | CUMMINS |
| 4326872RX | CUMMINS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2015-2016 | Autocar LLC. | Xpeditor | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2015-2016 | Autocar LLC. | Xpert | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2016 | Blue Bird | All American FE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2015-2016 | Blue Bird | All American RE | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2016 | Blue Bird | All American RE | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2016 | Blue Bird | Vision School Bus | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2015-2016 | Crane Carrier | Low Entry | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2015-2016 | El Dorado | Axess | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2015-2016 | El Dorado | E-Z Rider II Max | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2015-2016 | Freightliner | 108SD | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2016 | Freightliner | 108SD | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2015-2016 | Freightliner | 114SD | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2016 | Freightliner | B2 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2013-2016 | Freightliner | Cascadia | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2016 | Freightliner | Cascadia | Engine Desg. ISX 11.9G; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2016 | Freightliner | Cascadia | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2016 | Freightliner | Coronado | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2015-2016 | Freightliner | M2 106 | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2016 | Freightliner | M2 106 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2015-2016 | Freightliner | M2 112 | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2016 | Freightliner | MB Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2016 | Freightliner | MC Line | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2016 | Freightliner | MT45 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2016 | Freightliner | MT55 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2016 | Freightliner | S2C | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2016 | Freightliner | XB Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2016 | Freightliner | XBA | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2015-2016 | Freightliner | XC Lowered Rail | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2016 | Freightliner | XC Lowered Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2013-2016 | Freightliner | XC Modular Rail | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2015-2016 | Freightliner | XC Raised Rail | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2016 | Freightliner | XC Straight Rail | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2015-2016 | Gillig | Low Floor | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2016 | International | 4300 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2016 | International | 4300LP | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2015-2016 | International | 5900i | Engine Desg. N13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2016 | International | 7300 | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2014-2016 | International | 7600 | Engine Desg. N13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014-2016 | International | 8600 TranStar | Engine Desg. N13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2016 | International | ProStar | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014-2016 | International | ProStar | Engine Desg. MaxxForce 13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014-2016 | International | ProStar | Engine Desg. N13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2016 | International | Transtar 8600 | Engine Desg. MaxxForce 13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2016 | International | Transtar 8600 | Engine Desg. N13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2016 | Kenworth | K270 | Engine Desg. PX-7; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2016 | Kenworth | K370 | Engine Desg. PX-7; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2016 | Kenworth | T170 | Engine Desg. PX-7; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2016 | Kenworth | T270 | Engine Desg. PX-7; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2014-2016 | Kenworth | T270 | Engine Desg. PX-9; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2016 | Kenworth | T370 | Engine Desg. PX-6; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2016 | Kenworth | T370 | Engine Desg. PX-7; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2014-2016 | Kenworth | T370 | Engine Desg. PX-9; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2014-2016 | Kenworth | T400 | Engine Desg. PX-9; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2014-2016 | Kenworth | T680 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2015-2016 | Kenworth | T680 | Engine Desg. ISX 11.9G; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2016 | Kenworth | T680 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2016 | Kenworth | W900 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2016 | Kenworth | W900 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2015-2016 | Mack | GU4 | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2015-2016 | Mack | GU5 | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2016 | Peterbilt | 220 | Engine Desg. PX-7; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2016 | Peterbilt | 320 | Engine Desg. PX-9; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2016 | Peterbilt | 325 | Engine Desg. PX-7; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2016 | Peterbilt | 330 | Engine Desg. PX-7; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2016 | Peterbilt | 337 | Engine Desg. PX-7; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2014-2016 | Peterbilt | 337 | Engine Desg. PX-9; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2016 | Peterbilt | 348 | Engine Desg. PX-7; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2014-2016 | Peterbilt | 348 | Engine Desg. PX-9; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2016 | Peterbilt | 365 | Engine Desg. PX-9; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2014-2016 | Peterbilt | 382 | Engine Desg. PX-9; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2016 | Peterbilt | 567 | Engine Desg. PX-9; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2016 | Peterbilt | 579 | Engine Desg. PX-9; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2015-2016 | Spartan Motors | Gladiator | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2015-2016 | Spartan Motors | Metro Star | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2015-2016 | Spartan Motors | Metro Star X | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2015-2016 | Spartan Motors | Mountain Master | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2015-2016 | Thomas | Saf-T-Liner | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2016 | Thomas | Saf-T-Liner | L6 408 6.7L; Engine Desg. ISB 6.7; EngineMfr Cummins | Tail Pipe | 188MM Length |
| 2015-2016 | Thomas | Transit Liner | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2016 | Van Hool | Commuter Coach CX | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2013-2016 | Volvo | VNL | Engine Desg. ISX 11.9G; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2016 | Volvo | VNL | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2015-2016 | Western Star | 4700SB | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2015-2016 | Western Star | 4700SF | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2015 | International | 5600i | Engine Desg. N13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2015 | International | 5900i | Engine Desg. MaxxForce 13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Kenworth | C500 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2015 | Kenworth | T400 | Engine Desg. ISL 8.9; EngineMfr Cummins | SCR Catalyst Outlet | 12V; 188MM Length |
| 2013-2015 | Kenworth | T660 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014-2015 | Kenworth | T660 | Engine Desg. ISX 11.9G; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Kenworth | T660 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Kenworth | T700 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Kenworth | T800 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014-2015 | Kenworth | T800 | Engine Desg. ISX 11.9G; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Kenworth | T800 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2015 | Kenworth | T880 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2015 | Kenworth | T880 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014-2015 | Mack | CXU | Engine Desg. ISX 11.9G; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Peterbilt | 320 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Peterbilt | 365 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014-2015 | Peterbilt | 365 | Engine Desg. ISX 11.9G; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Peterbilt | 367 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Peterbilt | 367 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Peterbilt | 384 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014-2015 | Peterbilt | 384 | Engine Desg. ISX 11.9G; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Peterbilt | 384 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Peterbilt | 386 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Peterbilt | 388 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Peterbilt | 388 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2015 | Peterbilt | 389 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Peterbilt | 389 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014-2015 | Peterbilt | 567 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014-2015 | Peterbilt | 567 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014-2015 | Peterbilt | 579 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Peterbilt | 579 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Peterbilt | 587 | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Western Star | 4900EX | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Western Star | 4900FA | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2015 | Western Star | 4900SA | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2014 | Freightliner | Cascadia 113 | Engine Desg. ISX; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2014 | Freightliner | Cascadia 125 | Engine Desg. ISX; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2014 | Freightliner | Columbia | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2014 | Freightliner | Columbia 120 | Engine Desg. ISX; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2014 | Freightliner | Coronado 122 | Engine Desg. ISX; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014 | International | 7600 | Engine Desg. MaxxForce 13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014 | International | 8600 TranStar | Engine Desg. MaxxForce 13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014 | International | LoneStar | Engine Desg. MaxxForce 13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014 | International | WorkStar 7600 | Engine Desg. MaxxForce 13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014 | International | WorkStar 7600 | Engine Desg. N13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014 | Kenworth | T270 | Engine Desg. PX-8; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2014 | Kenworth | T370 | Engine Desg. PX-8; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2014 | Kenworth | T400 | Engine Desg. PX-8; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2014 | Peterbilt | 320 | Engine Desg. ISX 11.9G; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014 | Peterbilt | 337 | Engine Desg. PX-8; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2014 | Peterbilt | 348 | Engine Desg. PX-8; EngineMfr PACCAR | SCR Catalyst Outlet | ID No. 4326872; 188MM Length |
| 2013-2014 | Peterbilt | 386 | Engine Desg. ISX 11.9; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2014 | Pierce Mfg. Inc. | Arrow XT | Engine Desg. ISX 11.9; EngineMfr Cummins | 12V; Tailpipe Outlet; 615 mm Lead; 188MM Length | |
| 2013-2014 | Pierce Mfg. Inc. | Velocity | Engine Desg. ISX 11.9; EngineMfr Cummins | 12V; Tailpipe Outlet; 615 mm Lead; 188MM Length | |
| 2014 | Roadmaster Rail | S-Monocoque | Engine Desg. MaxxForce 13; EngineMfr International | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013-2014 | Western Star | 4900 | Engine Desg. ISX; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013 | Peterbilt | 567 | Engine Desg. ISX; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
| 2013 | Western Star | 6900XD | Engine Desg. ISX 15.0; EngineMfr Cummins | Tail Pipe | 615 mm Lead; 12 volt; 188MM Length |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.