Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This transmission control module has been fully tested and validated to match the function and performance of the original TCM on specified vehicle applications.
| Item Grade: | Standard Replacement |
|---|---|
| Module Height (in): | 1.5 in |
| Module Length (In): | 4.5 in |
| Module Width (in): | 4 in |
| Package Contents: | 1 Remanufactured Transmission Control Module |
| Package Quantity: | 1 |
| Packaging Type: | Box |
| Remanufactured: | Yes |
| Selling Package Quantity UOM: | Piece |
| 24226863 | GENERAL MOTORS |
|---|---|
| 24230461 | GENERAL MOTORS |
| 24234503 | GENERAL MOTORS |
| 24235340 | GENERAL MOTORS |
| 24235776 | GENERAL MOTORS |
| 24239224 | GENERAL MOTORS |
| 24239427 | GENERAL MOTORS |
| 24242391 | GENERAL MOTORS |
| 24243901 | GENERAL MOTORS |
| 24251062 | GENERAL MOTORS |
| 24252114 | GENERAL MOTORS |
| Year | Make | Model | Configuration | Positions | Application Notes |
|---|---|---|---|---|---|
| 2008-2013 | Chevrolet | Silverado 1500 | FLEX; 4 Speed Trans. | ||
| 2008-2013 | Chevrolet | Silverado 1500 | GAS; 4 Speed Trans. | ||
| 2008-2013 | GMC | Sierra 1500 | SL Submodel; 4 Speed Trans. | ||
| 2008-2013 | GMC | Sierra 1500 | SLE Submodel; 4 Speed Trans. | ||
| 2008-2013 | GMC | Sierra 1500 | WT Submodel; 4 Speed Trans. | ||
| 2006-2012 | Chevrolet | Colorado | |||
| 2006-2012 | GMC | Canyon | |||
| 2008-2011 | Buick | Lucerne | |||
| 2006-2011 | Cadillac | DTS | |||
| 2011 | Chevrolet | Express 1500 | V6 262 4.3L; 4L60-E Trans. | ||
| 2011 | Chevrolet | Express 1500 | V8 325 5.3L (5328cc); 4L60-E Trans. | ||
| 2006-2011 | Chevrolet | HHR | |||
| 2006-2011 | Chevrolet | Impala | |||
| 2011 | GMC | Savana 1500 | V6 262 4.3L; 4L60-E Trans. | ||
| 2011 | GMC | Savana 1500 | V8 325 5.3L (5328cc); 4L60-E Trans. | ||
| 2005-2010 | Chevrolet | Cobalt | |||
| 2006-2010 | Chevrolet | Malibu | 4 Speed Trans. | ||
| 2007-2010 | GMC | Sierra (Mexico) | 4 Speed Trans. | ||
| 2008-2010 | Hummer | H3 | |||
| 2009-2010 | Hummer | H3T | |||
| 2007-2010 | Pontiac | G5 | |||
| 2007-2010 | Saturn | Vue | 4 Speed Trans. | ||
| 2008-2009 | Buick | LaCrosse | V8 325 5.3L (5328cc) | ||
| 2008-2009 | Chevrolet | Express 3500 | 4L60-E Trans. | ||
| 2008-2009 | Chevrolet | Express 3500 | 4L80-E Trans. | ||
| 2008-2009 | Chevrolet | Express 3500 | 4L85-E Trans. | ||
| 2009 | Chevrolet | Express 4500 | 4L60-E Trans. | ||
| 2009 | Chevrolet | Express 4500 | 4L80-E Trans. | ||
| 2009 | Chevrolet | Express 4500 | 4L85-E Trans. | ||
| 2008-2009 | Chevrolet | Tahoe | LS Submodel; 4 Speed Trans. | ||
| 2008-2009 | Chevrolet | Tahoe | Z71 Submodel; 4 Speed Trans. | ||
| 2006-2009 | Chevrolet | Trailblazer | |||
| 2006-2009 | GMC | Envoy | |||
| 2009 | GMC | Savana 4500 | 4L60-E Trans. | ||
| 2009 | GMC | Savana 4500 | 4L80-E Trans. | ||
| 2009 | GMC | Savana 4500 | 4L85-E Trans. | ||
| 2008-2009 | GMC | Sierra 1500 | SLT Submodel; 4 Speed Trans. | ||
| 2008-2009 | GMC | Yukon | Base Submodel; 4 Speed Trans. | ||
| 2008-2009 | GMC | Yukon | SLE Submodel; 4 Speed Trans. | ||
| 2007-2009 | Saturn | Aura | 4 Speed Trans. | ||
| 2006-2008 | Buick | LaCrosse | V6 217 3.6L (3564cc) | ||
| 2007-2008 | Chevrolet | Avalanche | 4 Speed Trans. | ||
| 2008 | Chevrolet | Tahoe | Base Submodel; 4 Speed Trans. | ||
| 2008 | Chevrolet | Tahoe | LT Submodel; 4 Speed Trans. | ||
| 2008 | Chevrolet | Tahoe | LTZ Submodel; 4 Speed Trans. | ||
| 2007-2008 | GMC | Yukon | SLT Submodel; 4 Speed Trans. | ||
| 2007-2008 | GMC | Yukon XL 1500 | 4 Speed Trans. | ||
| 2006-2008 | Isuzu | Ascender | |||
| 2008 | Isuzu | i-290 | |||
| 2006-2008 | Pontiac | Grand Prix | V8 325 5.3L (5328cc) | ||
| 2006-2007 | Buick | Lucerne | V8 281 4.6L | ||
| 2006-2007 | Buick | Terraza | |||
| 2006-2007 | Chevrolet | Express 2500 | V8 403 6.6L (6599cc); 4L60-E Trans. | ||
| 2006-2007 | Chevrolet | Express 2500 | V8 403 6.6L (6599cc); 4L80-E Trans. | ||
| 2006-2007 | Chevrolet | Express 2500 | V8 403 6.6L (6599cc); 4L85-E Trans. | ||
| 2007 | Chevrolet | Express 3500 | V8 403 6.6L (6599cc); 4L60-E Trans. | ||
| 2006-2007 | Chevrolet | Express 3500 | V8 403 6.6L (6599cc); 4L80-E Trans. | ||
| 2006-2007 | Chevrolet | Express 3500 | V8 403 6.6L (6599cc); 4L85-E Trans. | ||
| 2006-2007 | Chevrolet | Monte Carlo | |||
| 2007 | Chevrolet | Silverado 1500 | 4 Speed Trans. | ||
| 2007 | Chevrolet | Tahoe | 4 Speed Trans. | ||
| 2006-2007 | GMC | Savana 2500 | V8 403 6.6L (6599cc); 4L60-E Trans. | ||
| 2006-2007 | GMC | Savana 2500 | V8 403 6.6L (6599cc); 4L80-E Trans. | ||
| 2006-2007 | GMC | Savana 2500 | V8 403 6.6L (6599cc); 4L85-E Trans. | ||
| 2006-2007 | GMC | Savana 3500 | V8 403 6.6L (6599cc); 4L60-E Trans. | ||
| 2006-2007 | GMC | Savana 3500 | V8 403 6.6L (6599cc); 4L80-E Trans. | ||
| 2006-2007 | GMC | Savana 3500 | V8 403 6.6L (6599cc); 4L85-E Trans. | ||
| 2007 | GMC | Sierra 1500 | 4 Speed Trans. | ||
| 2006-2007 | Saturn | Ion | |||
| 2006-2007 | Saturn | Relay | |||
| 2006 | Buick | Rendezvous | V6 217 3.6L (3564cc) | ||
| 2006 | Chevrolet | Trailblazer EXT | |||
| 2006 | GMC | Envoy XL | |||
| 2006 | Pontiac | GTO | |||
| 2006 | Pontiac | Montana | |||
| 2006 | Pontiac | Pursuit | |||
| 2005 | Chevrolet | Corvette | 4L65-E Trans. | ||
| 2005 | Chevrolet | SSR | 4 Speed Trans. |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.

| 1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
|---|---|---|---|---|---|---|---|
| If Picked Up On | Will be delivered by | ||||||
| Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
| Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
| Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
| Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
| Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
| Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.