Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This replacement wheel bearing and hub assembly comes with the hub and critical bearing replacement components included for a complete repair on specific vehicle applications.
Anti Lock Brake Sensor Included: | Yes |
---|---|
Anti Lock Braking System: | Yes |
Anti Lock Braking System Type: | Sensor |
Bearing Generation: | Gen 3 |
Bolt Circle Diameter: | 165 mm |
Brake Pilot Diameter: | 117.8 mm |
Connector Gender: | Female |
Connector Quantity: | 1 |
Connector Terminal Quantity: | 2 |
Flange Bolt Hole Diameter: | 14 mm |
Flange Bolt Hole Quantity: | 4 |
Flange Bolts Included: | No |
Flange Diameter: | 140 mm |
Flange Included: | Yes |
Flange Offset: | 57.8 mm |
Flange Shape: | Rectangular |
Hub Pilot Diameter: | 105.8 mm |
Material: | Steel |
Package Contents: | 1 Wheel Hub Assembly |
Package Quantity: | 1 |
Packaging Type: | Box |
Selling Package Quantity UOM: | Piece |
Spline Quantity: | 33 |
Terminal Gender: | Female |
Wheel Pilot Diameter: | 166.6 mm |
Wheel Stud Quantity: | 8 |
Wheel Stud Size: | 14 mm |
Wheel Studs Included: | Yes |
15225770 | GENERAL MOTORS |
---|---|
15946732 | GENERAL MOTORS |
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2007 | Chevrolet | Silverado 1500 Classic | Crew Cab Pickup; RWD | Front | 9,900 Lb. GVW |
2007 | Chevrolet | Silverado 1500 HD Classic | 4WD | Front | w/RPO Code JH6 (9,900 Lb. GVW, Power Brakes, Hydraulically Boosted, 4 Wheel Disc) |
2007 | Chevrolet | Silverado 1500 HD Classic | RWD | Front | 9,900 Lb. GVW |
2007 | Chevrolet | Silverado 2500 HD Classic | Front | w/RPO Code JH6 (9,900 Lb. GVW, Power Brakes, Hydraulically Boosted, 4 Wheel Disc) | |
2007 | Chevrolet | Silverado 3500 Classic | 4WD | Front | w/RPO Code JH6 (9,900 Lb. GVW, Power Brakes, Hydraulically Boosted, 4 Wheel Disc) |
2007 | Chevrolet | Silverado 3500 Classic | RWD | Front | w/RPO Code JH6 (9,900 Lb. GVW, Power Brakes, Hydraulically Boosted, 4 Wheel Disc) |
2007 | GMC | Sierra 1500 Classic | Crew Cab Pickup; RWD | Front | 9,900 Lb. GVW |
2007 | GMC | Sierra 1500 HD Classic | 4WD | Front | w/RPO Code JH6 (9,900 Lb. GVW, Power Brakes, Hydraulically Boosted, 4 Wheel Disc) |
2007 | GMC | Sierra 1500 HD Classic | RWD | Front | 9,900 Lb. GVW |
2007 | GMC | Sierra 2500 HD Classic | Front | w/RPO Code JH6 (9,900 Lb. GVW, Power Brakes, Hydraulically Boosted, 4 Wheel Disc) | |
2007 | GMC | Sierra 3500 Classic | 4WD | Front | w/RPO Code JH6 (9,900 Lb. GVW, Power Brakes, Hydraulically Boosted, 4 Wheel Disc) |
2007 | GMC | Sierra 3500 Classic | RWD | Front | w/RPO Code JH6 (9,900 Lb. GVW, Power Brakes, Hydraulically Boosted, 4 Wheel Disc) |
2003-2007 | Hummer | H2 | Front | ||
2002-2006 | Chevrolet | Avalanche 2500 | Front | ||
2004-2006 | Chevrolet | Silverado 1500 | Crew Cab Pickup; 4WD; Rear Disc Brakes | Front | 9,900 Lb. GVW |
2004-2006 | Chevrolet | Silverado 1500 | Crew Cab Pickup; RWD | Front | 9,900 Lb. GVW |
2005-2006 | Chevrolet | Silverado 1500 HD | Crew Cab Pickup; 4WD; Rear Disc Brakes | Front | 9,900 Lb. GVW |
2006 | Chevrolet | Silverado 1500 HD | Crew Cab Pickup; RWD | Front | 9,900 Lb. GVW |
2001-2006 | Chevrolet | Silverado 2500 HD | 4WD | Front | |
2004-2006 | Chevrolet | Silverado 3500 | 4WD | Front | 9,900 Lb. GVW |
2006 | Chevrolet | Silverado 3500 | RWD | Front | 9,900 Lb. GVW |
2001-2006 | Chevrolet | Suburban 2500 | Front | ||
2004-2006 | GMC | Sierra 1500 | Crew Cab Pickup; RWD | Front | 9,900 Lb. GVW |
2005-2006 | GMC | Sierra 1500 HD | Crew Cab Pickup; 4WD; Rear Disc Brakes | Front | 9,900 Lb. GVW |
2006 | GMC | Sierra 1500 HD | Crew Cab Pickup; RWD | Front | 9,900 Lb. GVW |
2001-2006 | GMC | Sierra 2500 HD | 4WD | Front | |
2004-2006 | GMC | Sierra 3500 | 4WD | Front | 9,900 Lb. GVW |
2006 | GMC | Sierra 3500 | RWD | Front | 9,900 Lb. GVW |
2001-2006 | GMC | Yukon XL 2500 | Front | ||
2005 | Chevrolet | Silverado 1500 HD | RWD | Front | 9,900 Lb. GVW |
2004-2005 | GMC | Sierra 1500 | Crew Cab Pickup; 4WD; Rear Disc Brakes | Front | 9,900 Lb. GVW |
2005 | GMC | Sierra 1500 HD | RWD | Front | 9,900 Lb. GVW |
1999-2004 | Chevrolet | Silverado 2500 | 4WD | Front | |
2001-2004 | Chevrolet | Silverado 2500 | RWD | Front | Exc. 2 In. Body Lift |
2001-2004 | Chevrolet | Silverado 2500 HD | RWD | Front | Exc. 2 In. Body Lift |
1999-2004 | GMC | Sierra 2500 | 4WD | Front | |
2001-2004 | GMC | Sierra 2500 | RWD | Front | Exc. 2 In. Body Lift |
2001-2004 | GMC | Sierra 2500 HD | RWD | Front | Exc. 2 In. Body Lift |
2003 | Chevrolet | Silverado 1500 HD | 4WD; Rear Disc Brakes | Front | 9,900 Lb. GVW |
2001-2003 | Chevrolet | Silverado 1500 HD | RWD | Front | |
2003 | GMC | Sierra 1500 HD | 4WD; Rear Disc Brakes | Front | 9,900 Lb. GVW |
2001-2003 | GMC | Sierra 1500 HD | RWD | Front | |
2001-2002 | Chevrolet | Silverado 1500 | 4WD | Front | 9,900 Lb. GVW; Crew Cab |
2001-2002 | Chevrolet | Silverado 1500 HD | 4WD | Front | |
2001-2002 | GMC | Sierra 1500 | 4WD | Front | 9,900 Lb. GVW; Crew Cab |
2001-2002 | GMC | Sierra 1500 HD | 4WD | Front | |
2000 | Chevrolet | Suburban 2500 | 4WD | Front | |
2000 | GMC | Yukon XL 2500 | 4WD | Front |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.
1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
---|---|---|---|---|---|---|---|
If Picked Up On | Will be delivered by | ||||||
Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.