Your cart is empty.
MON - FRI: 9:00AM - 5:30PM (EST)
SAT: 9:00AM - 3:00PM (EST)
This seat belt buckle button stop is designed to match the appearance, fit and function of the original stop on specified vehicles, and is engineered for durability and reliable performance.
Color: | Black and Gray |
---|---|
Item Grade: | Regular |
Material: | Plastic |
Package Contents: | 2 - Grey Stop Tops; 2 - Grey Stop Bottoms; 2 - Black Stop Tops; 2 - Black Stop Bottoms |
Packaging Type: | Card |
Package Quantity: | 4 |
12453515 | GENERAL MOTORS |
---|---|
12453522 | GENERAL MOTORS |
Year | Make | Model | Configuration | Positions | Application Notes |
---|---|---|---|---|---|
2010-2019 | Chevrolet | Express 2500 | Pewter | ||
2010-2019 | Chevrolet | Express 3500 | Pewter | ||
2015-2019 | Chevrolet | Express 4500 | Pewter | ||
2015-2019 | Chevrolet | Express Cargo (Mexico) | Pewter | ||
2015-2019 | Chevrolet | Express Pasajeros (Mexico) | Pewter | ||
2010-2019 | GMC | Savana 2500 | Pewter | ||
2010-2019 | GMC | Savana 3500 | Pewter | ||
2015-2019 | GMC | Savana 4500 | Pewter | ||
2010-2014 | Chevrolet | Express 1500 | Pewter | ||
2010-2014 | GMC | Savana 1500 | Pewter | ||
2010 | Buick | Enclave | Pewter | ||
2010 | GMC | Acadia | Pewter | ||
2003-2007 | Cadillac | CTS | Black and Gray | ||
2005-2007 | Chevrolet | Cobalt | Black and Gray | ||
2007 | Chevrolet | HHR | Black and Gray | ||
2000-2002 | Chevrolet | Impala | Black and Gray | ||
2006 | Chevrolet | Impala | Black and Gray | ||
2000-2002 | Chevrolet | Monte Carlo | Black and Gray | ||
2006 | Chevrolet | Monte Carlo | Black and Gray | ||
2005-2006 | Pontiac | Pursuit | Black and Gray | ||
2006 | Pontiac | Solstice | Black and Gray | ||
2000-2005 | Cadillac | DeVille | Black and Gray | ||
2005 | Cadillac | STS | Black and Gray | ||
1995-2005 | Chevrolet | Cavalier | Black and Gray | ||
1995-2005 | Pontiac | Sunfire | Black and Gray | ||
2004 | Buick | Rainier | Black and Gray | ||
2004 | Cadillac | SRX | Black and Gray | ||
2003-2004 | Chevrolet | SSR | Black and Gray | ||
2003-2004 | Chevrolet | Trailblazer | Black and Gray | ||
2003-2004 | Chevrolet | Trailblazer EXT | Black and Gray | ||
2003-2004 | GMC | Envoy | Black and Gray | ||
2003-2004 | GMC | Envoy XL | Black and Gray | ||
2003-2004 | Oldsmobile | Bravada | Black and Gray | ||
2002 | Cadillac | Escalade | Black and Gray | ||
2002 | Cadillac | Escalade EXT | Black and Gray | ||
2002 | Chevrolet | Avalanche 1500 | Black and Gray | ||
2002 | Chevrolet | Avalanche 2500 | Black and Gray | ||
2001-2002 | Chevrolet | C3500HD | Black and Gray | ||
2001-2002 | Chevrolet | Silverado 1500 | Black and Gray | ||
2001-2002 | Chevrolet | Silverado 1500 HD | Black and Gray | ||
2001-2002 | Chevrolet | Silverado 2500 | Black and Gray | ||
2001-2002 | Chevrolet | Silverado 2500 HD | Black and Gray | ||
2001-2002 | Chevrolet | Silverado 3500 | Black and Gray | ||
2001-2002 | Chevrolet | Suburban 1500 | Black and Gray | ||
2001-2002 | Chevrolet | Suburban 2500 | Black and Gray | ||
2001-2002 | Chevrolet | Tahoe | Black and Gray | ||
2001-2002 | GMC | C3500HD | Black and Gray | ||
2001-2002 | GMC | Sierra 1500 | Black and Gray | ||
2001-2002 | GMC | Sierra 1500 HD | Black and Gray | ||
2001-2002 | GMC | Sierra 2500 | Black and Gray | ||
2001-2002 | GMC | Sierra 2500 HD | Black and Gray | ||
2001-2002 | GMC | Sierra 3500 | Black and Gray | ||
2001-2002 | GMC | Yukon | Black and Gray | ||
2001-2002 | GMC | Yukon XL 1500 | Black and Gray | ||
2001-2002 | GMC | Yukon XL 2500 | Black and Gray | ||
2000-2001 | Chevrolet | Lumina | Black and Gray | ||
1997-2000 | Chevrolet | Malibu | Black and Gray | ||
2000 | Oldsmobile | Alero | Black and Gray | ||
1996-1998 | Pontiac | Grand Am | Black and Gray | ||
2000 | Pontiac | Grand Am | Black and Gray | ||
1996-1998 | Buick | Skylark | Black and Gray | ||
1996-1998 | Oldsmobile | Achieva | Black and Gray | ||
1997-1998 | Oldsmobile | Cutlass | Black and Gray | ||
1996 | Oldsmobile | Cutlass (Mexico) | Black and Gray | ||
1994-1995 | Buick | Park Avenue | Black and Gray | ||
1994-1995 | Oldsmobile | 98 | Black and Gray | ||
1995 | Pontiac | Bonneville | Black and Gray | ||
1992-1993 | Buick | Riviera | Black and Gray | ||
1990-1991 | Cadillac | Allante | Black and Gray |
Buy with confidence – If you encounter any issues with your Dorman product, simply reach out to us. We are committed to ensuring your satisfaction and will assist with any return or exchange requests that meet our policy guidelines.
Dorman is a trusted leader in OE-style replacement parts, offering precision-engineered solutions for reliable performance. Each part undergoes rigorous testing to ensure durability, safety, and a seamless fit. Designed as a cost-effective alternative to OEM parts, Dorman provides high-quality replacements backed by expert engineering. Choose Dorman for dependable, long-lasting automotive solutions.
We assure you that we ship all the parcels received on the same day till 12 pm standard central time.
We send shipment tracking numbers via email. It is sent to the email address you provided in your order. If you would like to change the email address you provided, Feel free to contact our support team at (support@part-synergy.com).
We are here to serve you. If there is any item that is damaged or needs to be exchanged or returned for any reason, please contact our support team(support@part-synergy.com). Please read our return and exchange policy to learn more about this.
All orders are free of shipment costs. The cost mentioned on the website is for getting it to your doorstep.
Please do get in touch with our customer support as they may be able to provide you with a return label which will cost you much less. But if you still need to send an item back, here is our shipping address.
1 Day | 2 Days | 3 Days | 4 Days | 5 Days | 6 Days | 7+ Days | |
---|---|---|---|---|---|---|---|
If Picked Up On | Will be delivered by | ||||||
Monday | Tue | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
Tuesday | Wed | Thu | Fri | Mon | Tue@ | Wed@ | Thu= |
Wednesday | Thu | Fri | Sat | Tue | Wed@ | Thu@ | Fri= |
Thursday | Fri | Sat | Sun^ | Wed | Thu@ | Fri@ | Mon= |
Friday | Sat | Sun^ | Mon | Thu | Fri@ | Mon@ | Tue= |
Saturday | Tue* | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
Sunday | Tue** | Wed | Thu | Fri | Mon@ | Tue@ | Wed= |
*Sunday^ delivery if the shipper is enrolled in weekend spotted trailer pickups
**Monday delivery if the shipper is enrolled in weekend spotted trailer pickups
^Monday if not a Sunday eligible ZIP code
@ The following week
= Earliest possible delivery the following week
This map illustrates service schedules in business days as of April 2022 for FedEx Home Delivery shipments
© 2018 FedEx. All rights reserved.
The Service Maps and charts are a general representations of transit. For more accurate transit quotes visit Shipping Rates and Delivery Times on fedex.com
Please Note: Packages picked up from a residence may have one additional transit day. For faster returns please drop off at a staffed FedEx location.